As per corporate shareholdings filed for June 30, 2025, people matching umesh kumar publicly holds 23 stocks with a net worth of over Rs 2,000.9 Cr.
These are shares held by umesh kumar as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
---|---|---|---|---|---|---|---|---|
VSD Confin Ltd. | Umesh Kumar | 658,200 | 3.75% | 0.00 | - | |||
Jasch Gauging Technologies Ltd. | Umesh Kumar Gupta | 549.00 | 75,722 | 1.67% | 0.00 | 4.2 Cr | ||
EFC (I) Ltd. | Umesh Kumar Sahay . | 343.10 | 23,153,250 | 23.26% | 0.00 | 794.4 Cr | ||
Ashoka Refineries Ltd. | Umesh Kumar Sahu | 13.48 | 32,800 | 0.96% | 0.00 | 4.4 L | ||
TCC Concept Ltd. | Umesh Kumar Sahay | 505.00 | 12,905,924 | 36.18% | 0.00 | 651.7 Cr | ||
Bihar Sponge Iron Ltd. | Umesh Kumar Modi-Huf (Karta- Umesh Kumar Modi) & Umesh Kumar Modi | 14.72 | 3,978,284 | 4.41% | 0.00 | 5.9 Cr | ||
Bridge Securities Ltd. | Sunilkumar Umeshchandra Sharma | 11.17 | 442,013 | 1.32% | NEW | 49.4 L | ||
Capfin India Ltd. | Umesh Kumar Sahay | 183.40 | 972,279 | 33.09% | 0.00 | 17.8 Cr | ||
Gallantt Ispat Ltd. | Sumesh Kumar Agarwal | 654.80 | 100,000 | 0.04% | 0.00 | 6.5 Cr | ||
Godavari Drugs Ltd. | Umesh Kumar Gupta | 85.00 | 140,078 | 1.86% | 0.00 | 1.2 Cr | ||
Grauer & Weil (India) Ltd. | Umeshkumar Nandlal More | 92.75 | 45,611,998 | 10.06% | 0.00 | 423.1 Cr | ||
Jasch Industries Ltd. | Umesh Kumar Gupta | 178.85 | 113,583 | 1.67% | 0.00 | 2.0 Cr | ||
Mapro Industries Ltd. | Umesh Kumar Kanodia | 190,000 | 2.26% | 0.00 | - | |||
Natura Hue Chem Ltd. | Umesh Kumar Sahu | 8.70 | 37,500 | 0.90% | 0.00 | 3.3 L | ||
Salona Cotspin Ltd. | Umesh Kumar Agarwal Huf & Umesh Kumar Agarwal | 235.05 | 33,000 | 0.63% | 0.00 | 77.6 L | ||
SBEC Systems (India) Ltd. | Umesh Kumar Modi | 23.05 | 2,079,560 | 20.80% | 0.00 | 4.8 Cr | ||
SBEC Sugar Ltd. | Umesh Kumar Modi | 39.66 | 1,571,223 | 3.30% | 0.00 | 6.2 Cr | ||
Typhoon Financial Services Ltd. | Umeshkumar Popatlal Shah | 18.95 | 50,000 | 1.67% | 0.00 | 9.5 L | ||
T. Spiritual World Ltd. | Umesh Kumar Thaker | 2.08 | 493,600 | 2.47% | 0.00 | 10.3 L | ||
Univa Foods Ltd. | Umesh Kumar Sahay | 12.32 | 3,153,884 | 22.02% | 0.00 | 3.9 Cr | ||
Worldwide Aluminium Ltd. | Umesh Kumar Rathi | 17.59 | 100 | 0.00% | NEW | 1.8 K | ||
Parin Enterprises Ltd. | 409.50 | 430,480 | Filing Awaited (3.87% in Mar 2025) |
17.6 Cr | ||||
Ambo Agritec Ltd. | 78.03 | 7,693,160 | Filing Awaited (58.75% in Mar 2025) |
60.0 Cr |