As per corporate shareholdings filed for June 30, 2025, people matching sushila devi publicly holds 23 stocks with a net worth of over Rs 2,815.0 Cr.
These are shares held by sushila devi as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
---|---|---|---|---|---|---|---|---|
Shashwat Furnishing Solutions Ltd. | Sushila Devi Lalit Kumar Karnawat | 74.80 | 100 | 0.00% | NEW | 7.5 K | ||
Alphalogic Techsys Ltd. | Sushiladevi Subhash Goel | 84.61 | 385,717 | 0.62% | 0.00 | 3.3 Cr | ||
ARCL Organics Ltd. | Sushila Devi Mundhra | 271.40 | 1,031,175 | 12.89% | 0.00 | 28.0 Cr | ||
Akar Auto Industries Ltd. | Sushiladevi Raghunandanlal Gupta | 163.70 | 36,200 | 0.34% | 0.00 | 59.3 L | ||
Asia Pack Ltd. | Sushila Devi Paliwal | 65.27 | 191,650 | 7.27% | 0.00 | 1.3 Cr | ||
Bijoy Hans Ltd. | Sushila Devi Patawari | 24.15 | 27,500 | 0.37% | -0.55 | 6.6 L | ||
BMB Music & Magnetics Ltd. | Sushila Devi Bokadia | 2.58 | 14,200 | 0.23% | 0.00 | 36.6 K | ||
Dish TV India Ltd. | Sushila Devi | 5.15 | 585,735 | 0.03% | 0.00 | 30.2 L | ||
JK Cement Ltd. | Sushila Devi Singhania | 7305.50 | 3,335,957 | 4.32% | 0.00 | 2,437.1 Cr | ||
Jaykay Enterprises Ltd. | Sushila Devi Singhania | 151.45 | 4,342,787 | 3.55% | 0.00 | 65.8 Cr | ||
Lehar Footwears Ltd. | Sushila Devi Agarwal | 270.85 | 140,000 | 0.79% | 0.00 | 3.8 Cr | ||
Mid India Industries Ltd. | Sushila Devi Ganediwal | 7.72 | 50,000 | 0.31% | 0.00 | 3.9 L | ||
Mukta Agriculture Ltd. | Sushila Devi Raghunath Prasad Khadaria | 3.10 | 2,794 | 0.01% | 0.00 | 8.7 K | ||
Mystic Electronics Ltd. | Sushila Devi Raghunath Prasad Khadaria | 4.53 | 2,839 | 0.01% | 0.00 | 12.9 K | ||
Nitin Spinners Ltd. | Sushila Devi Nolkha | 335.15 | 7,800,000 | 13.87% | 0.00 | 261.4 Cr | ||
Nouveau Global Ventures Ltd. | Sushila Devi Raghunath Prasad Khadaria | 0.49 | 50,000 | 0.03% | 0.00 | 24.5 K | ||
Prime Capital Market Ltd. | Sushila Devi Harash | 7.31 | 157,925 | 1.58% | 0.00 | 11.5 L | ||
Virgo Polymers (India) Ltd. | Sushila Devi | 100 | 0.00% | NEW | - | |||
Growington Ventures India Ltd. | Sushila Devi Malpani | 1.46 | 9,000,000 | 1.40% | NEW | 1.3 Cr | ||
Worldwide Aluminium Ltd. | Sushila Devi Agarwal | 18.46 | 400 | 0.01% | 0.00 | 7.4 K | ||
Martin Burn Ltd. | 66.09 | 200,000 | Filing Awaited (3.88% in Mar 2025) |
1.3 Cr | ||||
Alphalogic Industries Ltd. | 114.00 | 360 | Filing Awaited |
41.0 K | ||||
Kataria Industries Ltd. | 97.25 | 1,095,486 | Filing Awaited (5.09% in Mar 2025) |
10.7 Cr |