As per corporate shareholdings filed for June 30, 2025, people matching shobha publicly holds 53 stocks with a net worth of over Rs 9,525.5 Cr.
These are shares held by shobha as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
---|---|---|---|---|---|---|---|---|
Sangam Health Care Products Ltd. | Shobha Bembolgi | 260,000 | 1.75% | NEW | - | |||
Fratelli Vineyards Ltd. | Shobha Sekhri | 132.55 | 3,146,048 | 7.27% | 0.00 | 41.7 Cr | ||
Shradha AI Technologies Ltd. | Shobha Raisoni | 39.26 | 4,155,200 | 6.82% | 0.00 | 16.3 Cr | ||
AAA Technologies Ltd. | Shobha Dhoot | 84.02 | 1,102,500 | 8.60% | 0.00 | 9.3 Cr | ||
Ambar Protein Industries Ltd. | Shobhanaben Jayprakashbhai Vachhani | 267.35 | 589,186 | 10.25% | 0.00 | 15.8 Cr | ||
Ashoka Buildcon Ltd. | Shobha Parakh | 177.55 | 38,045,512 | 13.55% | 0.00 | 675.5 Cr | ||
Balaji Telefilms Ltd. | Shobha Ravi Kapoor | 92.35 | 11,008,850 | 9.21% | 0.00 | 101.7 Cr | ||
Bang Overseas Ltd. | Shobha Bang | 51.73 | 7,500 | 0.06% | 0.00 | 3.9 L | ||
Chambal Fertilisers & Chemicals Ltd. | Shobhana Bhartia | 528.60 | 2,628,043 | 0.66% | 0.00 | 138.9 Cr | ||
Colinz Laboratories Ltd. | Shobha Patil & Shobhana S Kulkarni | 43.28 | 5,000 | 0.20% | 0.00 | 2.2 L | ||
Dynamic Archistructures Ltd. | Shobha Porwal & Shobha Chemical Industries Private Limited | 49.88 | 1,995,600 | 39.83% | 0.00 | 10.0 Cr | ||
Emami Ltd. | Shobhana Agarwal | 582.35 | 630,000 | 0.14% | 0.00 | 36.7 Cr | ||
Emami Realty Ltd. | Shobhana Agarwal | 113.99 | 20,000 | 0.05% | 0.00 | 22.8 L | ||
Esha Media Research Ltd. | B Shobha Rani | 26.45 | 5,000 | 0.06% | 0.00 | 1.3 L | ||
Greenpanel Industries Ltd. | Shobhan Mittal | 273.15 | 16,659,180 | 13.59% | 0.00 | 455.0 Cr | ||
Gujarat Terce Laboratories Ltd. | Shobhanaben Natvarbhai Prajapati | 41.54 | 16,173 | 0.22% | 0.00 | 6.7 L | ||
HT Media Ltd. | Shobhana Bhartia | 24.75 | 1 | 0.00% | NEW | 25.0 | ||
InterGlobe Aviation Ltd. | The Chinkerpoo Family Trust (Trustee: Shobha Gangwal & J.P. Morgan Trust Company Of Delaware) | 6002.50 | 11,910,413 | 3.08% | -5.15 | 7,149.2 Cr | ||
Challani Capital Ltd. | Shobha Padam Challani | 27.60 | 5,206,924 | 34.71% | 0.00 | 14.4 Cr | ||
Indraprastha Medical Corporation Ltd. | Shobhana Kamineni | 456.30 | 116,918 | 0.13% | 0.00 | 5.3 Cr | ||
Integrated Thermoplastic Ltd. | Shobhana M Patel | 8.99 | 1,000 | 0.02% | NEW | 9.0 K | ||
Jain Irrigation Systems Ltd. | Shobhana Ajit Jain | 48.98 | 465,745 | 0.07% | 0.00 | 2.3 Cr | ||
Jaiprakash Associates Ltd. | Shobha Bubey | 4.23 | 168,846 | 0.01% | 0.00 | 7.1 L | ||
Jubilant Foodworks Ltd. | Shobhana Bhartia | 631.85 | 10 | 0.00% | NEW | 6.3 K | ||
Kamanwala Housing Construction Ltd. | Shobha Jain | 25.84 | 530,112 | 3.76% | 0.00 | 1.4 Cr | ||
Linaks Micro Electronics Ltd. | Shobha Singh | 1.38 | 80,000 | 0.46% | 0.00 | 1.1 L | ||
Linc Ltd. | Shobha Jalan | 124.17 | 4,064,424 | 6.83% | 0.00 | 50.5 Cr | ||
Lovable Lingerie Ltd. | Shobha Jaipal Reddy | 91.44 | 2,982,943 | 20.16% | 0.00 | 27.3 Cr | ||
Lux Industries Ltd. | Shobha Todi | 1287.80 | 2,732,570 | 9.09% | 0.00 | 351.9 Cr | ||
Manaksia Ltd. | Shobha Devi Agrawal | 69.02 | 1,305,560 | 1.99% | 0.00 | 9.0 Cr | ||
Murudeshwar Ceramics Ltd. | Shobha Jeevan Shetty | 41.70 | 622,060 | 1.03% | 0.13 | 2.6 Cr | ||
Nila Infrastructures Ltd. | Shobha Imtiyaz Desai | 11.06 | 6,243,657 | 1.59% | 0.00 | 6.9 Cr | ||
Nila Spaces Ltd. | Shobha Imtiyaz Desai | 13.33 | 6,243,657 | 1.59% | 0.00 | 8.3 Cr | ||
Pratiksha Chemicals Ltd. | Shobhaben Mansukhbhai Bhut | 18.51 | 101,783 | 1.83% | NEW | 18.8 L | ||
Rama Vision Ltd. | Shobha Jain | 77.05 | 22,685 | 0.22% | 0.00 | 17.5 L | ||
Shradha Infraprojects Ltd. | Shobha Raisoni | 61.74 | 2,500 | 0.00% | NEW | 1.5 L | ||
Sparc Electrex Ltd. | Shobha Anant Hegde | 5.97 | 604,056 | 3.09% | 0.00 | 36.1 L | ||
Tainwala Chemicals & Plastics (India) Ltd. | Shobha Ramesh Tainwala | 222.47 | 972,069 | 10.38% | 0.00 | 21.6 Cr | ||
Ashram Online.com Ltd. | Shobha Jain | 5.74 | 338,570 | 2.82% | 0.00 | 19.4 L | ||
Thomas Scott (India) Ltd. | Shobha Bang | 336.60 | 1,875 | 0.01% | 0.00 | 6.3 L | ||
Tinna Rubber and Infrastructure Ltd. | Shobha Sekhri | 813.80 | 3,272,686 | 18.17% | -0.94 | 266.3 Cr | ||
Tirupati Starch & Chemicals Ltd. | Shobha Devi Goyal | 182.35 | 260,313 | 2.71% | 0.00 | 4.7 Cr | ||
Transindia Real Estate Ltd. | Shobha Shetty | 33.10 | 16,250 | 0.01% | NEW | 5.4 L | ||
Tivoli Construction Ltd. | Shobha Rajkumar Rajpal | 100 | 0.02% | 0.00 | - | |||
TVS Supply Chain Solutions Ltd. | Shobhana Ramachandhran | 132.45 | 966,750 | 0.22% | 0.00 | 12.8 Cr | ||
TVS Srichakra Ltd. | Ms Shobhana Ramachandhran | 2837.40 | 296,931 | 3.88% | 0.00 | 84.3 Cr | ||
Aastamangalam Finance Ltd. | Shobha Kamalesh Kumar | 46.08 | 221,000 | 1.42% | 0.00 | 1.0 Cr | ||
V B Desai Financial Services Ltd. | Bindu Shobhan Marfatia | 26.00 | 14,431 | 0.32% | 0.00 | 3.8 L | ||
Welterman International Ltd. | Sushobhan Furnitures Private Limited | 27.69 | 250,000 | 5.63% | 0.00 | 69.2 L | ||
Sanmitra Commercial Ltd. | Shobhadevi Dilip Sarda & Shobha Ramkishor Darak | 10.48 | 90,000 | 8.19% | -0.91 | 9.4 L | ||
Harshil Agrotech Ltd. | 1.33 | 12,500,000 | Filing Awaited (1.76% in Mar 2025) |
1.7 Cr | ||||
Amit International Ltd. | 3.63 | 1,575,504 | Filing Awaited (8.32% in Mar 2025) |
57.2 L | ||||
AA Plus Tradelink Ltd. | 0.88 | 3,600,000 | Filing Awaited (1.48% in Mar 2025) |
31.7 L |