As per corporate shareholdings filed for June 30, 2025, people matching rama devi publicly holds 23 stocks with a net worth of over Rs 893.4 Cr.
These are shares held by rama devi as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
---|---|---|---|---|---|---|---|---|
Andhra Sugars Ltd. | Rama Devi Bolla | 81.12 | 44,035 | 0.03% | 0.00 | 35.7 L | ||
BKV Industries Ltd. | Devisetty Rama Devi | 12.03 | 3,500 | 0.02% | 0.00 | 42.1 K | ||
CES Ltd. | Rama Devi Davarapalli | 0.44 | 875,000 | 2.40% | 0.00 | 3.9 L | ||
GTT Data Solutions Ltd. | Ranjani Devi Ramasamy | 64.81 | 576,808 | 1.38% | NEW | 3.7 Cr | ||
Facor Alloys Ltd. | Ramadevi Manojkumar Saraf | 3.38 | 1,248,361 | 0.64% | 0.00 | 42.2 L | ||
GMR Airports Ltd. | B Ramadevi | 88.26 | 255,900 | 0.00% | NEW | 2.3 Cr | ||
GMR Power and Urban Infra Ltd. | B Ramadevi | 117.07 | 25,590 | 0.00% | NEW | 30.0 L | ||
Gowra Leasing & Finance Ltd. | Ramadevi Lakshminarayana Gowra | 90.20 | 83,300 | 1.53% | 0.00 | 75.1 L | ||
Integrated Thermoplastic Ltd. | A Ramadevi | 8.99 | 40,100 | 0.64% | NEW | 3.6 L | ||
Jaykay Enterprises Ltd. | Manorama Devi Singhania | 153.00 | 167,333 | 0.14% | 0.00 | 2.6 Cr | ||
Kabra Commercial Ltd. | Rama Devi Kabra | 25.77 | 45,100 | 1.53% | 0.00 | 11.6 L | ||
ACS Technologies Ltd. | Rama Devi Buddharaju | 23.70 | 5,551,892 | 9.14% | 0.00 | 13.2 Cr | ||
Maheshwari Logistics Ltd. | Rama Devi Kabra | 60.56 | 62,100 | 0.21% | 0.00 | 37.6 L | ||
Modison Ltd. | Chandramani Devi Modi | 157.63 | 10 | 0.00% | NEW | 1.6 K | ||
NAVA Ltd. | Ramaa Devineni | 622.25 | 7,937,884 | 2.80% | 2.43 | 493.9 Cr | ||
Omega Ag-Seeds (Punjab) Ltd. | Ramakrishna Reddy Devireddy | 13.21 | 250,000 | 3.16% | 0.00 | 33.0 L | ||
Phyto Chem (India) Ltd. | Rama Devi Uppalapati | 28.01 | 162,400 | 3.78% | 0.00 | 45.5 L | ||
Solana Biofuels Ltd. | Dr Rudrama Devi Pagidipati | 0.93 | 1,000 | 0.00% | NEW | 930.0 | ||
Venmax Drugs & Pharmaceuticals Ltd. | V Ramadevi | 28.50 | 1,250 | 0.02% | 0.00 | 35.6 K | ||
Virgo Polymers (India) Ltd. | Ramadevi | 200 | 0.01% | 0.00 | - | |||
Worldwide Aluminium Ltd. | Manorama Devi | 18.00 | 200 | 0.01% | 0.00 | 3.6 K | ||
Zen Technologies Ltd. | Rama Devi Atluri | 1402.40 | 2,670,000 | 2.96% | 0.00 | 374.4 Cr | ||
Solve Plastic Products Ltd. | 30.60 | 50,000 | Filing Awaited (1.14% in Mar 2025) |
15.3 L |