As per corporate shareholdings filed for June 30, 2025, people matching r k garg publicly holds 74 stocks with a net worth of over Rs 3,192.7 Cr.
These are shares held by r k garg as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
---|---|---|---|---|---|---|---|---|
Indong Tea Company Ltd. | Raunak Garg | 14.75 | 54,500 | 0.28% | 0.00 | 8.0 L | ||
VSD Confin Ltd. | Davendra Kumar Garg | 950,700 | 5.42% | 0.00 | - | |||
Jasch Gauging Technologies Ltd. | Kamlesh Garg & Jai Kishan Garg | 550.10 | 8,676 | 0.20% | 0.00 | 47.7 L | ||
Macfos Ltd. | Sakshi Garg | 729.45 | 4 | 0.00% | NEW | 2.9 K | ||
Paul Merchants Ltd. | Vinod Kumar Garg | 748.45 | 73,500 | 2.38% | 0.00 | 5.5 Cr | ||
Gujarat Winding Systems Ltd. | Vinod Kumar Garg | 7.05 | 54,450 | 1.12% | 0.00 | 3.8 L | ||
AB Cotspin India Ltd. | Deepak Garg | 417.85 | 5,105,671 | 23.25% | NEW | 213.3 Cr | ||
AK Capital Services Ltd. | Kavita Garg | 1135.85 | 24,899 | 0.38% | 0.00 | 2.8 Cr | ||
Alfred Herbert (India) Ltd. | Keshav Garg | 3499.40 | 8,241 | 1.07% | NEW | 2.9 Cr | ||
Anna Infrastructures Ltd. | Manish Kumar Garg | 35.28 | 69,600 | 1.83% | 0.00 | 24.6 L | ||
Ansal Housing Ltd. | Santosh Kumar Garg | 10.20 | 812,679 | 1.17% | 0.00 | 82.9 L | ||
Bampsl Securities Ltd. | Kaushalya Garg | 17.95 | 739,702 | 2.17% | 0.00 | 1.3 Cr | ||
Bhagawati Oxygen Ltd. | Ashok Kumar Garg | 43.97 | 1,075 | 0.05% | 0.00 | 47.3 K | ||
Blue Chip Tex Industries Ltd. | Keshav Garg | 145.30 | 21,972 | 1.12% | 0.00 | 31.9 L | ||
Boston Bio Systems Ltd. | Tikamchand Garg & Rajesh Kumar Garg & Amit Kumar Garg | 8.10 | 245,155 | 3.50% | 0.00 | 19.9 L | ||
B P Capital Ltd. | Vishal Jai Kumar Garg | 7.60 | 1,400,000 | 23.29% | 0.00 | 1.1 Cr | ||
Carnation Industries Ltd. | Vikas Garg | 14.05 | 3,110,864 | 89.98% | 0.00 | 4.4 Cr | ||
Moneyboxx Finance Ltd. | Ruchika Garg | 140.00 | 467,271 | 1.43% | 0.00 | 6.5 Cr | ||
Diffusion Engineers Ltd. | N K Garg Huf | 313.65 | 2,085,279 | 5.57% | 0.00 | 65.4 Cr | ||
East Buildtech Ltd. | Anil Kumar Garg | 58.04 | 10 | 0.00% | NEW | 580.0 | ||
Garg Furnace Ltd. | Toshak Garg & Daksh Garg | 181.50 | 427,501 | 8.53% | 0.00 | 7.8 Cr | ||
Garlon Polyfab Industries Ltd. | Geetika Garg & Vivek Garg | 152,900 | 3.32% | 0.00 | - | |||
GK Consultants Ltd. | Anil Kumar Garg | 17.00 | 237,636 | 2.10% | 0.00 | 40.4 L | ||
Goodluck India Ltd. | Sushil Kumar Garg & Radhika Garg & Shikha Garg & Sunil Kumar Garg | 1020.40 | 1,698,472 | 5.11% | 0.17 | 173.3 Cr | ||
GRM Overseas Ltd. | Hukam Chand Garg | 357.45 | 15,003,000 | 24.45% | -0.56 | 536.3 Cr | ||
Gujarat Containers Ltd. | Keshav Garg | 174.00 | 109,900 | 1.95% | 0.13 | 1.9 Cr | ||
Happy Forgings Ltd. | Paritosh Kumar Garg Huf | 956.90 | 685,255 | 0.73% | 0.00 | 65.6 Cr | ||
Haryana Leather Chemicals Ltd. | Vijay Kumar Garg Contractor Pvt. Ltd. | 67.99 | 7,500 | 0.15% | 0.00 | 5.1 L | ||
Hilton Metal Forging Ltd. | Rakesh Garg | 55.24 | 500,000 | 2.14% | 0.00 | 2.8 Cr | ||
Indian Acrylics Ltd. | R K Garg | 7.98 | 4,178,444 | 3.09% | 0.00 | 3.3 Cr | ||
Innovana Thinklabs Ltd. | Priyanka Garg & Kapil Garg & Narendra Kumar Garg | 522.85 | 402,800 | 1.96% | 0.00 | 21.1 Cr | ||
Jasch Industries Ltd. | Ramnik Garg & Kamlesh Garg & Jai Kishan Garg | 170.95 | 948,536 | 13.96% | 0.00 | 16.2 Cr | ||
Jet Freight Logistics Ltd. | Shiv Kumar Garg | 13.62 | 503,235 | 1.08% | 0.00 | 68.5 L | ||
JTL Industries Ltd. | Deepak Garg & Rakesh Garg & Rakesh Garg (Huf) | 70.94 | 58,106,672 | 14.79% | 0.00 | 412.2 Cr | ||
Kamdhenu Ltd. | Pradeep Kumar Garg | 29.90 | 5,134,220 | 1.82% | -0.03 | 15.4 Cr | ||
Kanishk Steel Industries Ltd. | Vinod Kumar Garg | 47.00 | 284,207 | 1.00% | NEW | 1.3 Cr | ||
Krishana Phoschem Ltd. | Shailendra Kumar Garg | 514.05 | 912,000 | 1.48% | 0.02 | 46.9 Cr | ||
Krishna Capital & Securities Ltd. | Rakhi Tarun Garg | 33.66 | 101,000 | 3.20% | 0.00 | 34.0 L | ||
Latteys Industries Ltd. | Kapoor Chand Garg & Kapoor Garg Huf | 19.93 | 37,102,375 | 64.53% | 0.00 | 73.9 Cr | ||
LKP Finance Ltd. | Kapil Garg | 530.80 | 16,725 | 0.13% | NEW | 88.8 L | ||
MediCaps Ltd. | Alok K Garg & Akshit Garg | 41.00 | 3,264,224 | 26.18% | 0.00 | 13.4 Cr | ||
Microse India Ltd. | Atirek Garg | 245,100 | 8.16% | 0.00 | - | |||
Millennium Online Solutions (India) Ltd. | Vineet Kumar Garg | 2.01 | 5,385,712 | 10.77% | 0.00 | 1.1 Cr | ||
M K Proteins Ltd. | Raj Kumar Garg & Raj Kumar Garg Huf & Manik Garg | 6.70 | 55,290,000 | 14.73% | 0.00 | 37.0 Cr | ||
Mufin Green Finance Ltd. | Kapil Garg | 88.08 | 1,640,000 | 0.95% | 0.62 | 14.4 Cr | ||
N D Metal Industries Ltd. | Harsh Rekha Ajay Kumar Garg & Ajay Kumar Phoolchand Garg & Ajay Kumar Garg (Huf) | 91.51 | 879,000 | 35.44% | 0.00 | 8.0 Cr | ||
Orissa Bengal Carrier Ltd. | Rinky Garg | 53.04 | 3,672 | 0.02% | NEW | 1.9 L | ||
Omansh Enterprises Ltd. | Ankit Garg | 73.90 | 425,000 | 2.42% | NEW | 3.1 Cr | ||
Padam Cotton Yarns Ltd. | Anand Kumar Garg | 8.43 | 1,774,460 | 1.37% | 0.00 | 1.5 Cr | ||
Ruchira Papers Ltd. | Radhika Garg & Ankita Garg & Apeksha Kotahwala Garg & Lucky Garg & Ruchica Garg Kumar | 136.74 | 3,112,760 | 10.43% | 0.00 | 42.6 Cr | ||
SAB Industries Ltd. | R K Garg & Sons Huf & R K Garg | 146.15 | 1,985,309 | 13.06% | 0.00 | 29.0 Cr | ||
Sabrimala Industries India Ltd. | Radhika Garg | 8.29 | 400,000 | 4.59% | 0.00 | 33.2 L | ||
Samyak International Ltd. | Vishnu Kumar Garg | 23.85 | 180,000 | 2.25% | 0.00 | 42.9 L | ||
Scan Projects Ltd. | Pawan Kumar Garg | 64.69 | 50,000 | 1.74% | NEW | 32.3 L | ||
Shashijit Infraprojects Ltd. | Priyanka Varun Garg | 6.17 | 1,300,000 | 1.79% | -1.11 | 80.2 L | ||
S R Industries Ltd. | Kapil Garg | 3.12 | 590,205 | 3.00% | 0.00 | 18.4 L | ||
Duncan Engineering Ltd. | Keshav Garg | 482.15 | 40,226 | 1.09% | NEW | 1.9 Cr | ||
Steel Strips Wheels Ltd. | R K Garg | 217.08 | 3,055,333 | 1.94% | -0.01 | 66.3 Cr | ||
Standard Surfactants Ltd. | Ankur Garg & Kavita Garg & Kunal Garg & Kusum Garg & Pawan Kumar Garg & Purshottam Das Garg Kusum Garg | 60.00 | 3,955,182 | 47.87% | 0.00 | 23.7 Cr | ||
Steel Strips Infrastructures Ltd. | R K Garg & Sons Huf & R K Garg | 23.73 | 19,350 | 0.22% | 0.00 | 4.6 L | ||
Super Spinning Mills Ltd. | Keshav Garg | 9.00 | 652,085 | 1.19% | 0.14 | 58.7 L | ||
Teesta Agro Industries Ltd. | Keshav Garg | 121.20 | 62,001 | 1.11% | NEW | 75.1 L | ||
Eraaya Lifespaces Ltd. | Vikas Garg & Sukriti Garg | 43.12 | 59,257,700 | 31.08% | 0.00 | 255.5 Cr | ||
Uniinfo Telecom Services Ltd. | Krishna Garg | 20.40 | 286,720 | 2.68% | 0.00 | 58.5 L | ||
Worldwide Aluminium Ltd. | Sanjay Kumar Garg | 17.51 | 500 | 0.02% | 0.00 | 8.8 K | ||
Vikas Ecotech Ltd. | 2.17 | 183,803,633 | Filing Awaited (10.39% in Mar 2025) |
39.9 Cr | ||||
Filtra Consultants & Engineers Ltd. | 63.00 | 122,000 | Filing Awaited (1.11% in Mar 2025) |
76.9 L | ||||
Advik Capital Ltd. | 1.35 | 104,596,368 | Filing Awaited (17.19% in Mar 2025) |
14.1 Cr | ||||
Milton Industries Ltd. | 28.90 | 631,137 | Filing Awaited (3.71% in Mar 2025) |
1.8 Cr | ||||
Vikas Lifecare Ltd. | 2.22 | 263,611,892 | Filing Awaited (14.18% in Mar 2025) |
58.5 Cr | ||||
V-Marc India Ltd. | 435.05 | 15,840,696 | Filing Awaited (64.86% in Mar 2025) |
689.1 Cr | ||||
A G Universal Ltd. | 54.70 | 194,000 | Filing Awaited (3.54% in Mar 2025) |
1.1 Cr | ||||
E Factor Experiences Ltd. | 206.50 | 1,396,800 | Filing Awaited (10.67% in Mar 2025) |
28.8 Cr | ||||
Solarium Green Energy Ltd. | 325.70 | 5,250,000 | Filing Awaited (25.18% in Mar 2025) |
171.0 Cr |