As per corporate shareholdings filed for June 30, 2025, people matching r c agarwal huf publicly holds 14 stocks with a net worth of over Rs 1,141.7 Cr.
These are shares held by r c agarwal huf as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
---|---|---|---|---|---|---|---|---|
Adhata Global Ltd. | Mahesh Chandra Agarwala (Huf) | 45.00 | 20,000 | 0.42% | 0.00 | 9 L | ||
Agarwal Industrial Corporation Ltd. | Ramchandra Agarwal Huf . | 948.05 | 142,998 | 0.96% | 0.00 | 13.6 Cr | ||
Kalyan Capitals Ltd. | R C Agarwal Huf | 9.30 | 100,000 | 0.19% | 0.00 | 9.3 L | ||
Bikaji Foods International Ltd. | Kedar Chand Sandeep Kumar Agarwal Huf | 716.90 | 10,000 | 0.00% | NEW | 71.7 L | ||
Genus Paper & Boards Ltd. | Ishwar Chand Agarwal Huf & Kailash Chandra Agarwal Huf | 18.16 | 1,648,520 | 0.64% | 0.00 | 3.0 Cr | ||
Genus Power Infrastructures Ltd. | Ishwar Chand Agarwal Huf (Karta: Ishwar Chand Agarwal) & Kailash Chandra Agarwal Huf (Karta: Kailash Chandra Agarwal) | 360.45 | 1,648,520 | 0.54% | 0.00 | 59.4 Cr | ||
IndiaMART InterMESH Ltd. | Dinesh Chandra Agarwal Huf | 2552.90 | 116,987 | 0.19% | 0.00 | 29.9 Cr | ||
Kamdhenu Ltd. | Sachin Agarwal Huf (Karta: Sachin Agarwal) | 29.55 | 267,570 | 0.10% | 0.00 | 79.1 L | ||
Kamdhenu Ventures Ltd. | Sachin Agarwal Huf (Karta Sachin Agarwal) | 9.08 | 267,570 | 0.09% | 0.00 | 24.3 L | ||
Krishna Filament Industries Ltd. | Satyanarayan Gokulchand Agarwal (Huf) | 6.68 | 19,188 | 0.25% | 0.00 | 1.3 L | ||
Lehar Footwears Ltd. | Ramesh Chand Agarwal Huf | 280.00 | 140,000 | 0.79% | 0.00 | 3.9 Cr | ||
PTC Industries Ltd. | Sachin Agarwal Huf (Karta Sachin Agarwal) & Satish Chandra Agarwal Huf (Karta Sachin Agarwal) | 14185.00 | 706,102 | 4.71% | 0.00 | 1,001.6 Cr | ||
V2 Retail Ltd. | Ramchandra Agarwal (Huf) | 1720.40 | 155,000 | 0.45% | 0.00 | 26.7 Cr | ||
Shubhshree Biofuels Energy Ltd. | 460.00 | 38,500 | Filing Awaited (0.73% in Mar 2025) |
1.8 Cr |