As per corporate shareholdings filed for June 30, 2025, people matching pramod kumar publicly holds 20 stocks with a net worth of over Rs 403.5 Cr.
These are shares held by pramod kumar as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
---|---|---|---|---|---|---|---|---|
Dharni Capital Services Ltd. | Pramod Kumar Dharnidharka Huf & Pramod Kumar Dharnidharka | 55.60 | 20,000 | 0.10% | 0.00 | 11.1 L | ||
Asian Fertilizers Ltd. | Pramod Kumar Matanhelia | 40,000 | 0.51% | 0.00 | - | |||
Arham Technologies Ltd. | Kumar Pramod Jain | 74.20 | 253,000 | 1.50% | -0.08 | 1.9 Cr | ||
BMB Music & Magnetics Ltd. | Pramod Kumar Bokadia | 2.58 | 35,100 | 0.58% | 0.00 | 90.6 K | ||
DCW Ltd. | Pramod Kumar Jain | 74.23 | 170,000 | 0.06% | 0.00 | 1.3 Cr | ||
Inter Globe Finance Ltd. | Pramod Kumar Jain & Suresh Kumar Pramod Kumar Huf & Pramod Kumar Jain Huf | 103.54 | 1,310,798 | 14.63% | 0.00 | 13.6 Cr | ||
Kothari Fermentation & Biochem Ltd. | Pramod Kumar Kothari | 63.70 | 3,165,300 | 21.10% | 0.00 | 20.2 Cr | ||
Lehar Footwears Ltd. | Pramod Kumar Agarwal | 282.10 | 1,463,632 | 8.28% | 0.00 | 41.3 Cr | ||
Netweb Technologies India Ltd. | Pramod Kumar Sikaria | 2096.00 | 45,450 | 0.08% | 0.00 | 9.5 Cr | ||
Omni Ax's Software Ltd. | Pramod Kumar Ojha | 2.51 | 988,000 | 5.74% | 0.00 | 24.8 L | ||
Prithvi Exchange (India) Ltd. | N. Pramodh Kumar | 141.50 | 260,902 | 3.16% | 0.00 | 3.7 Cr | ||
Purshottam Investofin Ltd. | Pramod Kumar Jain | 42.00 | 89,741 | 1.21% | 0.00 | 37.7 L | ||
Raama Paper Mills Ltd. | Pramod Kumar Huf & Pramod Kumar | 13.28 | 453,508 | 4.69% | 0.00 | 60.2 L | ||
Salona Cotspin Ltd. | Pramod Kumar Jhajharia . & Pramod Kumar Jhajharia Huf . | 236.00 | 326,166 | 6.20% | 0.00 | 7.7 Cr | ||
Sunil Agro Foods Ltd. | Pramod Kumar & Pramod Kumar S | 87.54 | 1,559,776 | 51.94% | 0.00 | 13.7 Cr | ||
United Drilling Tools Ltd. | Pramod Kumar Gupta | 201.02 | 14,363,800 | 70.75% | 0.00 | 288.7 Cr | ||
Worldwide Aluminium Ltd. | Pramod Kumar Chand & Pramod Kumar Bhauwala | 18.00 | 550 | 0.02% | 0.00 | 9.9 K | ||
P M Telelinks Ltd. | 7.46 | 286,261 | Filing Awaited (2.84% in Mar 2025) |
21.4 L | ||||
SMVD Poly Pack Ltd. | 9.15 | 542,137 | Filing Awaited (5.41% in Mar 2025) |
49.6 L | ||||
Veekayem Fashion and Apparels Ltd. | 254.80 | 2 | Filing Awaited |
510.0 |