As per corporate shareholdings filed for June 30, 2025, people matching p ravi chandra publicly holds 34 stocks with a net worth of over Rs 547.2 Cr.
These are shares held by p ravi chandra as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
---|---|---|---|---|---|---|---|---|
Valencia Nutrition Ltd. | Sanghavi Ventures (Represented By Partner Mr. Manish Pravinchandra Turakhia) & Manish Pravinchandra Turakhia | 75.00 | 5,350,904 | 31.51% | 31.12 | 40.1 Cr | ||
Wherrelz IT Solutions Ltd. | Shashank Pravinchandra Doshi | 230.80 | 6,400 | 1.64% | 0.00 | 14.8 L | ||
Shahlon Silk Industries Ltd. | Chheda Hina Pravinchandra & Pravinchandra Raychand Chheda . | 19.04 | 2,002,994 | 2.25% | -0.06 | 3.8 Cr | ||
Riddhi Corporate Services Ltd. | Alpit Pravinchandra Gor & Pravinchandra Kodarlal Gor & Jayshreeben Pravinchandra Gor & Pravinchandra Kodarlal Gor Huf | 74.77 | 7,808,500 | 65.80% | 0.00 | 58.4 Cr | ||
Gautam Gems Ltd. | Gautam Pravinchandra Sheth | 4.46 | 10,050,706 | 21.80% | 0.00 | 4.5 Cr | ||
Ardi Investment & Trading Company Ltd. | Gautam Pravinchandra Sheth | 87,500 | 21.88% | 0.00 | - | |||
Astral Ltd. | Jagruti Engineer Private Trust (Trustee Sandeep Pravinchandra Engineer | 1292.10 | 100 | 0.00% | NEW | 1.3 L | ||
Bridge Securities Ltd. | Ankitkumar Pravinchandra Mehta | 11.81 | 438,348 | 1.30% | NEW | 51.8 L | ||
Edelweiss Financial Services Ltd. | Deven Pravinchandra Waghani | 95.80 | 9,607,496 | 1.02% | NEW | 92.0 Cr | ||
Fedbank Financial Services Ltd. | Mr. Samir Pravinchandra Rajdev Jointly With The Federal Bank Limited | 128.65 | 1 | 0.00% | NEW | 129.0 | ||
Indo Euro Indchem Ltd. | Vasantbala Pravinchandra Parekh | 12.31 | 95,000 | 1.05% | 0.00 | 11.7 L | ||
Kavveri Defence & Wireless Technologies Ltd. | Shashank Pravinchandra Doshi | 55.44 | 2,000,000 | 5.82% | NEW | 11.1 Cr | ||
Laxmi Goldorna House Ltd. | Pravinchandra Jayantilal Shah & Renuka Pravinchandra Shah | 695.55 | 792,000 | 3.79% | 0.00 | 55.1 Cr | ||
Maruti Infrastructure Ltd. | Pravinchandra Shankarlal Gajjar | 13.75 | 1,006,875 | 1.07% | 0.00 | 1.4 Cr | ||
Mercury Trade Links Ltd. | Bhavesh Pravinchandra Shah | 7.57 | 572,513 | 4.21% | 0.00 | 43.3 L | ||
Mini Diamonds (India) Ltd. | Shashank Pravinchandra Doshi | 170.70 | 2,100,000 | 8.91% | 0.00 | 35.8 Cr | ||
Oasis Tradelink Ltd. | Paritosh Pravinchandra Modi & Maulin Pravinchandra Padia | 0.92 | 757,609 | 6.96% | 0.24 | 7.0 L | ||
Padmanabh Alloys & Polymers Ltd. | Mitul Pravinchandra Desai | 19.50 | 95,500 | 1.76% | 0.00 | 18.6 L | ||
Sasken Technologies Ltd. | Bharat Pravinchandra Mehta | 1502.50 | 1,113 | 0.01% | 0.00 | 16.7 L | ||
S D Retail Ltd. | Utpalbhai Pravinchandra Ruparelia Huf & Hitesh Pravinchandra Ruparelia & Ruparelia Hiteshbhai Pravinchandra & Ruparelia Pravinchandra H | 133.00 | 4,751,780 | 25.38% | 0.00 | 63.2 Cr | ||
Shashijit Infraprojects Ltd. | Meenaben Pravinchandra Patel | 5.78 | 500,500 | 0.69% | 0.68 | 28.9 L | ||
Sibar Auto Parts Ltd. | P Ravichandra | 10.36 | 231,000 | 1.40% | 0.00 | 23.9 L | ||
Sigma Solve Ltd. | Maulin Pravinchandra Shah | 385.00 | 137,439 | 1.34% | -0.01 | 5.3 Cr | ||
Sparc Electrex Ltd. | Shashank Pravinchandra Doshi | 5.86 | 782,378 | 4.00% | 0.00 | 45.8 L | ||
Anupam Finserv Ltd. | Nirmala Pravinchandra Gala & Siddharth Pravinchandra Gala & Dhrumil Pravinchandra Gala | 2.16 | 40,210,000 | 21.18% | 0.00 | 8.7 Cr | ||
Vipul Organics Ltd. | Vipul Pravinchandra Shah | 220.60 | 4,702,400 | 26.49% | 0.56 | 103.7 Cr | ||
Triliance Polymers Ltd. | Jignesh Pravinchandra Shah | 62.07 | 1,199,970 | 23.48% | 0.00 | 7.4 Cr | ||
Shiva Granito Export Ltd. | 19.65 | 200,000 | Filing Awaited (1.51% in Mar 2025) |
39.3 L | ||||
Vertoz Ltd. | 88.91 | 12,100 | Filing Awaited |
10.8 L | ||||
Mindpool Technologies Ltd. | 72.15 | 218,000 | Filing Awaited (5.14% in Mar 2025) |
1.6 Cr | ||||
Goldkart Jewels Ltd. | 204.00 | 680,000 | Filing Awaited (4.05% in Mar 2025) |
13.9 Cr | ||||
Walpar Nutritions Ltd. | 48.45 | 1,764,000 | Filing Awaited (18.79% in Mar 2025) |
8.5 Cr | ||||
Paragon Fine & Speciality Chemical Ltd. | 54.00 | 5,128,800 | Filing Awaited (26.22% in Mar 2025) |
27.7 Cr | ||||
Ideal Technoplast Industries Ltd. | 214.00 | 81,000 | Filing Awaited (1.62% in Mar 2025) |
1.7 Cr |