As per corporate shareholdings filed for June 30, 2025, people matching om prakash publicly holds 77 stocks with a net worth of over Rs 2,416.0 Cr.
These are shares held by om prakash as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
---|---|---|---|---|---|---|---|---|
Suyog Gurbaxani Funicular Ropeways Ltd. | Veenu Omprakash Gurbaxani & Omprakash Dwarkadas Gurbaxani | 116.95 | 3,722,984 | 14.97% | 0.00 | 43.5 Cr | ||
KCD Industries India Ltd. | Omprakash Hiralal Agarwal | 10.48 | 347,331 | 1.37% | -0.10 | 36.4 L | ||
Prabhu Steel Industries Ltd. | Mukesh Omprakash Agrawal | 179.25 | 15,100 | 2.11% | 0.00 | 27.1 L | ||
Shree Rajiv Lochan Oil Extraction Ltd. | Om Prakash Sharma | 28.85 | 60,000 | 1.47% | 0.00 | 17.3 L | ||
Abhishek Infraventures Ltd. | Om Prakash Kovuri | 6.47 | 890,147 | 17.63% | 0.00 | 57.6 L | ||
Aegis Logistics Ltd. | Sudhir Omprakash Malhotra | 700.15 | 15,629,931 | 4.45% | 0.00 | 1,094.3 Cr | ||
Alldigi Tech Ltd. | Dhiraj Omprakash Sachdev | 1019.35 | 216,514 | 1.42% | NEW | 22.1 Cr | ||
Anna Infrastructures Ltd. | Om Prakash Mittal | 33.90 | 25,000 | 0.66% | 0.00 | 8.5 L | ||
Asia Capital Ltd. | Shashindra Omprakash Singh | 17.37 | 50,000 | 1.62% | 0.00 | 8.7 L | ||
Bhilwara Spinners Ltd. | Om Prakash Nathu Lal Patwari | 119.80 | 100,000 | 1.10% | 0.00 | 1.2 Cr | ||
Caprihans India Ltd. | Om Prakash Rawat | 131.10 | 177,000 | 1.24% | -0.11 | 2.3 Cr | ||
Citizen Infoline Ltd. | Omprakash Lalchand Jain & Harsh Omprakash Jain & Ravindra Omprakash Jain | 128.20 | 1,636,100 | 30.31% | 0.00 | 21.0 Cr | ||
Colinz Laboratories Ltd. | Omprakash Tiwari | 43.28 | 2,000 | 0.08% | 0.00 | 86.6 K | ||
CP Capital Ltd. | Om Prakash Maheshwari | 143.78 | 1,386,300 | 7.62% | 0.00 | 19.9 Cr | ||
CSL Finance Ltd. | Dhiraj Omprakash Sachdev | 304.00 | 320,383 | 1.41% | NEW | 9.7 Cr | ||
DCM Shriram Ltd. | Late. Om Prakash Jhalani | 1282.90 | 5,000 | 0.00% | NEW | 64.1 L | ||
Diamant Infrastructure Ltd. | Geeta Omprakash Kuckian | 1.68 | 641,905 | 1.82% | NEW | 10.8 L | ||
Enser Communications Ltd. | Rajnish Omprakash Sarna | 22.30 | 36,065,000 | 41.38% | 0.01 | 80.4 Cr | ||
Esquire Money Guarantees Ltd. | Om Prakash Jha | 1,000 | 0.05% | 0.00 | - | |||
Excel Industries Ltd. | Om Prakash Rawat | 1211.20 | 142,400 | 1.14% | 0.00 | 17.2 Cr | ||
FGP Ltd. | Vijay Omprakash Sethi | 8.83 | 137,855 | 1.16% | 0.00 | 12.2 L | ||
Gallantt Ispat Ltd. | Om Prakash Jalan | 654.80 | 111,279 | 0.05% | 0.00 | 7.3 Cr | ||
GEE Ltd. | Om Prakash Agarwal | 146.20 | 1,418,404 | 5.46% | 1.27 | 20.7 Cr | ||
Gujarat Natural Resources Ltd. | Ravi Omprakash Agrawal | 70.26 | 20,290,184 | 15.80% | 0.00 | 142.6 Cr | ||
Hariyana Ventures Ltd. | Mukesh Omprakash Agrawal | 5,150 | 0.89% | 0.00 | - | |||
RKD Agri & Retail Ltd. | Om Prakash Gorisaria | 7.53 | 1,250,000 | 2.14% | 0.00 | 94.1 L | ||
Hindprakash Industries Ltd. | Omprakash Sanjayprakash Huf & Om Prakash Mangal | 130.50 | 1,280,000 | 11.21% | -3.50 | 16.7 Cr | ||
Indogulf Cropsciences Ltd. | Om Prakash Aggarwal Huf & Om Prakash Aggarwal | 98.89 | 5,001,840 | 10.25% | NEW | 49.5 Cr | ||
India Lease Development Ltd. | Ram Prakash And Company Private Limited | 11.61 | 1,741,559 | 11.85% | 0.00 | 2.0 Cr | ||
Indo Rama Synthetics (India) Ltd. | Om Prakash Lohia | 51.44 | 38,473,369 | 14.73% | 0.00 | 197.9 Cr | ||
Infomedia Press Ltd. | Vijay Omprakash Sethi | 6.30 | 1,033,017 | 2.06% | 0.00 | 65.1 L | ||
Jayabharat Credit Ltd. | Ram Prakash And Company Private Limited | 9.96 | 130,005 | 2.60% | 0.00 | 12.9 L | ||
Krishna Filament Industries Ltd. | Shantidevi Omprakash Agarwal & Om Prakash Satyanarayan Agarwal | 6.68 | 796,800 | 10.24% | 0.00 | 53.2 L | ||
Lyons Corporate Market Ltd. | Om Prakash Sonthalia | 23.97 | 2,500 | 0.05% | 0.00 | 59.9 K | ||
Maa Jagdambe Tradelinks Ltd. | Omprakash Tuganlal Parasrampuria Huf | 475,000 | 0.61% | 0.00 | - | |||
Malu Paper Mills Ltd. | Omprakash Zhumarlal Malu | 37.27 | 15,500 | 0.09% | 0.00 | 5.8 L | ||
Mideast Portfolio Management Ltd. | Om Prakash Misra | 24.06 | 66,378 | 1.32% | 0.00 | 16.0 L | ||
Neil Industries Ltd. | Som Prakash Goenka | 8.65 | 506,000 | 2.59% | 0.00 | 43.8 L | ||
Nile Ltd. | Dhiraj Omprakash Sachdev | 1887.25 | 64,191 | 2.14% | 0.25 | 12.1 Cr | ||
Paras Petrofils Ltd. | Gayatridevi W/O Omprakash | 2.39 | 200,000 | 0.06% | 0.00 | 4.8 L | ||
Voith Paper Fabrics India Ltd. | Om Prakash Rawat | 1971.40 | 60,000 | 1.37% | 0.00 | 11.8 Cr | ||
Premium Capital Markets & Investments Ltd. | Om Prakash Kabra | 6.49 | 100 | 0.00% | NEW | 649.0 | ||
Raghunath International Ltd. | Om Prakash Agarwal(Huf) & Om Prakash Agrawal | 14.79 | 330,020 | 6.60% | 0.00 | 48.8 L | ||
Rainbow Foundations Ltd. | Om Prakash Khajanchi | 125.35 | 853,105 | 1.72% | -0.02 | 10.7 Cr | ||
Rajasthan Gases Ltd. | Dhiraj Omprakash Agrawal & Niraj Omprakash Agrawal & Suraj Omprakash Agrawal & Ravi Omprakash Agrawal | 38.00 | 17,401,304 | 22.64% | -1.14 | 66.1 Cr | ||
Rajasthan Tube Manufacturing Company Ltd. | Om Prakash Mahawar | 43.41 | 1,620,000 | 3.59% | NEW | 7.0 Cr | ||
Tiaan Consumer Ltd. | Sharad Omprakash Saboo | 6.86 | 134,553 | 1.31% | 0.00 | 9.2 L | ||
Signature Green Corporation Ltd. | Omprakash Jhawarmal Soni | 3.11 | 73,529 | 2.04% | 0.00 | 2.3 L | ||
Sahara One Media & Entertainment Ltd. | Om Prakash Srivastava | 15.65 | 1,000,000 | 4.65% | 0.00 | 1.6 Cr | ||
Shah Foods Ltd. | Indu Omprakash Bhandari & Omprakash Bhandari | 129.10 | 76,639 | 12.83% | 0.00 | 98.9 L | ||
Shilpa Medicare Ltd. | Om Prakash Inani | 908.65 | 2,867,691 | 2.93% | 0.00 | 260.6 Cr | ||
Shiva Global Agro Industries Ltd. | Omprakash Kannaiyalal Gilda & Chandrabhagabai Omaprakash Gilda & Anand Omprakash Gilda | 46.51 | 1,776,287 | 17.77% | 0.00 | 8.3 Cr | ||
Shricon Industries Ltd. | Om Prakash Maheshwari | 163.80 | 182,050 | 14.68% | 0.00 | 3.0 Cr | ||
Silgo Retail Ltd. | Om Prakash Gupta | 54.77 | 363,636 | 1.56% | NEW | 2.0 Cr | ||
Sobhagya Mercantile Ltd. | Manisha Omprakash Maniyar | 903.90 | 1,099,569 | 13.09% | 0.00 | 99.4 Cr | ||
Somi Conveyor Beltings Ltd. | Om Prakash Bhansali Huf & Om Prakash Bhansali | 150.29 | 4,552,011 | 38.65% | 0.00 | 68.4 Cr | ||
Spenta International Ltd. | Anup Omprakash Juneja | 111.00 | 47,058 | 1.70% | 0.00 | 52.2 L | ||
Variman Global Enterprises Ltd. | Omprakash Kovuri | 15.55 | 3,000,000 | 1.54% | 0.00 | 4.7 Cr | ||
Sunshield Chemicals Ltd. | Swarna Omprakash Malhotra & Sudhir Omprakash Malhotra | 866.90 | 36,773 | 0.50% | 0.00 | 3.2 Cr | ||
TCM Ltd. | Anand Omprakash Agrawal | 38.00 | 85,210 | 1.14% | 0.00 | 32.4 L | ||
Team India Guaranty Ltd. | Sharda Omprakash Saraogi | 286.10 | 896,399 | 9.97% | 0.00 | 25.6 Cr | ||
Trans Freight Containers Ltd. | Uma Omprakash Mittal | 27.87 | 2,400 | 0.03% | 0.01 | 66.9 K | ||
Unichem Laboratories Ltd. | Dr. Prakash Amrut Mody - Shwetambari Mody Trust (Promoter Trust) & Dr. Prakash Amrut Mody - Suparna Mody Trust (Promoter Trust ) & Dr. Prakash Amrut Mody - Supriya Mody Trust (Promoter Trust) | 503.25 | 138,351 | 0.19% | 0.00 | 7.0 Cr | ||
UTL Industries Ltd. | Dilipbhai Omprakash Agrawal | 2.12 | 1,339,000 | 4.06% | 0.00 | 28.4 L | ||
Chrome Silicon Ltd. | Aditya Omprakash Damani Vikram Omprakash Daman & Omprakash Badridas Damani Madhuri Omprakash Damani | 47.01 | 483,059 | 2.95% | 0.00 | 2.3 Cr | ||
Vindhya Telelinks Ltd. | Shyamadevi Omprakash Agrawal | 1487.80 | 137,717 | 1.16% | 0.00 | 20.5 Cr | ||
Virat Leasing Ltd. | Om Prakash Dalmia | 34.82 | 430,000 | 1.66% | 0.47 | 1.5 Cr | ||
Vishnu Prakash R Punglia Ltd. | Om Prakash Multan Mal Baheti | 148.76 | 1,000 | 0.00% | NEW | 1.5 L | ||
Worldwide Aluminium Ltd. | Om Prakash Tulsyan & Om Prakash Tiwari & Om Prakash & Om Prakash Agarwal & Om Prakash Agarwala & Om Prakash Kamalia & Om Prakash Kabra | 17.59 | 2,000 | 0.06% | 0.00 | 35.2 K | ||
Xelpmoc Design and Tech Ltd. | Pratibha Omprakash Shah & Omprakash Kanayalal Shah & Aayushi Omprakash Shah | 89.85 | 1,208,571 | 8.19% | 0.11 | 10.9 Cr | ||
RTCL Ltd. | 20.05 | 443,014 | Filing Awaited (3.69% in Mar 2025) |
88.8 L | ||||
Mega Fin (India) Ltd. | 25.77 | 26,000 | Filing Awaited (0.32% in Mar 2025) |
6.7 L | ||||
Sulabh Engineers & Services Ltd. | 3.38 | 3,885,717 | Filing Awaited (3.87% in Mar 2025) |
1.3 Cr | ||||
Silverline Technologies Ltd. | 10.41 | 10 | Filing Awaited |
104.0 | ||||
Shanti Spintex Ltd. | 63.00 | 3,033,800 | Filing Awaited (17.96% in Mar 2025) |
19.1 Cr | ||||
Piotex Industries Ltd. | 66.26 | 1,682,670 | Filing Awaited (32.97% in Mar 2025) |
11.1 Cr | ||||
Parmeshwar Metal Ltd. | 70.00 | 45,000 | Filing Awaited (0.29% in Mar 2025) |
31.5 L |