As per corporate shareholdings filed for June 30, 2025, people matching narendra kumar publicly holds 30 stocks with a net worth of over Rs 18,466.9 Cr.
These are shares held by narendra kumar as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
---|---|---|---|---|---|---|---|---|
Arihant Foundations & Housing Ltd. | Narendra Kumar Lunawath | 1365.45 | 20,100 | 0.20% | 0.00 | 2.7 Cr | ||
Akar Auto Industries Ltd. | Narendrakumar Gupta & Nitin Narendrakumar Gupta | 160.00 | 2,312,180 | 21.43% | 0.00 | 37.0 Cr | ||
Asian Hotels (North) Ltd. | Narendrakumar Ramesh Chandra Raval | 332.45 | 4,727,100 | 24.30% | 0.00 | 157.2 Cr | ||
Bhilwara Spinners Ltd. | Narendra Kumar Kothari Huf | 119.80 | 55,000 | 0.61% | 0.00 | 65.9 L | ||
Dhampure Specialty Sugars Ltd. | Narendra Kumar Gupta | 91.61 | 93,600 | 1.12% | 0.00 | 85.7 L | ||
Ethos Ltd. | Narendra Kumar Mohatta | 2770.40 | 19,779 | 0.08% | 0.00 | 5.5 Cr | ||
Gorani Industries Ltd. | Narendra Kumar Gorani | 74.75 | 1,051,800 | 19.61% | 0.00 | 7.9 Cr | ||
Innovana Thinklabs Ltd. | Narendra Kumar Garg | 538.15 | 400 | 0.00% | NEW | 2.2 L | ||
Integrated Thermoplastic Ltd. | Narendrakumar Zaveri | 8.99 | 1,500 | 0.02% | NEW | 13.5 K | ||
Kalyani Commercials Ltd. | Narendra Kumar Sharma | 138.09 | 10,800 | 1.08% | 0.00 | 14.9 L | ||
MFS Intercorp Ltd. | Bhavnaben Narendrakumar Patel | 15.91 | 54,837 | 1.27% | 0.00 | 8.7 L | ||
Mrugesh Trading Ltd. | Narendra Kumar Agarwal | 0.56 | 5,168 | 2.11% | 0.00 | 2.9 K | ||
Orient Beverages Ltd. | Narendra Kumar Poddar | 225.90 | 642,273 | 29.71% | 0.00 | 14.5 Cr | ||
Nirbhay Colours India Ltd. | Jayesh Narendrakumar Shah | 1.00 | 141,900 | 4.24% | 0.00 | 1.4 L | ||
PCS Technology Ltd. | Poonam Narendrakumar Patni & Anirudh Narendrakumar Patni | 24.43 | 1,254,896 | 5.99% | 0.00 | 3.1 Cr | ||
Pidilite Industries Ltd. | Narendrakumar Parekh Trustee Of Jessica Benefit Trust & Bharati Narendrakumar Parekh & Narendrakumar Kalyanji Parekh Partner Representing J. Ben & Co. & Narendrakumar Kalyanji Parekh & Apurva Narendrakumar Parekh | 3085.40 | 58,970,929 | 11.60% | 0.00 | 18,194.9 Cr | ||
Prima Industries Ltd. | Narendra Kumar Saikia In30302862116850 & Narendrakumar C Patel Ine723n01012000141 | 19.55 | 2,500 | 0.02% | 0.00 | 48.9 K | ||
Shree Krishna Paper Mills & Industries Ltd. | Narendra Kumar Pasari | 31.26 | 1,000 | 0.01% | 0.00 | 31.3 K | ||
Tuni Textile Mills Ltd. | Narendra Kumar Sureka & Neha Narendra Kumar Sureka | 1.45 | 9,982,000 | 7.64% | 0.00 | 1.4 Cr | ||
Vas Infrastructure Ltd. | Shah Hetalkumar Narendrakumar | 15.36 | 152,249 | 1.01% | 0.00 | 23.4 L | ||
Vinyl Chemicals (I) Ltd. | Narendrakumar Kalyanji Parekh & Narendrakumar Kalyanji Parekh Partner Representing J Ben & Company & Narendrakumar Parekh Trustee Of Jessica Benefit Trust & Bharati Narendrakumar Parekh & Apurva Narendrakumar Parekh | 271.60 | 147,201 | 0.81% | 0.00 | 4.0 Cr | ||
Virinchi Ltd. | Narendrakumar Bhagwandas Gupta | 27.78 | 1,060,743 | 1.03% | -0.54 | 2.9 Cr | ||
Worldwide Aluminium Ltd. | Narendra Kumar Kashyap | 17.59 | 100 | 0.00% | NEW | 1.8 K | ||
Yuken India Ltd. | Narendra Kumar Agarwal | 998.20 | 158,320 | 1.22% | 0.00 | 15.8 Cr | ||
Evoq Remedies Ltd. | 3.84 | 142 | Filing Awaited |
545.0 | ||||
Patron Exim Ltd. | 5.37 | 15,499,800 | Filing Awaited (66.86% in Mar 2025) |
8.3 Cr | ||||
Vivaa Tradecom Ltd. | 48.79 | 162,010 | Filing Awaited (4.11% in Mar 2025) |
79.0 L | ||||
Deepak Chemtex Ltd. | 135.00 | 16 | Filing Awaited |
2.2 K | ||||
Shree Karni Fabcom Ltd. | 492.50 | 150 | Filing Awaited |
73.9 K | ||||
Broach Lifecare Hospital Ltd. | 22.88 | 3,869,608 | Filing Awaited (63.75% in Mar 2025) |
8.9 Cr |