As per corporate shareholdings filed for June 30, 2025, people matching man mohan publicly holds 41 stocks with a net worth of over Rs 4,441.4 Cr.
These are shares held by man mohan as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
---|---|---|---|---|---|---|---|---|
Sriven Multi-Tech Ltd. | Balaraman Mohankumar | 146,484 | 1.47% | NEW | - | |||
Indobell Insulations Ltd. | Man Mohan Burman | 121.30 | 270,864 | 4.30% | 0.00 | 3.3 Cr | ||
Afcom Holdings Ltd. | Jaganmohan Manthena | 847.75 | 1,327,183 | 5.34% | 0.00 | 112.5 Cr | ||
Associated Ceramics Ltd. | Jagmohan Khemani | 230.25 | 70,000 | 3.42% | 0.00 | 1.6 Cr | ||
Ranjit Securities Ltd. | Manmohan Gambhir | 121,500 | 4.52% | 0.00 | - | |||
ABM International Ltd. | Manmohan Gaind | 51.13 | 19,200 | 0.20% | 0.00 | 9.8 L | ||
AKG Exim Ltd. | Satindersingh Manmohansingh Oberoi & Satinder Singh Manmohan Sing Oberoi | 12.81 | 1,598,804 | 5.04% | 2.52 | 2.0 Cr | ||
Arcee Industries Ltd. | Manmohan Kumar Goyal | 5.69 | 200,000 | 3.89% | 0.00 | 11.4 L | ||
Asia Pack Ltd. | Manoj Mohanchandra Javeri | 65.45 | 28,798 | 1.09% | 0.00 | 18.8 L | ||
Capricorn Systems Global Solutions Ltd. | Manmohan Rao Suddhala | 18.78 | 695,223 | 17.40% | 0.00 | 1.3 Cr | ||
Commercial Syn Bags Ltd. | Mangilal Mohan Lal Huf | 136.20 | 420,000 | 1.05% | 0.00 | 5.7 Cr | ||
Avenue Supermarts Ltd. | Rukmanidevi Mohanlal Bagri | 4334.60 | 100,000 | 0.02% | 0.00 | 43.3 Cr | ||
GSM Foils Ltd. | Mohansingh Laxmansingh Parmar | 210.30 | 4,902,588 | 38.27% | 0.00 | 103.1 Cr | ||
Himalaya Food International Ltd. | Man Mohan Malik | 13.71 | 987,463 | 1.71% | 0.00 | 1.4 Cr | ||
Ishita Drugs & Industries Ltd. | Mohan Deep Chandiramani Huf | 75.75 | 36,516 | 1.22% | 0.04 | 27.7 L | ||
Annvrridhhi Ventures Ltd. | Sarvesh Manmohan Agrawal & Manmohan Shreegopal Agrawal | 11.97 | 5,083,532 | 31.38% | 0.00 | 6.1 Cr | ||
Knowledge Marine & Engineering Works Ltd. | Sujay Mohanlal Kewalramani & Dinesh Mohanlal Kewalramani | 1707.35 | 416,675 | 3.85% | 0.00 | 71.1 Cr | ||
Lakshmi Finance & Industrial Corporation Ltd. | Ram Mohan Mummaneni | 206.24 | 440 | 0.01% | 0.00 | 90.7 K | ||
Linaks Micro Electronics Ltd. | Himanshu Mohan Singh | 1.38 | 10,800 | 0.06% | 0.00 | 14.9 K | ||
Magadh Sugar & Energy Ltd. | Man Mohan Singh | 521.45 | 742,254 | 5.27% | 0.22 | 38.7 Cr | ||
Permanent Magnets Ltd. | Manmohan Taparia | 955.35 | 50,000 | 0.58% | 0.00 | 4.8 Cr | ||
Pricol Ltd. | Manasa Mohan | 422.10 | 192,857 | 0.16% | 0.00 | 8.1 Cr | ||
Quantum Digital Vision (India) Ltd. | Akashdeep Manmohan Sabir | 24.05 | 46,900 | 1.55% | 0.00 | 11.3 L | ||
Rap Corp Ltd. | Manmohan Shetty | 31.17 | 100,000 | 1.70% | 0.00 | 31.2 L | ||
Rasandik Engineering Industries Ltd. | Manmohan | 89.82 | 5,784 | 0.10% | 0.00 | 5.2 L | ||
Ritco Logistics Ltd. | Manmohan Singh Chadha Huf & Man Mohan Pal Singh Chadha | 273.50 | 8,820,418 | 31.14% | 0.00 | 241.2 Cr | ||
Panabyte Technologies Ltd. | Mansukhlal Mohanlal Mehta | 40.10 | 119,500 | 2.33% | 0.00 | 47.9 L | ||
Solana Biofuels Ltd. | Mr Venkata Brijmohan Mandala | 0.93 | 1,000 | 0.00% | NEW | 930.0 | ||
Source Natural Foods & Herbal Supplements Ltd. | Manmohan Agarwal | 150.45 | 187,325 | 2.91% | 0.00 | 2.8 Cr | ||
Standard Shoe Sole and Mould (India) Ltd. | Mahehswari Kumar Manmohan | 19.01 | 100 | 0.00% | NEW | 1.9 K | ||
Steel Cast Ltd. | Hansaben Manmohanbhai Tamboli | 1035.00 | 1,120 | 0.01% | 0.00 | 11.6 L | ||
Sula Vineyards Ltd. | Ruta Mohan Samant | 249.85 | 1,984,363 | 2.35% | 0.00 | 49.6 Cr | ||
Tarapur Transformers Ltd. | Mohan Waman Randive | 25.37 | 1 | 0.00% | NEW | 25.0 | ||
Tega Industries Ltd. | Manish Mohanka | 1839.40 | 7,278,925 | 10.94% | 0.00 | 1,338.9 Cr | ||
Triveni Turbine Ltd. | Man Mohan Sawhney Huf & Dhruv Manmohan Sawhney | 517.00 | 29,669,733 | 9.33% | 0.00 | 1,533.9 Cr | ||
Triveni Engineering & Industries Ltd. | Man Mohan Sawhney Huf & Dhruv Manmohan Sawhney | 334.85 | 22,074,264 | 10.08% | 0.00 | 739.2 Cr | ||
Unijolly Investments Company Ltd. | Ram Mohan Mummaneni | 4.55 | 20,000 | 10.00% | 0.00 | 91 K | ||
Interworld Digital Ltd. | 0.30 | 17,976,616 | Filing Awaited (3.76% in Mar 2025) |
53.9 L | ||||
Synoptics Technologies Ltd. | 98.50 | 180,000 | Filing Awaited (2.12% in Mar 2025) |
1.8 Cr | ||||
Interiors & More Ltd. | 500.00 | 1,757,100 | Filing Awaited (25.12% in Mar 2025) |
87.9 Cr | ||||
Fabtech Technologies Cleanrooms Ltd. | 391.95 | 1,038,753 | Filing Awaited (8.43% in Mar 2025) |
40.7 Cr |