As per corporate shareholdings filed for June 30, 2025, people matching m kalpana publicly holds 29 stocks with a net worth of over Rs 289.8 Cr.
These are shares held by m kalpana as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
---|---|---|---|---|---|---|---|---|
Kizi Apparels Ltd. | Kalpanaben Champaklal Shah | 18.28 | 90,000 | 1.15% | 0.00 | 16.5 L | ||
Vaxfab Enterprises Ltd. | Kalpanaben Ashokbhai Maheta | 18.48 | 151,113 | 1.80% | NEW | 27.9 L | ||
Jyot International Marketing Ltd. | Kalpana Purshotambhai Raval | 93,700 | 3.00% | 0.00 | - | |||
ANI Integrated Services Ltd. | Kalpana Mansukh Satra | 82.45 | 117,000 | 1.13% | 0.00 | 96.5 L | ||
The Anup Engineering Ltd. | Kalpana Shripal Morakhia | 2219.80 | 9,856 | 0.05% | 0.00 | 2.2 Cr | ||
Arvind Ltd. | Kalpana Shripal Morakhia | 287.05 | 12 | 0.00% | NEW | 3.4 K | ||
Arvind Fashions Ltd. | Kalpana Shripal Morakhia | 499.30 | 3 | 0.00% | NEW | 1.5 K | ||
Arvind SmartSpaces Ltd. | Kalpanaben Shripalbhai Morakhia | 582.70 | 1 | 0.00% | NEW | 583.0 | ||
Brightcom Group Ltd. | Kalpana Commosales Llp | 15.09 | 54,714,279 | 2.71% | 0.00 | 82.6 Cr | ||
Agribio Spirits Ltd. | Kalpana Sharma | 192.50 | 305,000 | 2.80% | -0.16 | 5.9 Cr | ||
Chambal Breweries & Distilleries Ltd. | Kalpana Mahendra Avlani | 15.92 | 95,000 | 1.27% | 0.00 | 15.1 L | ||
Epigral Ltd. | Patel Kalpana Rameshbhai | 1868.00 | 551,070 | 1.28% | 0.00 | 102.9 Cr | ||
IEL Ltd. | Kalpanaben Champaklal Shah | 4.96 | 869,232 | 0.67% | 0.00 | 43.1 L | ||
Ladam Affordable Housing Ltd. | Kalpana Jeetesh More | 6.30 | 285,200 | 1.56% | 0.00 | 18.0 L | ||
Meghmani Organics Ltd. | Patel Kalpana Rameshbhai | 83.48 | 1,058,951 | 0.42% | 0.00 | 8.8 Cr | ||
Meghna Infracon Infrastructure Ltd. | Kalpana Anil Maliwal | 580.30 | 151,983 | 1.40% | 0.00 | 8.8 Cr | ||
Padmanabh Industries Ltd. | Kalpana Hemant Dharnidharka | 9.47 | 61,000 | 1.00% | 0.00 | 5.8 L | ||
Nirbhay Colours India Ltd. | Kalpanaben Purshottambhai Raval | 1.00 | 100,000 | 2.99% | 0.00 | 1 L | ||
Raama Paper Mills Ltd. | Kalpana Mukesh Mehta . | 13.28 | 244,722 | 2.53% | 0.00 | 32.5 L | ||
Ramgopal Polytex Ltd. | Sanjay M Jatia (Holding On Behalf Of Kalpana Trading Corporation, Partnership Firm With Other Partne | 7.36 | 1,064,800 | 7.34% | 3.44 | 78.4 L | ||
Samrat Pharmachem Ltd. | Kalpana Premal Mehta | 317.95 | 50,600 | 1.64% | 0.00 | 1.6 Cr | ||
Shaily Engineering Plastics Ltd. | Kalpana Laxman Sanghvi | 1833.60 | 376,500 | 0.82% | 0.00 | 69.0 Cr | ||
Shakti Press Ltd. | Kalpana Suresh Sharma | 23.63 | 68,500 | 1.95% | 0.00 | 16.2 L | ||
Shekhawati Industries Ltd. | Kalpana Mukesh Ruia | 21.70 | 750,000 | 2.18% | 0.00 | 1.6 Cr | ||
Sreeleathers Ltd. | Kalpana Mitra | 238.60 | 4,750 | 0.02% | 0.00 | 11.3 L | ||
Mewar Hi-Tech Engineering Ltd. | 74.59 | 230,400 | Filing Awaited (5.90% in Mar 2025) |
1.7 Cr | ||||
Prospect Consumer Products Ltd. | 72.09 | 13,500 | Filing Awaited (0.25% in Mar 2025) |
9.7 L | ||||
Paramatrix Technologies Ltd. | 90.80 | 100,000 | Filing Awaited (0.87% in Mar 2025) |
90.8 L | ||||
TechEra Engineering (India) Ltd. | 194.55 | 5 | Filing Awaited |
973.0 |