As per corporate shareholdings filed for June 30, 2025, people matching m kailash kumar publicly holds 19 stocks with a net worth of over Rs 33.3 Cr.
These are shares held by m kailash kumar as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
---|---|---|---|---|---|---|---|---|
Valencia Nutrition Ltd. | Kailashben Ashokkumar Patel | 71.95 | 393,000 | 2.31% | -0.50 | 2.8 Cr | ||
Mount Housing and Infrastructure Ltd. | M Kailash Kumar | 31.47 | 105,000 | 3.47% | 0.00 | 33.0 L | ||
Adarsh Plant Protect Ltd. | Kailashben Ashokkumar Patel | 25.50 | 100,000 | 1.01% | -0.11 | 25.5 L | ||
ANI Integrated Services Ltd. | Kailashben Ashokkumar Patel | 86.00 | 162,600 | 1.57% | 0.07 | 1.4 Cr | ||
Ambica Agarbathies & Aroma Industries Ltd. | Kailashben Ashokkumar Patel | 27.10 | 321,256 | 1.87% | 0.36 | 87.1 L | ||
Aplab Ltd. | Kailashben Ashokkumar Patel | 44.20 | 126,000 | 1.00% | -0.38 | 55.7 L | ||
Asian Petroproducts & Exports Ltd. | Kailashben Ashokkumar Patel | 8.23 | 1,527,826 | 6.22% | 0.00 | 1.3 Cr | ||
Bansal Roofing Products Ltd. | Kailash Kaushalkumar Gupta | 127.40 | 196,000 | 1.49% | 0.00 | 2.5 Cr | ||
Dhampure Specialty Sugars Ltd. | Kailashben Ashokkumar Patel | 92.28 | 146,583 | 1.76% | 0.33 | 1.4 Cr | ||
H P Cotton Textiles Mills Ltd. | Kailash Kumar Agarwal & Kailash Kumar Agarwal Huf | 102.00 | 1,215,084 | 30.98% | 0.00 | 12.4 Cr | ||
Jainex Aamcol Ltd. | Kailashben Ashokkumar Patel | 195.00 | 21,300 | 1.42% | -0.33 | 41.5 L | ||
JSW Energy Ltd. | Urmila Kailashkumar Kanoria | 533.15 | 75,000 | 0.00% | NEW | 4.0 Cr | ||
LWS Knitwear Ltd. | Kailashben Ashokkumar Patel | 18.38 | 430,000 | 2.94% | -1.16 | 79.0 L | ||
Megh Mayur Infra Ltd. | Sunilkumar Kailashchand Khasgiwala | 0.13 | 155,400 | 2.47% | 0.00 | 20.2 K | ||
Ultra Wiring Connectivity Systems Ltd. | Kailashben Ashokkumar Patel | 115.00 | 62,000 | 1.19% | 0.00 | 71.3 L | ||
Vishvprabha Ventures Ltd. | Kailashben Ashokkumar Patel | 66.90 | 55,000 | 1.76% | -0.01 | 36.8 L | ||
VSF Projects Ltd. | Kailashben Ashokkumar Patel | 56.00 | 417,000 | 2.54% | 0.00 | 2.3 Cr | ||
Jonjua Overseas Ltd. | 8.80 | 440,856 | Filing Awaited (1.91% in Mar 2025) |
38.8 L | ||||
Novateor Research Laboratories Ltd. | 49.19 | 102,000 | Filing Awaited (2.11% in Mar 2025) |
50.2 L |