As per corporate shareholdings filed for June 30, 2025, people matching karuna publicly holds 27 stocks with a net worth of over Rs 179,890.2 Cr.
These are shares held by karuna as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
---|---|---|---|---|---|---|---|---|
Sunrise Industrial Traders Ltd. | Karuna Dunichand Mehra | 7.15 | 9,775 | 1.96% | 0.00 | 69.9 K | ||
Apollo Micro Systems Ltd. | Karunakar Reddy Baddam | 205.23 | 168,922,900 | 50.65% | -4.47 | 3,466.8 Cr | ||
Greenply Industries Ltd. | Karuna Mittal & Karuna Investment Private Limited | 309.25 | 73,000 | 0.06% | 0.00 | 2.3 Cr | ||
Global Surfaces Ltd. | Karuna Devi Agarwal | 113.96 | 68,000 | 0.16% | 0.00 | 77.5 L | ||
Intrasoft Technologies Ltd. | Karuna Mittal | 101.81 | 206,241 | 1.26% | 0.00 | 2.1 Cr | ||
Jio Financial Services Ltd. | Karuna Commercials Llp | 323.85 | 545,569,460 | 8.59% | 0.00 | 17,668.3 Cr | ||
Mafatlal Industries Ltd. | Hrishikesh Arvind Mafatlal As A Trustee Of Karuna Trust | 149.95 | 3,390,576 | 4.71% | 0.00 | 50.8 Cr | ||
Mangalam Global Enterprise Ltd. | Chungath Karunakaran Padma Kumar | 16.28 | 10,000,200 | 3.03% | 0.00 | 16.3 Cr | ||
Money Masters Leasing & Finance Ltd. | Karuna Kishor Kadam | 1.70 | 3,088,551 | 3.08% | -0.64 | 52.5 L | ||
Naturite Agro Products Ltd. | Karuna Reddy Nookala | 370.00 | 106,200 | 2.01% | 0.24 | 3.9 Cr | ||
NOCIL Ltd. | Hrishikesh Arvind Mafatlal( As A Trustee Of Karuna Trust) | 185.06 | 100 | 0.00% | NEW | 18.5 K | ||
OneSource Specialty Pharma Ltd. | Karuna Business Solutions Llp & Padmakumar Karunakaran Pillai | 1841.00 | 7,933,595 | 6.93% | 0.00 | 1,460.6 Cr | ||
Prima Industries Ltd. | Ayyappath Rajgopal Karunan Ine723n01012000106 | 19.95 | 1,000 | 0.01% | 0.00 | 20.0 K | ||
Reliance Industries Ltd. | Karuna Commercials Llp | 1424.80 | 1,091,138,920 | 8.22% | -0.01 | 155,465.5 Cr | ||
Sakthi Sugars Ltd. | Mrs.Karunambal Vanavarayar | 22.35 | 205,000 | 0.17% | 0.00 | 45.8 L | ||
Sakthi Finance Ltd. | Smt Karunambal Vanavaarayar | 45.01 | 7,500 | 0.01% | 0.00 | 3.4 L | ||
Samkrg Pistons & Rings Ltd. | Karunakar S | 133.65 | 586,971 | 5.98% | 0.00 | 7.8 Cr | ||
Shanti Overseas (India) Ltd. | Karuna Kacholiat | 9.83 | 330 | 0.00% | NEW | 3.2 K | ||
Solara Active Pharma Sciences Ltd. | Karuna Business Solutions Llp & Karuna Ventures Private Limited & Padmakumar Karunakaran Pillai | 630.55 | 135,821 | 0.27% | 0.00 | 8.6 Cr | ||
Strides Pharma Science Ltd. | Karuna Business Solutions Llp & Padmakumar Karunakaran Pillai | 875.35 | 3,411,535 | 3.70% | 0.00 | 298.6 Cr | ||
Transformers & Rectifiers (India) Ltd. | Karunaben Jitendra Mamtora | 499.50 | 28,512,824 | 9.50% | 0.00 | 1,424.2 Cr | ||
Virgo Polymers (India) Ltd. | Karuna Sangai | 200 | 0.01% | 0.00 | - | |||
Warren Tea Ltd. | Karuna Mittal | 59.71 | 275,000 | 2.30% | 0.00 | 1.6 Cr | ||
Silverline Technologies Ltd. | 10.82 | 100 | Filing Awaited |
1.1 K | ||||
Blue Pebble Ltd. | 181.00 | 100 | Filing Awaited |
18.1 K | ||||
Travels & Rentals Ltd. | 46.30 | 2,371,670 | Filing Awaited (21.17% in Mar 2025) |
11.0 Cr | ||||
Rexpro Enterprises Ltd. | 81.00 | 310 | Filing Awaited |
25.1 K |