As per corporate shareholdings filed for June 30, 2025, people matching john j publicly holds 23 stocks with a net worth of over Rs 5,211.5 Cr.
These are shares held by john j as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
---|---|---|---|---|---|---|---|---|
Ajax Engineering Ltd. | Susie John & The Johns Loaves Trust & Jacob Jiten John | 707.10 | 27,804,579 | 24.30% | 0.00 | 1,966.1 Cr | ||
Antony Waste Handling Cell Ltd. | John Jacob Kallarakkal & Jimmy John Kallarakkal | 597.30 | 335,140 | 1.18% | 0.00 | 20.0 Cr | ||
Cityman Ltd. | John Sajan | 15.75 | 500 | 0.00% | NEW | 7.9 K | ||
Cochin Minerals & Rutile Ltd. | John M T | 301.00 | 127,601 | 1.63% | 0.00 | 3.8 Cr | ||
Cybele Industries Ltd. | Alpha John | 23.28 | 236,200 | 2.21% | 0.00 | 55.0 L | ||
Finkurve Financial Services Ltd. | Thomas John Muthoot | 108.00 | 18,421,050 | 14.52% | 0.00 | 198.9 Cr | ||
John Cockerill India Ltd. | John Cockerill Sa (Formerly Cockerill Maintenance And Ingenierie Sa) & John Cockerill Global Business Services Private Limited (Formerly John Cockerill Automation Private | 4402.55 | 3,703,200 | 75.00% | 0.00 | 1,630.4 Cr | ||
Geojit Financial Services Ltd. | Ann Susan John | 72.49 | 590,000 | 0.21% | 0.00 | 4.3 Cr | ||
Integrated Thermoplastic Ltd. | Pazhayidathu John Jose | 8.99 | 1,000 | 0.02% | NEW | 9.0 K | ||
Johnson Controls-Hitachi Air Conditioning India Ltd. | Johnson Controls-Hitachi Air Conditioning Holding (Uk) Ltd | 1722.30 | 635 | 0.00% | NEW | 10.9 L | ||
Kings Infra Ventures Ltd. | Rita Shaji John & Shaji Baby John & Shibu Baby John & Annamma Baby John & Annie Mathew John & Baby John Shaji & C. Baby John & Peter John | 160.25 | 7,985,778 | 32.58% | 0.00 | 128.0 Cr | ||
KSE Ltd. | Suja Johnson & Beena John & John Francis & Johnson P D | 2368.65 | 63,892 | 1.99% | 0.00 | 15.1 Cr | ||
JMJ Fintech Ltd. | Johny M L & Joju Madathumpady Johny | 15.76 | 1,854,560 | 14.49% | 0.00 | 2.9 Cr | ||
Muthoot Capital Services Ltd. | Preethi John Muthoot & Thomas John Muthoot | 270.95 | 3,396,874 | 20.65% | 0.00 | 92.0 Cr | ||
Muthoot Microfin Ltd. | Thomas John Muthoot & Preethi John | 152.07 | 2,986,452 | 1.75% | 0.00 | 45.4 Cr | ||
Pfizer Ltd. | John Wyeth & Brother Ltd | 5328.00 | 882,000 | 1.93% | 0.00 | 469.9 Cr | ||
Praxis Home Retail Ltd. | Johnson Dye Works Private Ltd | 10.83 | 1,958,000 | 1.45% | 0.05 | 2.1 Cr | ||
Popular Vehicles and Services Ltd. | John Kuttukaran Paul | 116.71 | 14,519,362 | 20.39% | 0.00 | 169.5 Cr | ||
Tejassvi Aaharam Ltd. | Henry John Amirtharaj | 21.23 | 2,655,735 | 37.94% | 0.00 | 5.6 Cr | ||
Thejo Engineering Ltd. | Rajesh John & Rithu Johnson & Thomas John & Celinamma John | 1893.20 | 2,394,600 | 22.08% | 0.00 | 453.3 Cr | ||
Uniroyal Marine Exports Ltd. | Oommen John . & Mangalathu Alexander John & Lillykutty John . & John. J. & John Mathew Puthenkalam & John Mathai & George John . & V.T.John | 17.22 | 388,896 | 6.00% | 0.00 | 67.0 L | ||
Cargotrans Maritime Ltd. | 85.00 | 100,050 | Filing Awaited (2.14% in Mar 2025) |
85.0 L | ||||
Holmarc Opto-Mechatronics Ltd. | 126.95 | 144,000 | Filing Awaited (1.43% in Mar 2025) |
1.8 Cr |