As per corporate shareholdings filed for June 30, 2025, people matching ashish kacholia publicly holds 46 stocks with a net worth of over Rs 2,183.2 Cr.
These are shares held by ashish kacholia as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
---|---|---|---|---|---|---|---|---|
Advait Energy Transitions Ltd. | Ashish Kacholia | 1898.65 | 225,000 | 2.08% | -0.59 | 42.7 Cr | ||
Bharat Parenterals Ltd. | Ashish Kacholia | 1445.00 | 129,018 | 1.87% | 0.00 | 18.6 Cr | ||
Acutaas Chemicals Ltd. | Ashish Kacholia | 1304.00 | 959,948 | 1.17% | -0.55 | 125.2 Cr | ||
Aeroflex Industries Ltd. | Ashish Kacholia | 181.62 | 2,578,928 | 1.99% | 0.07 | 46.8 Cr | ||
Agarwal Industrial Corporation Ltd. | Ashish Kacholia | 947.70 | 647,977 | 4.33% | 0.33 | 61.4 Cr | ||
Awfis Space Solutions Ltd | Ashish Kacholia | 574.00 | 1,107,612 | 1.55% | -0.96 | 63.6 Cr | ||
Balu Forge Industries Ltd. | Ashish Kacholia | 571.60 | 1,865,933 | 1.64% | -0.04 | 106.7 Cr | ||
Brand Concepts Ltd. | Ashish Kacholia | 306.30 | 179,838 | 1.60% | 0.00 | 5.5 Cr | ||
Beta Drugs Ltd. | Ashish Kacholia | 1906.50 | 583,800 | 5.78% | 0.00 | 111.3 Cr | ||
Carysil Ltd. | Ashish Kacholia | 798.15 | 1,000,000 | 3.52% | 0.00 | 79.8 Cr | ||
Vasa Denticity Ltd. | Ashish Kacholia | 621.45 | 609,000 | 3.66% | 0.00 | 37.8 Cr | ||
Dhabriya Polywood Ltd. | Ashish Kacholia | 396.60 | 722,345 | 6.67% | 0.00 | 28.6 Cr | ||
Faze Three Ltd. | Ashish Kacholia | 492.35 | 1,317,554 | 5.42% | 0.00 | 64.9 Cr | ||
Fineotex Chemical Ltd. | Ashish Kacholia | 228.10 | 3,135,568 | 2.74% | 0.00 | 71.5 Cr | ||
Gujarat Apollo Industries Ltd. | Ashish Kacholia | 424.35 | 125,056 | 1.06% | NEW | 5.3 Cr | ||
Jyoti Structures Ltd. | Ashish Kacholia | 16.12 | 16,977,018 | 1.43% | -0.61 | 27.4 Cr | ||
Knowledge Marine & Engineering Works Ltd. | Ashish Kacholia | 1642.50 | 300,000 | 2.78% | 0.00 | 49.3 Cr | ||
Man Industries (India) Ltd. | Ashish Kacholia | 396.50 | 1,362,395 | 2.03% | -0.07 | 54.0 Cr | ||
NIIT Learning Systems Ltd. | Ashish Kacholia | 325.05 | 1,560,000 | 1.14% | -0.88 | 50.7 Cr | ||
Radiowalla Network Ltd. | Ashish Kacholia | 59.30 | 548,405 | 7.78% | 0.00 | 3.3 Cr | ||
Safari Industries (India) Ltd. | Ashish Kacholia | 2021.40 | 900,000 | 1.84% | 0.00 | 181.9 Cr | ||
Sanjivani paranteral Ltd. | Ashish Kacholia | 218.25 | 370,000 | 3.11% | 0.00 | 8.1 Cr | ||
SG Finserve Ltd. | Ashish Kacholia | 382.50 | 638,366 | 1.14% | 0.00 | 24.4 Cr | ||
Shaily Engineering Plastics Ltd. | Ashish Kacholia | 1758.00 | 1,478,980 | 3.22% | 0.00 | 260.0 Cr | ||
Stove Kraft Ltd. | Ashish Kacholia | 596.25 | 576,916 | 1.74% | 0.00 | 34.4 Cr | ||
Tanfac Industries Ltd. | Ashish Kacholia | 4152.70 | 164,584 | 1.65% | 0.06 | 68.3 Cr | ||
Texel Industries Ltd. | Ashish Rameshchandra Kacholia | 116.10 | 1,045,750 | 7.86% | 0.00 | 12.1 Cr | ||
Thomas Scott (India) Ltd. | Ashish Rameshchandra Kacholia | 305.35 | 307,539 | 2.10% | -0.33 | 9.4 Cr | ||
Universal Autofoundry Ltd. | Ashish Kacholia | 70.49 | 294,411 | 2.37% | -1.12 | 2.1 Cr | ||
Walchandnagar Industries Ltd. | Ashish Kacholia | 184.47 | 1,754,385 | 2.60% | 0.00 | 32.4 Cr | ||
Xpro India Ltd. | Ashish Kacholia | 1130.20 | 918,550 | 4.12% | 0.00 | 103.8 Cr | ||
Yasho Industries Ltd. | Ashish Kacholia | 1728.75 | 465,394 | 3.86% | -0.08 | 80.5 Cr | ||
Zaggle Prepaid Ocean Services Ltd. | Ashish Kacholia | 372.25 | 3,003,356 | 2.24% | 0.00 | 111.8 Cr | ||
Z-Tech (India) Ltd. | Ashish Kacholia | 584.65 | 500,000 | 3.49% | 0.00 | 29.2 Cr | ||
Inflame Appliances Ltd. | 226.05 | 308,000 | Filing Awaited (4.11% in Mar 2025) |
7.0 Cr | ||||
DU Digital Global Ltd. | 41.95 | 6,272,500 | Filing Awaited (8.99% in Mar 2025) |
26.3 Cr | ||||
BEW Engineering Ltd. | 157.45 | 633,948 | Filing Awaited (4.85% in Mar 2025) |
10.0 Cr | ||||
Concord Control Systems Ltd. | 1753.80 | 76,433 | Filing Awaited (1.21% in Mar 2025) |
13.4 Cr | ||||
Infinium Pharmachem Ltd. | 252.25 | 720,000 | Filing Awaited (4.62% in Mar 2025) |
18.2 Cr | ||||
Saakshi Medtech & Panels Ltd. | 174.75 | 622,800 | Filing Awaited (3.53% in Mar 2025) |
10.9 Cr | ||||
Shree OSFM E-Mobility Ltd. | 113.45 | 559,700 | Filing Awaited (3.63% in Mar 2025) |
6.3 Cr | ||||
Qualitek Labs Ltd. | 320.85 | 506,400 | Filing Awaited (5.07% in Mar 2025) |
16.2 Cr | ||||
Megatherm Induction Ltd. | 316.20 | 316,800 | Filing Awaited (1.68% in Mar 2025) |
10.0 Cr | ||||
Naman In-Store (India) Ltd. | 90.60 | 1,079,135 | Filing Awaited (8.26% in Mar 2025) |
9.8 Cr | ||||
TBI Corn Ltd. | 87.85 | 766,666 | Filing Awaited (4.22% in Mar 2025) |
6.7 Cr | ||||
C2C Advanced Systems Ltd. | 822.20 | 430,952 | Filing Awaited (2.59% in Mar 2025) |
35.4 Cr |