As per corporate shareholdings filed for June 30, 2025, people matching asha ram publicly holds 14 stocks with a net worth of over Rs 733.3 Cr.
These are shares held by asha ram as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
---|---|---|---|---|---|---|---|---|
Deep Polymers Ltd. | Ashaben Rameshbhai Patel | 52.08 | 1,789,875 | 7.40% | 0.00 | 9.3 Cr | ||
Adtech Systems Ltd. | Asha Subramonian | 70.00 | 57,100 | 0.48% | 0.00 | 40.0 L | ||
Arisinfra Solutions Ltd. | Prashant Dharamdeo Singh | 142.40 | 3,777,990 | 4.66% | NEW | 53.8 Cr | ||
Clean Science & Technology Ltd. | Arb Business Trust (Trustee - Ashok Ramnarayan Boob And Asha Boob) | 1194.00 | 100 | 0.00% | NEW | 1.2 L | ||
Darjeeling Ropeway Company Ltd. | Ramnaresh Dashadeen Nirmal | 48.00 | 34,611 | 1.13% | 0.00 | 16.6 L | ||
Eicher Motors Ltd. | Siddhartha Lal Trust (Mr. Vikram Lal, Mr. Siddhartha Lal & Mrs. Natasha Jamal) | 5750.00 | 61,470 | 0.02% | 0.00 | 35.3 Cr | ||
Hindustan Foods Ltd. | Asha Ramanlal Kothari | 518.50 | 12,075,915 | 10.11% | -0.17 | 626.1 Cr | ||
Magnanimous Trade & Finance Ltd. | Shashank Parasrampuria | 5.64 | 207,161 | 21.77% | 0.00 | 11.7 L | ||
Santosh Fine - Fab Ltd. | Asharam Satyanarayan Rungta & Rungta Anju Asharam | 34.72 | 1,500 | 0.04% | 0.00 | 52.1 K | ||
Sunil Industries Ltd. | Ramashankar Lath | 78.00 | 9,600 | 0.23% | 0.00 | 7.5 L | ||
Worldwide Aluminium Ltd. | Asha Ram | 17.59 | 1,000 | 0.03% | 0.00 | 17.6 K | ||
Baweja Studios Ltd. | 57.95 | 326 | Filing Awaited |
18.9 K | ||||
Jeyyam Global Foods Ltd. | 37.50 | 1,062,212 | Filing Awaited (2.24% in Mar 2025) |
4.0 Cr | ||||
SPP Polymer Ltd. | 17.95 | 2,176,108 | Filing Awaited (14.14% in Mar 2025) |
3.9 Cr |