As per corporate shareholdings filed for June 30, 2025, people matching arvind bhai patel publicly holds 9 stocks with a net worth of over Rs 59.8 Cr.
These are shares held by arvind bhai patel as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
---|---|---|---|---|---|---|---|---|
Accent Microcell Ltd. | Arvindkumar Manibhai Patel | 302.50 | 135,000 | 0.64% | 0.00 | 4.1 Cr | ||
Laddu Gopal Online Services Ltd. | Alpeshbhai Arvindbhai Patel | 2.81 | 2,226,670 | 1.65% | 0.41 | 62.6 L | ||
Integrated Thermoplastic Ltd. | Arvindbhai A Patel | 8.99 | 2,500 | 0.04% | NEW | 22.5 K | ||
Jolly Plastic Industries Ltd. | Dharmesh Arvindbhai Patel | 182.55 | 1,000 | 0.01% | 0.00 | 1.8 L | ||
Lincoln Pharmaceuticals Ltd. | Arvindbhai Gulabdas Patel & Hansaben Arvindbhai Patel | 557.85 | 288,200 | 1.43% | 0.00 | 16.1 Cr | ||
Signature Green Corporation Ltd. | Arvindbhai Chhotabhai Patel & Arvindbhai Chhotabhai Patel (Huf) . | 3.11 | 5,280 | 0.15% | 0.00 | 16.4 K | ||
Scoda Tubes Ltd. | Bipinkumar Arvindbhai Patel & Vipulkumar Arvindbhai Patel | 175.00 | 1,989,549 | 3.32% | NEW | 34.8 Cr | ||
Spright Agro Ltd. | 1.58 | 12,000,000 | Filing Awaited (1.12% in Mar 2025) |
1.9 Cr | ||||
Fonebox Retail Ltd. | 79.10 | 294,000 | Filing Awaited (2.87% in Mar 2025) |
2.3 Cr |