As per corporate shareholdings filed for June 30, 2025, people matching arun kumar p publicly holds 31 stocks with a net worth of over Rs 5,914.5 Cr.
These are shares held by arun kumar p as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
---|---|---|---|---|---|---|---|---|
Natural Biocon (India) Ltd. | Hetal Arunkumar Prajapati | 8.32 | 523,265 | 2.03% | NEW | 43.5 L | ||
Gian Life Care Ltd. | Arun Kumar Gupta | 16.69 | 2,998,865 | 29.00% | 0.00 | 5.0 Cr | ||
3P Land Holdings Ltd. | Yashvardhan Jatia Trust- Trustees-Arunkumar Mahabirprasad Jatia And Gautam N Jajodia-The Company Has & Vrinda Jatia Trust-Trustees-Arunkumar Mahabirprasad Jatia And Gautam N Jajodia & Vasudha Jatia Trust-Trustees-Arunkumar Mahabirprasad Jatia And Gautam N Jajodia | 49.75 | 1,921,862 | 10.67% | 0.00 | 9.6 Cr | ||
Albert David Ltd. | Paramsukhdas Suganchand Huf (Karta - Arun Kumar Kothari) | 809.90 | 15,000 | 0.26% | 0.00 | 1.2 Cr | ||
AMJ Land Holdings Ltd. | Arun Kumar Mahabir Prasad Jatia & Yashvardhan Jatia Trust (Arun Kumar Mahabir Prasad Jatia, Gautam N Jajodia, Trustees Of The Trust) & Vrinda Jatia Trust (Arun Kumar Mahabirprasad Jatia, Gautam N Jajodia Trustees Of The Trust) & Vasudha Jatia Trust (Arun Kumar Mahabirprasad Jatia Gautam N Jajodia Trustees Of The Trust) | 53.15 | 7,916,857 | 19.31% | 0.04 | 42.1 Cr | ||
Avanti Feeds Ltd. | Arun Kumar Chukkapalli | 651.10 | 18,750 | 0.01% | 0.00 | 1.2 Cr | ||
Bansal Wire Industries Ltd. | Shyam Sunder Arun Kumar Private Limited & Arun Kumar Gupta (Huf) | 367.60 | 19,531,750 | 12.48% | 0.00 | 718.0 Cr | ||
The Byke Hospitality Ltd. | Arunkumar Poddar | 72.61 | 970,888 | 1.86% | 0.00 | 7.0 Cr | ||
Choice International Ltd. | Arunkumar Poddar Huf & Arunkumar Poddar | 801.70 | 17,100,000 | 8.32% | -0.24 | 1,370.9 Cr | ||
Deccan Cements Ltd. | P Varun Raju Kumar | 1047.60 | 2,000 | 0.01% | 0.00 | 21.0 L | ||
Dhanuka Agritech Ltd. | Pushpa Dhanuka Trust (Late Arun Kumar Dhanuka) | 1596.30 | 4,579,284 | 10.16% | 0.00 | 731.0 Cr | ||
KRBL Ltd. | Arun Kumar Gupta Huf (Arun Kumar Gupta) & Arun Kumar Gupta & Arun Kumar Gupta Family Trust (Arun Kumar Gupta And Kunal Gupta) | 469.55 | 45,903,727 | 20.06% | 0.00 | 2,155.4 Cr | ||
Mangalam Global Enterprise Ltd. | Chungath Karunakaran Padma Kumar | 16.41 | 10,000,200 | 3.03% | 0.00 | 16.4 Cr | ||
Mihika Industries Ltd. | Tarunkumar Ganpatbhai Makwana | 19.23 | 259,352 | 2.59% | 0.00 | 49.9 L | ||
OneSource Specialty Pharma Ltd. | Padmakumar Karunakaran Pillai & Arun Kumar Pillai | 1877.10 | 1,013,739 | 0.89% | 0.00 | 190.3 Cr | ||
Pasari Spinning Mills Ltd. | Tarun Kumar Gupta | 8.69 | 150,700 | 1.09% | 0.00 | 13.1 L | ||
Pudumjee Paper Products Ltd. | Arunkumar Mahabirprasad Jatia & Yashvardhan Jatia Trust (Arun Kumar Mahabir Prasad Jatia, Gautam N Jajodia, Trustees Of The Trust) & Vrinda Jatia Trust (Arun Kumar Mahabirprasad Jatia, Gautam N Jajodia Trustees Of The Trust) & Vasudha Jatia Trust (Arun Kumar Mahabirprasad Jatia Gautam N Jajodia Trustees Of The Trust) | 123.22 | 16,115,629 | 16.97% | 0.25 | 198.6 Cr | ||
Sanblue Corporation Ltd. | Arunkumar K Patel | 54.60 | 180,000 | 3.60% | 0.00 | 98.3 L | ||
Shivamshree Businesses Ltd. | Arunaben Prafulkumar Bavishiya | 2.15 | 4,160,270 | 5.50% | 3.40 | 89.4 L | ||
Shiva Global Agro Industries Ltd. | Arunkumar Ramgopal Toshniwal | 46.51 | 206,125 | 2.06% | 0.00 | 95.9 L | ||
Solara Active Pharma Sciences Ltd. | Arunkumar Pillai & Padmakumar Karunakaran Pillai & Deepa Arun Kumar | 597.10 | 1,781,655 | 3.69% | -0.01 | 106.4 Cr | ||
Genesis IBRC India Ltd. | Arun Kumar P | 34.51 | 583,100 | 4.49% | 0.00 | 2.0 Cr | ||
Strides Pharma Science Ltd. | Arun Kumar Pillai & Padmakumar Karunakaran Pillai | 895.15 | 2,247,172 | 2.44% | 0.00 | 201.2 Cr | ||
Thacker & Company Ltd. | Vasudha Jatia Trust (Arun Kumar Mahabirprasad Jatia Gautam N Jajodia Trustees Of The Trust) & Vrinda Jatia Trust (Arun Kumar Mahabirprasad Jatia, Gautam N Jajodia Trustees Of The Trust) & Yashvardhan Jatia Trust (Arun Kumar Mahabir Prasad Jatia, Gautam N Jajodia, Trustees Of The Trust) & Arunkumar Mahabir Prasad Jatia | 1583.35 | 341,560 | 31.41% | 4.62 | 54.1 Cr | ||
Vamshi Rubber Ltd. | Varun Kumar Pasham | 50.60 | 347,655 | 8.26% | 0.00 | 1.8 Cr | ||
Virat Leasing Ltd. | Arun Kumar Poddar | 34.82 | 410,000 | 1.58% | 0.54 | 1.4 Cr | ||
Worldwide Aluminium Ltd. | Arun Kumar Gupta | 17.59 | 150 | 0.00% | NEW | 2.6 K | ||
Zenith Steel Pipes & Industries Ltd. | Arunkumar Gangaprasad Singhi | 8.01 | 34 | 0.00% | NEW | 272.0 | ||
Cropster Agro Ltd. | Tarunkumar Ganpatbhai Makwana | 16.89 | 36,851,880 | 4.39% | 0.00 | 62.2 Cr | ||
Solex Energy Ltd. | 1339.15 | 204,711 | Filing Awaited (1.89% in Mar 2025) |
27.4 Cr | ||||
Proventus Agrocom Ltd. | 943.00 | 76,480 | Filing Awaited (2.22% in Mar 2025) |
7.2 Cr |