As per corporate shareholdings filed for June 30, 2025, people matching ajaykumar m publicly holds 17 stocks with a net worth of over Rs 941.0 Cr.
These are shares held by ajaykumar m as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
---|---|---|---|---|---|---|---|---|
Veer Global Infraconstruction Ltd. | Ajaykumar Premchand Jain | 130.35 | 11,970 | 0.07% | 0.00 | 15.6 L | ||
Hilltone Software & Gases Ltd. | Ajaykumar Rasiklal Shah & Kavitaben Ajaykumar Shah | 40.54 | 500,000 | 4.58% | 0.00 | 2.0 Cr | ||
ART Nirman Ltd. | Ajaykumar Jamnalal Pujara | 49.50 | 856,200 | 3.43% | 0.00 | 4.2 Cr | ||
Asia Capital Ltd. | Ajaykumar Bholanath Gupta | 17.37 | 60,000 | 1.94% | 0.00 | 10.4 L | ||
Barbeque-Nation Hospitality Ltd. | Nisarg Ajaykumar Vakharia | 254.50 | 401,000 | 1.03% | NEW | 10.2 Cr | ||
String Metaverse Ltd. | Saumil Ajaykumar Choksi | 250.65 | 113,166 | 0.10% | -0.01 | 2.8 Cr | ||
Donear Industries Ltd. | R Ajaykumar Real Estate Llp | 96.68 | 2,400,000 | 4.62% | 0.00 | 23.2 Cr | ||
Global Offshore Services Ltd. | Ajaykumar C Gandhi | 73.06 | 10 | 0.00% | NEW | 731.0 | ||
H S India Ltd. | Ajaykumar B Sahoo | 14.50 | 296,496 | 1.83% | 0.00 | 43.0 L | ||
Trescon Ltd. | Ajaykumar Gunvantrai Shah | 13.01 | 1,089,679 | 1.50% | 0.00 | 1.4 Cr | ||
Sanathan Textiles Ltd. | Ajaykumar V Dattani Huf & Ajaykumar Vallabhdas Dattani & Nimbus Trust Trustee Sonali Ajaykumar Dattani | 489.00 | 16,722,627 | 19.81% | 0.00 | 817.7 Cr | ||
Sayaji Industries Ltd. | Nisarg Ajaykumar Vakharia | 261.25 | 190,208 | 3.01% | 0.07 | 5.0 Cr | ||
Vishvprabha Ventures Ltd. | Ajaykumar Tulsibhai Viradiya Huf | 67.00 | 39,453 | 1.27% | 0.00 | 26.4 L | ||
City Pulse Multiventures Ltd. | 2547.50 | 194,000 | Filing Awaited (1.82% in Mar 2025) |
49.4 Cr | ||||
Veekayem Fashion and Apparels Ltd. | 268.00 | 47,850 | Filing Awaited (0.81% in Mar 2025) |
1.3 Cr | ||||
Sangani Hospitals Ltd. | 65.50 | 3,321,664 | Filing Awaited (24.11% in Mar 2025) |
21.8 Cr | ||||
Mayank Cattle Food Ltd. | 227.00 | 41,400 | Filing Awaited (0.77% in Mar 2025) |
94.0 L |