As per corporate shareholdings filed for June 30, 2025, people matching Shyam Sunder publicly holds 41 stocks with a net worth of over Rs 1,407.6 Cr.
These are shares held by Shyam Sunder as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
---|---|---|---|---|---|---|---|---|
Prabhu Steel Industries Ltd. | Shyamsunder Tulsiram Pokle | 179.25 | 8,500 | 1.19% | 0.00 | 15.2 L | ||
Asian Fertilizers Ltd. | Shyam Sunder Kedia | 14,300 | 0.18% | 0.00 | - | |||
Aagam Capital Ltd. | Saroj Shyamsunder Chandak | 50,000 | 1.00% | 0.00 | - | |||
Advani Hotels & Resorts (India) Ltd. | Kamal Shyamsunder Kabra | 57.21 | 932,000 | 1.01% | 0.00 | 5.3 Cr | ||
Disha Resources Ltd. | Shyamsunder Badrinarayan Kabra | 17.68 | 200,000 | 2.73% | 0.00 | 35.4 L | ||
Bansal Wire Industries Ltd. | Shyam Sunder Arun Kumar Private Limited | 367.60 | 1,188,600 | 0.76% | 0.00 | 43.7 Cr | ||
Mrs. Bectors Food Specialities Ltd. | Kamal Shyamsunder Kabra | 1395.40 | 711,000 | 1.16% | 0.00 | 99.2 Cr | ||
Cenlub Industries Ltd. | Shyam Sunder Gupta | 344.00 | 71,863 | 1.54% | 0.00 | 2.5 Cr | ||
Consolidated Finvest & Holdings Ltd. | Futuristic Trust (Trustees Shyam Sunder Jindal And Subhadra Jindal) | 187.92 | 1,398,273 | 4.33% | 0.00 | 26.3 Cr | ||
Frontline Corporation Ltd. | Lalitadevi Shyamsunder Murarka | 43.99 | 18,700 | 0.37% | 0.00 | 8.2 L | ||
Gala Precision Engineering Ltd. | Jalan Balkishan Shyamsunder Huf | 810.15 | 240,400 | 1.89% | 0.00 | 19.5 Cr | ||
Ganesha Ecosphere Ltd. | Shyam Sunder Sharmma Huf (Karta-Shyam Sunder Sharmma) & Shyam Sunder Sharmma | 1339.30 | 1,898,966 | 7.46% | 0.00 | 254.3 Cr | ||
Global Offshore Services Ltd. | Shyamsunder Vasudev Atre | 73.06 | 50 | 0.00% | NEW | 3.7 K | ||
Gokaldas Exports Ltd. | Pathik Shyamsunder Gandotra | 714.95 | 995,004 | 1.36% | -0.06 | 71.1 Cr | ||
Hariyana Ventures Ltd. | Shyamsunder Tulsiram Pokle | 9,000 | 1.55% | 0.00 | - | |||
Heads UP Ventures Ltd. | Chanda Shyamsunder Jaju | 10.65 | 6,666 | 0.03% | 0.00 | 71.0 K | ||
Ishwarshakti Holdings & Traders Ltd. | Shyam Sunder Saraf | 3.19 | 40,000 | 2.78% | 0.00 | 1.3 L | ||
Jindal Photo Ltd. | Futuristic Trust (Trustees Mr. Shyam Sunder Jindal And Mrs. Subhadra Jindal) | 838.50 | 104,981 | 1.02% | 0.00 | 8.8 Cr | ||
Jindal Poly Investment & Finance Company Ltd. | Futuristic Trust(Formerly Known As Ssj Trust)(Trustees-Shyam Sunder Jindal And Subhadra Jindal) | 743.25 | 5,359,998 | 50.99% | 0.00 | 398.4 Cr | ||
Jubilant Agri and Consumer Products Ltd. | Shyam Sunder Bhartia | 2629.60 | 72,825 | 0.48% | 0.00 | 19.2 Cr | ||
Jubilant Foodworks Ltd. | Shyam Sunder Bhartia | 631.85 | 10 | 0.00% | NEW | 6.3 K | ||
Jubilant Ingrevia Ltd. | Shyam Sunder Bhartia | 701.70 | 5,000 | 0.00% | NEW | 35.1 L | ||
Jubilant Pharmova Ltd. | Shyam Sunder Bhartia | 1056.00 | 5,000 | 0.00% | NEW | 52.8 L | ||
Shri Keshav Cements & Infra Ltd. | Dinesh Shyam Sunder Kanodia | 160.75 | 175,147 | 1.00% | 0.00 | 2.8 Cr | ||
Lactose (India) Ltd. | Shyamsunder Bhorilal Toshniwal | 96.60 | 750,000 | 5.96% | 0.00 | 7.2 Cr | ||
Lakhotia Polyesters (India) Ltd. | Shyamsunder Dhanraj Lakhotia-Huf . & Shyamsunder D Lakhotia & Madhusudan Shyamsunder Lakhotia Huf . | 40.65 | 1,562,260 | 14.92% | 0.00 | 6.4 Cr | ||
La Tim Metal & Industries Ltd. | Shyamsunder Kisangopal Lakhani | 7.80 | 1,312,831 | 0.99% | NEW | 1.0 Cr | ||
Megasoft Ltd. | Rajagopalan Shyamsunder | 112.93 | 860,950 | 1.17% | 0.00 | 9.7 Cr | ||
Microse India Ltd. | Shyam Sunder Agrawal | 119,700 | 3.99% | 0.00 | - | |||
Nutech Global Ltd. | Shyam Sunder Mukhija | 24.82 | 610,100 | 19.04% | 0.00 | 1.5 Cr | ||
Paramount Communications Ltd. | Shyam Sunder Aggarwal Huf (Sanjay Aggarwal-Karta) | 47.45 | 317,000 | 0.10% | 0.00 | 1.5 Cr | ||
Prostarm Info Systems Ltd. | Vikas Shyamsunder Agarwal & Vikas S Agrawal Huf (Vikas Shyamsunder Agarwal) & Shyamsunder Balluram Agrawal & Parvati Shyamsunder Agarwal | 205.81 | 18,382,609 | 31.23% | NEW | 378.3 Cr | ||
Rajasthan Gases Ltd. | Rupali Shyamsunder Agrawal | 38.00 | 1,500,000 | 1.95% | 0.00 | 5.7 Cr | ||
Ritco Logistics Ltd. | Shyam Sunder Elwadhi | 274.90 | 500 | 0.00% | NEW | 1.4 L | ||
Shiva Global Agro Industries Ltd. | Maliwal Deepak Shyamsunder Huf & Deepak Shyamsunder Maliwal | 46.51 | 1,103,813 | 11.04% | 0.00 | 5.1 Cr | ||
Spenta International Ltd. | Sandeep Shyamsunder Gadodia & Sulochana Shyamsunder Gadodia & Sanjay Shyamsunder Gadodia | 111.00 | 910,940 | 32.95% | 0.00 | 10.1 Cr | ||
Ujaas Energy Ltd. | Shyamsunder Gendalal Mundra & Anurag Shyamsunder Munddra & Vikalp Shyamsunder Mundra | 366.65 | 28 | 0.00% | NEW | 10.3 K | ||
Universus Photo Imagings Ltd. | Futuristic Trust (Trustees Mr. Shyam Sunder Jindal & Mrs. Subhadra Jindal) | 246.60 | 302,239 | 2.76% | 0.00 | 7.5 Cr | ||
Vipul Ltd. | Shyam Sunder Beriwala | 10.31 | 8,827,534 | 6.26% | 0.00 | 9.1 Cr | ||
Veekayem Fashion and Apparels Ltd. | 268.00 | 49,600 | Filing Awaited (0.84% in Mar 2025) |
1.3 Cr | ||||
Unilex Colours & Chemicals Ltd. | 46.50 | 2,253,000 | Filing Awaited (16.54% in Mar 2025) |
10.5 Cr |