As per corporate shareholdings filed for June 30, 2025, people matching RAM SINGH publicly holds 51 stocks with a net worth of over Rs 20,141.4 Cr.
These are shares held by RAM SINGH as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
---|---|---|---|---|---|---|---|---|
G M Polyplast Ltd. | Balbirsingh Bholuram Sharma | 88.00 | 7 | 0.00% | NEW | 616.0 | ||
Pearl Green Clubs and Resorts Ltd. | Karamvirsingh Hemantsingh Jhala | 155.20 | 187,500 | 7.00% | NEW | 2.9 Cr | ||
National Standard (India) Ltd. | Ramnika Singh | 1875.55 | 507,611 | 2.54% | 0.00 | 95.2 Cr | ||
Gautam Gems Ltd. | Karamvir Singh | 4.35 | 577,675 | 1.25% | 0.00 | 25.1 L | ||
AGI Infra Ltd. | Bikramjit Singh | 1172.85 | 686,000 | 2.81% | 0.00 | 80.5 Cr | ||
Alfred Herbert (India) Ltd. | Rajendra Singh Aditya Vikram Lodha Huf | 3503.80 | 8,133 | 1.05% | 0.00 | 2.8 Cr | ||
Arisinfra Solutions Ltd. | Prashant Dharamdeo Singh | 141.33 | 3,777,990 | 4.66% | NEW | 53.4 Cr | ||
Arrow Greentech Ltd. | Ramesh Thakurdas Jaisinghani | 550.20 | 207,787 | 1.38% | 0.00 | 11.4 Cr | ||
Balurghat Technologies Ltd. | Ramjanam Singh | 17.30 | 350,489 | 1.93% | 0.00 | 60.6 L | ||
Bengal & Assam Company Ltd. | Vikrampati Singhania (Karta Of Vikrampati Singhania Huf) & Vikrampati Singhania | 8037.60 | 363,417 | 3.21% | 0.00 | 292.1 Cr | ||
Brooks Laboratories Ltd. | Ramesh Thakurdas Jaisinghani | 150.73 | 307,240 | 1.04% | NEW | 4.6 Cr | ||
Eastern Silk Industries Ltd. | Ajay Bikram Singh | 1.80 | 1 | 0.00% | NEW | 2.0 | ||
Ecos (India) Mobility & Hospitality Ltd. | Paramjit Singh Arora | 273.10 | 1 | 0.00% | NEW | 273.0 | ||
EIH Ltd. | Vikramjit Singh Oberoi | 392.10 | 5,609,896 | 0.90% | 0.00 | 220.0 Cr | ||
EMS Ltd. | Ramveer Singh | 551.05 | 37,675,882 | 67.85% | 0.00 | 2,076.1 Cr | ||
Global Offshore Services Ltd. | Ramesh Singhal | 73.06 | 609,313 | 1.98% | -0.01 | 4.5 Cr | ||
Godrej Agrovet Ltd. | Balram Singh Yadav | 752.55 | 3,370,205 | 1.75% | 0.01 | 253.6 Cr | ||
Hira Automobiles Ltd. | Vikram Singh Bajwa | 418.10 | 24,700 | 0.90% | 0.00 | 1.0 Cr | ||
Jamna Auto Industries Ltd. | Paramjit Singh Mann | 90.61 | 7,954,349 | 1.99% | NEW | 72.1 Cr | ||
JK Agri Genetics Ltd. | Vikram Pati Singhania & Vikram Pati Singhania (Karta Of Vikram Pati Singhania Huf) | 414.55 | 27,953 | 0.60% | 0.00 | 1.2 Cr | ||
JK Lakshmi Cement Ltd. | Shri Vikram Pati Singhania (Huf) & Shri Vikram Pati Singhania | 896.85 | 169,300 | 0.14% | 0.00 | 15.2 Cr | ||
JK Paper Ltd. | Vikram Pati Singhania | 356.20 | 454,650 | 0.27% | 0.00 | 16.2 Cr | ||
Jaykay Enterprises Ltd. | Manorama Devi Singhania & Ramapati Singhania | 151.30 | 715,651 | 0.59% | 0.00 | 10.8 Cr | ||
JK Tyre & Industries Ltd. | Vikram Pati Singhania & Vikram Pati Singhania (Karta Of Vikrampati Singhania Huf) | 311.95 | 672,409 | 0.24% | 0.00 | 21.0 Cr | ||
Kanungo Financiers Ltd. | Shailendrasingh Rameshsingh Kachhua | 9.68 | 92,600 | 2.00% | 0.00 | 9.0 L | ||
Lords Mark India Ltd. | Suresh Ramtrilok Singh | 551.05 | 27,000 | 2.70% | 0.00 | 1.5 Cr | ||
La Tim Metal & Industries Ltd. | Ramesh Thakurdas Jaisinghani & Mrinalini Ramesh Jaisinghani | 7.80 | 7,392,443 | 5.58% | 0.00 | 5.8 Cr | ||
Nalin Lease Finance Ltd. | Karamjit Singh | 51.38 | 88,235 | 1.35% | 0.00 | 45.3 L | ||
NIIT Ltd. | Janki Jamwal And Pramod Singh Jamwal | 109.26 | 562 | 0.00% | NEW | 61.4 K | ||
NIIT Learning Systems Ltd. | Janki Jamwal And Pramod Singh Jamwal | 327.35 | 562 | 0.00% | NEW | 1.8 L | ||
Oswal Overseas Ltd. | Paramjeet Singh | 45.75 | 1,292,200 | 10.00% | 0.00 | 5.9 Cr | ||
Peoples Investments Ltd. | Vikrampati Singhania | 189.00 | 10,500 | 5.25% | 0.00 | 19.8 L | ||
Polycab India Ltd. | Ramesh T Jaisinghani/Reina R Jaisinghani (Nikhil Jaisinghani Family Trust) & Mrinalini Ramesh Jaisinghani & Nikhil Ramesh Jaisinghani & Nikhil Ramesh Jaisinghani/(Ritika Bharwani Family Trust) & Ramesh T Jaisinghani & Ramesh T Jaisinghani/(R R Family Trust) & Ramesh T Jaisinghani/Reina R Jaisinghani(Deepika Sehgal Family Trust) & Ramesh T Jaisinghani/(Mrinalini Jaisinghani Family Trust) | 6970.00 | 23,987,780 | 15.94% | -0.02 | 16,719.5 Cr | ||
Raj Packaging Industries Ltd. | Ramesh Chandra Singhi | 26.35 | 127,711 | 2.79% | 0.00 | 33.7 L | ||
Rama Petrochemicals Ltd. | Pooja D. Ramsinghani & Haresh Daulat Ramsinghani | 12.05 | 41,055 | 0.35% | 0.00 | 4.9 L | ||
Rama Phosphates Ltd. | Daulat J Ramsinghani & Haresh D. Ramsinghani | 142.53 | 124 | 0.00% | NEW | 17.7 K | ||
Ritco Logistics Ltd. | Vikram Singh | 274.90 | 464,416 | 1.64% | 0.00 | 12.8 Cr | ||
Tata Motors Ltd. | Sir Dorabji Tata Trust- Vsingh, Vsrinivasan, Nntata, Mehlimistry, Pramitjhaveri, Dariuskhambata | 664.60 | 815 | 0.00% | NEW | 5.4 L | ||
Tata Steel Ltd. | Sir Dorabji Tata Trust (Mr. Noel. N Tata, Mr. Venu Srinivasan, Mr. Vijay Singh, Mr. Pramit Jhaveri, | 155.30 | 60,365 | 0.00% | NEW | 93.7 L | ||
Teesta Agro Industries Ltd. | Paramdeep Singh | 118.65 | 155,100 | 2.76% | 0.00 | 1.8 Cr | ||
Uniparts India Ltd. | Paramjit Singh Soni | 399.05 | 10,000 | 0.02% | 0.00 | 39.9 L | ||
Vaishno Cement Company Ltd. | Jatav Kamal Singh Ramsingh | 2.53 | 288,800 | 3.23% | 0.00 | 7.3 L | ||
Vardhman Polytex Ltd. | Raminder Pal Singh | 8.74 | 15,000,000 | 3.27% | 0.00 | 13.1 Cr | ||
Worth Peripherals Ltd. | Raminder Singh Chadha | 150.10 | 4,921,950 | 31.25% | 0.00 | 73.9 Cr | ||
Worldwide Aluminium Ltd. | Ramshlok Singh | 17.59 | 200 | 0.01% | 0.00 | 3.5 K | ||
Springform Technology Ltd. | Paramjeet Singh Chhabra | 11.02 | 14,019 | 28.04% | 0.00 | 1.5 L | ||
Perfect Infraengineers Ltd. | 8.10 | 18,620 | Filing Awaited (0.11% in Mar 2025) |
1.5 L | ||||
Infollion Research Services Ltd. | 449.50 | 566,057 | Filing Awaited (5.84% in Mar 2025) |
25.4 Cr | ||||
Chatha Foods Ltd. | 99.90 | 4,244,695 | Filing Awaited (17.63% in Mar 2025) |
42.4 Cr | ||||
Travels & Rentals Ltd. | 45.30 | 159,000 | Filing Awaited (1.42% in Mar 2025) |
72.0 L | ||||
Sat Kartar Shopping Ltd. | 171.70 | 30,524 | Filing Awaited (0.19% in Mar 2025) |
52.4 L |