As per corporate shareholdings filed for June 30, 2025, people matching Hemlata publicly holds 25 stocks with a net worth of over Rs 782.2 Cr.
These are shares held by Hemlata as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
---|---|---|---|---|---|---|---|---|
Airo Lam Ltd. | Hemlataben Sureshbhai Patel | 105.97 | 18,000 | 0.12% | 0.00 | 19.1 L | ||
TCC Concept Ltd. | Hemlata Mahendra Singh | 490.25 | 592,456 | 1.66% | 0.00 | 29.0 Cr | ||
Chandra Prabhu International Ltd. | Hemlata Jain | 20.33 | 6,070,282 | 32.83% | 0.00 | 12.3 Cr | ||
Choice International Ltd. | Hemlata Kamal Poddar | 802.50 | 8,000,000 | 3.89% | -0.12 | 642 Cr | ||
Continental Securities Ltd. | Hemlata Khuteta | 15.19 | 1,032,640 | 3.53% | -0.40 | 1.6 Cr | ||
Capital Trade Links Ltd. | Hemlata | 17.61 | 3,583,587 | 2.78% | 0.03 | 6.3 Cr | ||
Ekam Leasing & Finance Company Ltd. | Hemlata Jain | 6.83 | 291,132 | 4.85% | 0.00 | 19.9 L | ||
Fervent Synergies Ltd. | Hemlata Shantilal Gala | 22.97 | 1,429,099 | 2.86% | -0.40 | 3.3 Cr | ||
Generic Engineering Construction and Projects Ltd. | Hemlata Manish Patel | 41.33 | 320,000 | 0.56% | 0.00 | 1.3 Cr | ||
Integrated Thermoplastic Ltd. | Hemlataben A Patel | 8.99 | 2,000 | 0.03% | NEW | 18.0 K | ||
KPIT Technologies Ltd. | Hemlata A Shende | 1216.00 | 15,000 | 0.01% | 0.00 | 1.8 Cr | ||
Premium Capital Markets & Investments Ltd. | Hemlata Joshi | 6.49 | 100 | 0.00% | NEW | 649.0 | ||
Prima Industries Ltd. | Chandersen Dhalumal Jatwani Hemlata Chandersen Jatwani Ine723n01012000176 | 19.95 | 10,000 | 0.09% | 0.00 | 2.0 L | ||
Purohit Construction Ltd. | Hemlata Narendra Purohit | 14.63 | 209,990 | 4.77% | 0.00 | 30.7 L | ||
Trescon Ltd. | Hemlata Manish Patel | 12.33 | 2,819,000 | 3.89% | 0.00 | 3.5 Cr | ||
Regal Entertainment & Consultants Ltd. | Hemlata Kharkwal | 5.85 | 149,032 | 4.85% | 0.00 | 8.7 L | ||
RTS Power Corporation Ltd. | Hemlata Bhutoria | 155.45 | 35,800 | 0.39% | 0.00 | 55.7 L | ||
Sejal Glass Ltd. | Hemlata Dhiraj Karia | 534.60 | 1,466 | 0.01% | 0.00 | 7.8 L | ||
SMC Global Securities Ltd. | Hemlata Aggarwal | 139.92 | 5,000,000 | 4.78% | 0.00 | 70.0 Cr | ||
S P Capital Financing Ltd. | Hemlata Vikaskumar Bhansali | 47.10 | 80,217 | 1.33% | 0.00 | 37.8 L | ||
Sumeet Industries Ltd. | Hemlata S. Bhandari | 113.41 | 500,000 | 0.47% | NEW | 5.7 Cr | ||
Systematix Securities Ltd. | Hemlata Prakash Jain | 10.00 | 65,500 | 1.31% | 0.00 | 6.6 L | ||
Vinyoflex Ltd. | Hemlataben Champaklal Vachhani | 61.95 | 11,250 | 0.26% | 0.00 | 7.0 L | ||
SM Auto Stamping Ltd. | 28.00 | 328,000 | Filing Awaited (2.40% in Mar 2025) |
91.8 L | ||||
Malpani Pipes & Fittings Ltd. | 79.47 | 315,250 | Filing Awaited (2.93% in Mar 2025) |
2.5 Cr |