As per corporate shareholdings filed for June 30, 2025, people matching Chandra Shekhar publicly holds 18 stocks with a net worth of over Rs 899.8 Cr.
These are shares held by Chandra Shekhar as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
---|---|---|---|---|---|---|---|---|
Ace Integrated Solutions Ltd. | Chandra Shekhar Verma | 24.10 | 4,200,000 | 41.18% | 0.00 | 10.1 Cr | ||
Avadh Sugar & Energy Ltd. | Chandra Shekhar Nopany - As A Trustee Of Shekhar Family Trust & Chandra Shekhar Nopany | 430.55 | 575,876 | 2.88% | 0.00 | 24.8 Cr | ||
Capricorn Systems Global Solutions Ltd. | Chandra Shekhar Bhatt | 18.78 | 51,600 | 1.29% | 0.00 | 9.7 L | ||
Chambal Fertilisers & Chemicals Ltd. | Chandra Shekhar Nopany (Shruti Family Trust) & Chandra Shekhar Nopany Huf & Chandra Shekhar Nopany (Shekhar Family Trust) & Chandra Shekhar Nopany | 522.25 | 14,177,529 | 3.54% | 0.04 | 740.4 Cr | ||
EPIC Energy Ltd. | Chandrashekhar Vijay Lad | 48.21 | 693,188 | 9.61% | 0.00 | 3.3 Cr | ||
Ganges Securities Ltd. | Chandra Shekhar Nopany & Chandra Shekhar Nopany-Trustee- Shekhar Family Trust | 153.49 | 939,109 | 9.39% | 0.00 | 14.4 Cr | ||
Indo Thai Securities Ltd. | Chandra Shekhar Doshi | 175.06 | 12,000 | 0.10% | 0.00 | 21.0 L | ||
Jagan Lamps Ltd. | Chandra Shekhar | 81.09 | 10 | 0.00% | NEW | 811.0 | ||
Magadh Sugar & Energy Ltd. | Chandra Shekhar Nopany & Chandra Shekhar Nopany - As Trustee Of Shekhar Family Trust | 515.25 | 747,864 | 5.31% | 0.00 | 38.5 Cr | ||
Palash Securities Ltd. | Chandra Shekhar Nopany & Chandra Shekhar Nopany - Trustee Of Shekhar Family Trust | 119.01 | 282,761 | 2.82% | 0.00 | 3.4 Cr | ||
Saboo Sodium Chloro Ltd. | Chandra Shekhar Saboo | 15.87 | 571,085 | 1.36% | NEW | 90.6 L | ||
SIL Investments Ltd. | Chandra Shekhar Nopany & Chandra Shekhar Nopany As A Trustee Of Shekhar Family Trust | 558.25 | 111,209 | 1.05% | 0.00 | 6.2 Cr | ||
Sutlej Textiles & Industries Ltd. | Chandra Shekhar Nopany & Chandra Shekhar Nopany As A Trustee Of Shekhar Family Trust | 36.66 | 210,050 | 0.13% | 0.00 | 77.0 L | ||
Tarini International Ltd. | 12.51 | 7,018,281 | Filing Awaited (54.00% in Mar 2025) |
8.8 Cr | ||||
Athena Constructions Ltd. | 7.30 | 718,000 | Filing Awaited (9.57% in Mar 2025) |
52.4 L | ||||
Cargotrans Maritime Ltd. | 93.89 | 125,050 | Filing Awaited (2.67% in Mar 2025) |
1.2 Cr | ||||
Master Components Ltd. | 366.85 | 592,300 | Filing Awaited (14.81% in Mar 2025) |
21.7 Cr | ||||
Canarys Automations Ltd. | 32.60 | 7,480,640 | Filing Awaited (13.31% in Mar 2025) |
24.4 Cr |