As per corporate shareholdings filed for June 30, 2025, people matching B SATISH publicly holds 30 stocks with a net worth of over Rs 2,135.5 Cr.
These are shares held by B SATISH as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
---|---|---|---|---|---|---|---|---|
PNGS Gargi Fashion Jewellery Ltd. | Satish Digambar Kuber | 865.45 | 70,338 | 0.68% | -0.01 | 6.1 Cr | ||
Asian Fertilizers Ltd. | Satish Chandra Dubey | 88,300 | 1.12% | 0.00 | - | |||
Vivid Mercantile Ltd. | Geetaben Satishbhai Gajjar | 6.65 | 4,653,500 | 4.64% | 0.00 | 3.1 Cr | ||
Ace Men Engg Works Ltd. | Satish Purushottam Paseband | 63.49 | 42,760 | 1.38% | 0.00 | 27.1 L | ||
Blue Pearl Agriventures Ltd. | Ikshit Satishbhai Shah | 97.86 | 10,000,000 | 1.66% | 0.00 | 97.9 Cr | ||
Chemiesynth (Vapi) Ltd. | Satish Bhogilal Zaveri | 35.84 | 1,191,760 | 38.82% | 0.00 | 4.3 Cr | ||
EIH Associated Hotels Ltd. | Satish B Raheja | 388.35 | 13,569,422 | 22.27% | 0.00 | 527.0 Cr | ||
Emcure Pharmaceuticals Ltd. | Bhavana Satish Mehta | 1454.80 | 8,916,888 | 4.71% | 0.00 | 1,297.2 Cr | ||
Kabsons Industries Ltd. | Kabra Satish | 21.65 | 79,000 | 0.45% | 0.00 | 17.1 L | ||
Kumbhat Financial Services Ltd. | Satish Kumbhat | 23.24 | 50,500 | 0.95% | 0.00 | 11.7 L | ||
Link Pharma Chem Ltd. | Rishikesh Satishbhai Thakur | 36.00 | 841,282 | 18.95% | 0.00 | 3.0 Cr | ||
Veerhealth Care Ltd. | Bhavin Satish Shah & Bhavin Satish Shah Huf . | 21.70 | 337,400 | 1.69% | 0.00 | 73.2 L | ||
NTC Industries Ltd. | Bhanu Satishchandra Doshi | 170.45 | 186,448 | 1.28% | 0.00 | 3.2 Cr | ||
Ovobel Foods Ltd. | M P Satish Babu | 113.55 | 2,859,045 | 30.09% | 0.00 | 32.5 Cr | ||
Prism Johnson Ltd. | Satish B Raheja | 143.09 | 500 | 0.00% | NEW | 71.5 K | ||
Tiaan Consumer Ltd. | Satish Kalubhai Kansodariya | 6.86 | 139,144 | 1.35% | 0.00 | 9.5 L | ||
Sacheta Metals Ltd. | Chetnaben Satishkumar Shah | 4.29 | 19,358,475 | 15.49% | 0.00 | 8.3 Cr | ||
Sawaca Enterprises Ltd. | Vishal Satishbhai Shah | 0.43 | 550,000 | 0.10% | 0.00 | 2.4 L | ||
Shish Industries Ltd. | Nitaben Satishkumar Maniya & Satishkumar Dayabhai Maniya | 7.35 | 123,817,689 | 32.62% | 0.00 | 91.0 Cr | ||
Steel Exchange India Ltd. | Satish Kumar Bandi | 10.26 | 6,459,440 | 0.54% | 0.00 | 6.6 Cr | ||
Supra Trends Ltd. | Satishbabu Ghanta | 37.97 | 150,001 | 1.11% | 0.00 | 57.0 L | ||
Tirupati Foam Ltd. | Ritaben Satish Mehta | 92.00 | 114,172 | 2.59% | 0.00 | 1.1 Cr | ||
Uni Abex Alloy Products Ltd. | Bhanu Satishchandra Doshi | 2750.15 | 28,779 | 1.46% | 0.00 | 7.9 Cr | ||
Winsome Yarns Ltd. | Satish Bagrodia | 1.91 | 42,900 | 0.06% | 0.00 | 81.9 K | ||
Harshil Agrotech Ltd. | 1.33 | 25,000,000 | Filing Awaited (3.52% in Mar 2025) |
3.3 Cr | ||||
Frog Cellsat Ltd. | 244.55 | 226 | Filing Awaited |
55.3 K | ||||
Shoora Designs Ltd. | 68.70 | 965,455 | Filing Awaited (20.88% in Mar 2025) |
6.6 Cr | ||||
Sunita Tools Ltd. | 717.90 | 3,000 | Filing Awaited (0.05% in Mar 2025) |
21.5 L | ||||
Vrundavan Plantation Ltd. | 47.00 | 96,000 | Filing Awaited (1.80% in Mar 2025) |
45.1 L | ||||
Energy-Mission Machineries (India) Ltd. | 205.00 | 1,645,900 | Filing Awaited (14.53% in Mar 2025) |
33.7 Cr |