1. MARKETS
  2. SECTOR : TEXTILES APPARELS & ACCESSORIES
  3. INDUSTRY : TEXTILES
  4. PASHUPATI COTSPIN LTD.
Pashupati Cotspin Ltd. NSE: PASHUPATI | BSE: 544448
686.95 -3.05 (-0.44%)
7,112
NSE+BSE Volume

NSE 19 Aug, 2025 3:31 PM (IST)



Pashupati Cotspin Ltd. Shareholding Pattern for Mar 2018 - Promoter, FII, DII, Mutual Fund holding

Pashupati Cotspin Ltd. shareholding pattern - Promoter holding and pledges, FII, DII, Mutual Fund holding change for the Mar 2018 quarter.

View all Shareholding Stock Screeners
Summary Jun 2025 Mar 2025 Oct 29, 2024 Sep 2024 Mar 2024 Sep 2023 Mar 2023 Sep 2022
Promoter 66.0% 66.0% 67.8% 70.0% 73.0% 73.0% 73.0% 72.9%
FII 12.8% 12.4% 10.1% 8.5% 0.4% 0.4% 0.4% 0.4%
DII 0% 0% 1.3% 0% 0% 0% 0% 0%
Public 21.2% 21.6% 20.7% 21.4% 26.5% 26.5% 26.5% 26.7%
Others 0.0% 0% 0% 0% 0% 0% 0% 0%
Holding Mar 2018 Holding Sep 2017 Locked History
% shares % shares % shares
64.91 6,675,000 64.91 6,675,000 100.00 6,675,000
Name Holding Mar 2018 No of holders Indian/Foreign Locked History
% shares % shares
64.91 6,675,000 8 Indian 100.00 6,675,000
Saurin jagdish bhai parikh 16.77 1,725,000 - Indian 100.00 1,725,000
Falguni mitesh parikh 10.94 1,125,000 - Indian 100.00 1,125,000
Hariprabha aravindbhai parikh 9.48 975,000 - Indian 100.00 975,000
Renukaben jagdishchandra parikh 9.48 975,000 - Indian 100.00 975,000
Ashish rameshchandra trivedi 5.83 600,000 - Indian 100.00 600,000
Dakshesh jayantilal patel 5.11 525,000 - Indian 100.00 525,000
Bhaveshkumar jayantilal patel 5.11 525,000 - Indian 100.00 525,000
Tushar rameshchandra trivedi 2.19 225,000 - Indian 100.00 225,000
No Holding for this category
Holding Mar 2018 Holding Sep 2017 Locked History
% shares % shares % shares
35.10 3,609,000 35.09 3,609,000 33.02 825,000
Name Holding Mar 2018 No of holders Locked History
% shares % shares
10.80 1,110,400 27 0.00 0
Bodies corporate 6.81 700,800 - 0.00 0
Clearing member 2.83 291,200 - 0.00 0
Ans pvt limited 2.80 288,000 - 0.00 0
Gujcot enterprises llp 2.19 225,600 - 0.00 0
Investmentor secs ltd 2.15 220,800 - 0.00 0
Parak tradewing llp 2.13 219,200 - 0.00 0
Huf 1.14 116,800 - 0.00 0
Non-resident indian (nri) 0.02 1,600 - 0.00 0
Individual shareholders holding nominal share capital in excess of rs. 2 lakhs. 19.60 2,015,400 - 40.93 825,000
Mukeshkumar vitthalbhai patel 5.83 600,000 - 100.00 600,000
Individual shareholders holding nominal share capital up to rs. 2 lakhs. 4.70 483,200 - 0.00 0
Toralben urdeep brahmbhatt 2.19 225,000 - 100.00 225,000
Anita nimesh shah 1.24 128,000 - 0.00 0
Jayeshkumar manilal patel 1.07 110,400 - 0.00 0