1. MARKETS
  2. SECTOR : METALS & MINING
  3. INDUSTRY : IRON & STEEL PRODUCTS
  4. HI-TECH PIPES LTD.
Hi-Tech Pipes Ltd. NSE: HITECH | BSE: 543411
90.63 2.68 (3.05%)
3.1M
NSE+BSE Volume
High volume today

NSE 08 Aug, 2025 3:31 PM (IST)



Hi-Tech Pipes Ltd. Latest Shareholding Pattern - Promoter, FII, DII, Mutual Fund holding

Hi-Tech Pipes Ltd. shareholding pattern - Promoter holding and pledges, FII, DII, Mutual Fund holding change for the latest quarter.

View all Shareholding Stock Screeners
Summary Jun 2025 Mar 2025 Dec 2024 Oct 11, 2024 Sep 2024 Jul 09, 2024 Jun 2024 Apr 2024 Mar 2024 Feb 17, 2024 Jan 19, 2024 Dec 2023
Promoter 44.0% 44.0% 44.0% 44.0% 50.8% 50.8% 54.0% 53.8% 53.2% 53.2% 52.1% 55.6%
FII 1.7% 9.0% 9.8% 13.0% 9.3% 8.7% 1.8% 2.0% 0.4% 0.3% 0.3% 0.1%
DII 16.1% 16.4% 17.3% 17.2% 10.1% 10.2% 11.4% 10.8% 11.4% 10.4% 11.3% 7.6%
Public 38.1% 30.5% 28.8% 25.8% 29.9% 30.3% 32.9% 33.4% 35.0% 36.1% 36.3% 36.7%
Others 0.2% 0.2% 0.1% 0% 0% 0% 0% 0.0% 0.0% 0% 0.0% 0%
Holding Jun 2025 Holding Mar 2025 Holding Sep 2024 Pledged Locked History
% shares % shares % shares % shares % shares
43.97 89,312,997 43.97 89,312,997 50.76 89,392,815 4.13 3,692,782 22.03 19,675,000
Name Holding Jun 2025 No of holders Indian/Foreign Pledged Locked History
% shares % shares % shares
29.69 60,312,805 5 Indian 3.73 2,247,600 9.95 6,000,000
Ajay kumar bansal 10.51 21,346,145 - Indian 1.39 296,000 9.37 2,000,000
Anish bansal 7.65 15,544,000 - Indian 0.00 0 12.87 2,000,000
Vipul bansal 6.53 13,255,590 - Indian 7.54 1,000,000 15.09 2,000,000
Parveen bansal 3.65 7,411,070 - Indian 12.84 951,600 0.00 0
Shweta bansal 1.36 2,756,000 - Indian 0.00 0 0.00 0
14.28 29,000,192 14 Indian 4.98 1,445,182 47.15 13,675,000
Aks buildcon private limited 4.19 8,520,000 - Indian 0.00 0 0.00 0
Hi-tech agrovision private limited 4.02 8,160,000 - Indian 0.00 0 36.76 3,000,000
Gaurav goyal huf 0.75 1,520,182 - Indian 95.07 1,445,182 4.93 75,000
Govind aggarwal 0.74 1,500,000 - Indian 0.00 0 100.00 1,500,000
Saurabh goyal & sons huf 0.74 1,500,000 - Indian 0.00 0 100.00 1,500,000
Govind aggarwal huf 0.69 1,400,000 - Indian 0.00 0 100.00 1,400,000
Krishan mittal huf 0.49 1,000,000 - Indian 0.00 0 100.00 1,000,000
Mrinaal mittal 0.49 1,000,010 - Indian 0.00 0 100.00 1,000,000
Mukesh mittal 0.49 1,000,000 - Indian 0.00 0 100.00 1,000,000
Naresh aggarwal 0.49 1,000,000 - Indian 0.00 0 100.00 1,000,000
Naresh kumar huf 0.49 1,000,000 - Indian 0.00 0 100.00 1,000,000
Renu mittal 0.49 1,000,000 - Indian 0.00 0 100.00 1,000,000
Alka goel 0.10 200,000 - Indian 0.00 0 100.00 200,000
Mannan goel 0.10 200,000 - Indian 0.00 0 0.00 0
Holding Jun 2025 Holding Mar 2025 Holding Sep 2024 History
% shares % shares % shares
17.78 36,107,431 25.36 51,500,397 19.36 34,095,402
Name Holding Jun 2025 No of holders History
% shares
11.59 23,548,089 4
Bandhan small cap fund 6.20 12,592,847 -
Hsbc small cap fund 2.56 5,202,517 -
Bank of india small cap fund 2.14 4,353,000 -
1.62 * 3,287,510 33
0.08 * 156,854 2
Insurance Companies 0.73 1,484,433 1
India inflection opportunity trust-bharat value fund 1.33 2,695,416 -
Holding Jun 2025 Holding Mar 2025 Holding Sep 2024 History
% shares % shares % shares
38.09 77,379,806 30.52 61,986,840 29.89 52,622,783
Name Holding Jun 2025 No of holders History
% shares
Individual share capital in excess of Rs. 2 Lacs 2.92 5,934,268 15
Individual share capital upto Rs. 2 Lacs 25.38 51,556,627 104,764
Any Other 2.19 4,439,525 1,286
Bodies Corporate 6.63 13,466,779 420
Non Resident Indians (NRIs) 0.96 1,956,557 1,289
Foreign Companies 0.00 3,500 1