1. MARKETS
  2. SECTOR : SOFTWARE & SERVICES
  3. INDUSTRY : IT TRAINING SERVICES
  4. VERANDA LEARNING SOLUTIONS LTD.
Veranda Learning Solutions Ltd. NSE: VERANDA | BSE: 543514
226.98 -3.18 (-1.38%)
132.7K
NSE+BSE Volume

NSE 11 Aug, 2025 3:31 PM (IST)



Veranda Learning Solutions Ltd. Shareholding Pattern for Sep 2022 - Promoter, FII, DII, Mutual Fund holding

Veranda Learning Solutions Ltd. shareholding pattern - Promoter holding and pledges, FII, DII, Mutual Fund holding change for the Sep 2022 quarter.

View all Shareholding Stock Screeners
Summary Jul 22, 2025 Jun 2025 Mar 2025 Feb 17, 2025 Dec 2024 Sep 2024 Jun 2024 Apr 26, 2024 Mar 2024 Dec 2023 Sep 2023 Aug 26, 2023
Promoter 41.8% 52.6% 53.4% 53.6% 54.8% 54.8% 54.9% 54.9% 53.6% 53.6% 53.5% 53.5%
FII 7.3% 1.4% 0.9% 1.1% 1.1% 1.1% 1.8% 2.0% 2.2% 2.2% 3.0% 2.4%
DII 2.1% 0.1% 0.1% 0.3% 0.4% 0.4% 0.3% 0.3% 0.3% 0.2% 0.0% 0.2%
Public 48.8% 45.9% 45.6% 45.0% 43.7% 43.8% 43% 42.9% 43.9% 44.0% 43.5% 44.0%
Others 0.0% 0% 0% 0.0% 0% 0% 0% 0% 0% 0% 0.0% 0.0%
Holding Sep 2022 Holding Jun 2022 Locked History
% shares % shares % shares
65.87 36,740,900 65.87 36,740,900 99.99 36,737,900
Name Holding Sep 2022 No of holders Indian/Foreign Locked History
% shares % shares
64.72 36,097,400 3 Indian 100.00 36,097,400
K s aghoram 21.58 12,033,636 - Indian 100.00 12,033,636
K s ganesh 21.57 12,032,132 - Indian 100.00 12,032,132
K s suresh 21.57 12,031,632 - Indian 100.00 12,031,632
1.15 643,500 10 Indian 99.53 640,500
Kalpathi g ajith 0.36 200,000 - Indian 100.00 200,000
Abinaya k suresh 0.18 100,000 - Indian 100.00 100,000
Kalpathi a archana 0.18 100,000 - Indian 100.00 100,000
Kalpathi aghoram aishwarya 0.18 100,000 - Indian 100.00 100,000
Kalpathi s abishek 0.18 100,000 - Indian 100.00 100,000
Tripleone developments private limited 0.05 30,000 - Indian 100.00 30,000
Venkatachalam mahadevan 0.02 10,500 - Indian 71.43 7,500
Andal aghoram 0.00 1,000 - Indian 100.00 1,000
Mahalakshmi ganesh 0.00 1,000 - Indian 100.00 1,000
Meenakshi suresh 0.00 1,000 - Indian 100.00 1,000
Holding Sep 2022 Holding Jun 2022 Locked History
% shares % shares % shares
5.37 3,000,203 7.07 3,944,166 100.00 112,555
Name Holding Sep 2022 No of holders Locked History
% shares % shares
3.86 * 2,155,221 6 0.00 0
Ag dynamic funds limited 2.58 1,438,584 - 0.00 0
1.31 732,427 1 0.00 0
Next orbit ventures fund 1.31 732,427 - 0.00 0
Holding Sep 2022 Holding Jun 2022 Locked History
% shares % shares % shares
28.75 16,034,416 27.06 15,090,453 156.61 4,515,672
Name Holding Sep 2022 No of holders Locked History
% shares % shares
12.15 6,778,999 67 39.46 2,674,877
Hemendra m. kothari 2.25 1,253,846 - 100.00 1,253,846
K venkatesh 1.40 779,035 - 4.93 38,400
Individual share capital upto Rs. 2 Lacs 7.50 4,182,832 11,692 16.83 704,172
2.32 1,293,975 335 40.85 528,600
Huf 2.18 1,218,474 - 43.38 528,600
Clearing members 0.14 75,501 - 0.00 0
6.39 3,561,550 105 14.32 510,010
Authum investment and infrastructure limited 3.33 1,854,893 - 0.00 0
Non Resident Indians (NRIs) 0.39 217,060 110 45.15 98,013