1. MARKETS
  2. SECTOR : FERTILIZERS
  3. INDUSTRY : FERTILIZERS
  4. KOTHARI INDUSTRIAL CORPORATION LTD.
Kothari Industrial Corporation Ltd. BSE: 509732
468.85 9.15 (1.99%)
23,180

BSE 08 Aug, 2025 3:31 PM (IST)

Board Meeting
The next board meeting for Kothari Industrial Corporation Ltd. is on 14 Aug 2025 for the purpose of Quarterly Results See details


Kothari Industrial Corporation Ltd. Shareholding Pattern for Mar 2025 - Promoter, FII, DII, Mutual Fund holding

Kothari Industrial Corporation Ltd. shareholding pattern - Promoter holding and pledges, FII, DII, Mutual Fund holding change for the Mar 2025 quarter.

View all Shareholding Stock Screeners
Summary Jul 23, 2025 Jun 2025 Apr 08, 2025 Mar 2025 Mar 27, 2025 Jan 20, 2025 Dec 2024 Sep 2024 Aug 2024 Jun 2024 Mar 2024 Dec 2023
Promoter 48.0% 47.3% 47.2% 47.8% 47.8% 44.1% 53.4% 53.4% 53.4% 21.5% 21.5% 21.5%
FII 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
DII 2.2% 2.5% 2.5% 2.5% 2.5% 2.9% 5.4% 6.0% 6.0% 20.9% 22.3% 22.3%
Public 49.8% 50.3% 50.3% 49.7% 49.7% 53.0% 41.3% 40.6% 40.6% 57.7% 56.3% 56.3%
Others 0% 0% 0% 0% 0% 0% 0.0% 0% 0% 0.0% 0.0% 0.0%
Holding Mar 2025 Holding Mar 2025 Holding Sep 2024 Locked History
% shares % shares % shares % shares
47.75 44,268,772 47.75 44,268,772 53.38 22,678,038 93.95 41,590,734
Name Holding Mar 2025 No of holders Indian/Foreign Locked History
% shares % shares
46.91 43,494,300 12 Indian 95.62 41,590,734
Rafiq ahmed 44.86 41,590,734 - Indian 100.00 41,590,734
Pradip dayanand kothari 1.47 1,366,288 - Indian 0.00 0
Antara p kothari 0.19 180,492 - Indian 0.00 0
Mitali pradip kothari 0.18 168,090 - Indian 0.00 0
Surekha pradip kothari 0.12 111,323 - Indian 0.00 0
Maya dayanand kothari 0.08 76,410 - Indian 0.00 0
N ravichandran 0.00 60 - Indian 0.00 0
Santharam 0.00 1 - Indian 0.00 0
Ravindra reddy 0.00 1 - Indian 0.00 0
N krishnaji sukkal 0.00 450 - Indian 0.00 0
Govinddas mohan das 0.00 450 - Indian 0.00 0
Asoori rangachari raja 0.00 1 - Indian 0.00 0
0.39 360,000 1 Foreign 0.00 0
Saloman investement limited 0.39 360,000 - Foreign 0.00 0
0.12 107,526 1 Indian 0.00 0
Kothari & sons nominees private limited 0.12 107,526 - Indian 0.00 0
Piyali kothari 0.22 203,056 - Foreign 0.00 0
Asha thayer 0.11 103,890 - Foreign 0.00 0
Holding Mar 2025 Holding Mar 2025 Holding Sep 2024 Locked History
% shares % shares % shares % shares
2.53 2,343,261 2.53 2,343,261 5.99 2,544,249 0.00 0
Name Holding Mar 2025 No of holders Locked History
% shares % shares
Mutual Funds 0.14 133,580 4 0.00 0
Foreign Portfolio Investors 0.00 * 50 1 0.00 0
Financial Institutions / Banks 0.01 7,511 26 0.00 0
2.38 2,202,100 5 0.00 0
Life insurance corporation of india 1.53 1,414,629 - 0.00 0
Holding Mar 2025 Holding Mar 2025 Holding Sep 2024 Locked History
% shares % shares % shares % shares
49.73 46,106,072 49.74 46,106,072 40.63 17,261,598 348.23 38,850,181
Name Holding Mar 2025 No of holders Locked History
% shares % shares
32.84 30,450,086 83 95.88 29,194,230
A rajabrabhu 3.94 3,650,000 - 100.00 3,650,000
Abhay shankar meganathan 3.45 3,200,000 - 100.00 3,200,000
Madhavan p 3.24 3,000,000 - 100.00 3,000,000
Radha venkatachalam 1.78 1,650,000 - 100.00 1,650,000
V. krishna swamy 1.56 1,450,000 - 100.00 1,450,000
V dinesh kumar . 1.08 1,000,000 - 100.00 1,000,000
Paul arvind pandian 1.08 1,000,000 - 100.00 1,000,000
Individual share capital upto Rs. 2 Lacs 5.54 5,139,227 50,662 5.84 299,951
0.07 62,024 163 0.00 0
Huf 0.05 42,225 - 0.00 0
Margin trading account-individual 0.01 6,658 - 0.00 0
Corporate body-limited liability partnership 0.01 8,450 - 0.00 0
Trusts 0.00 1,256 - 0.00 0
Resident-stock broker proprietary 0.00 30 - 0.00 0
Llp 0.00 3,105 - 0.00 0
Corporate client collateral account 0.00 230 - 0.00 0
Body corporate-client collateral account 0.00 70 - 0.00 0
Bodies Corporate 2.38 2,203,888 248 54.45 1,200,000
1.29 1,194,847 272 92.06 1,100,000
Bidlur adinarayana shivaprakash 1.08 1,000,000 - 100.00 1,000,000
7.61 7,056,000 1 100.00 7,056,000
F j global trading and investment 7.61 7,056,000 - 100.00 7,056,000