1. MARKETS
  2. SECTOR : FERTILIZERS
  3. INDUSTRY : FERTILIZERS
  4. KOTHARI INDUSTRIAL CORPORATION LTD.
Kothari Industrial Corporation Ltd. BSE: 509732
468.85 9.15 (1.99%)
23,180

BSE 08 Aug, 2025 3:31 PM (IST)

Board Meeting
The next board meeting for Kothari Industrial Corporation Ltd. is on 14 Aug 2025 for the purpose of Quarterly Results See details


Kothari Industrial Corporation Ltd. Shareholding Pattern for Sep 2024 - Promoter, FII, DII, Mutual Fund holding

Kothari Industrial Corporation Ltd. shareholding pattern - Promoter holding and pledges, FII, DII, Mutual Fund holding change for the Sep 2024 quarter.

View all Shareholding Stock Screeners
Summary Jul 23, 2025 Jun 2025 Apr 08, 2025 Mar 2025 Mar 27, 2025 Jan 20, 2025 Dec 2024 Sep 2024 Aug 2024 Jun 2024 Mar 2024 Dec 2023
Promoter 48.0% 47.3% 47.2% 47.8% 47.8% 44.1% 53.4% 53.4% 53.4% 21.5% 21.5% 21.5%
FII 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
DII 2.2% 2.5% 2.5% 2.5% 2.5% 2.9% 5.4% 6.0% 6.0% 20.9% 22.3% 22.3%
Public 49.8% 50.3% 50.3% 49.7% 49.7% 53.0% 41.3% 40.6% 40.6% 57.7% 56.3% 56.3%
Others 0% 0% 0% 0% 0% 0% 0.0% 0% 0% 0.0% 0.0% 0.0%
Holding Sep 2024 Holding Aug 2024 Holding Dec 2023 Locked History
% shares % shares % shares % shares
53.38 22,678,038 53.38 22,678,038 21.45 2,678,038 88.19 20,000,000
Name Holding Sep 2024 No of holders Indian/Foreign Locked History
% shares % shares
51.56 21,903,566 12 Indian 91.31 20,000,000
Rafiq ahmed 47.08 20,000,000 - Indian 100.00 20,000,000
Pradip dayanand kothari 3.22 1,366,288 - Indian 0.00 0
Antara p kothari 0.42 180,492 - Indian 0.00 0
Mitali pradip kothari 0.40 168,090 - Indian 0.00 0
Surekha pradip kothari 0.26 111,323 - Indian 0.00 0
Maya dayanand kothari 0.18 76,410 - Indian 0.00 0
N ravichandran 0.00 60 - Indian 0.00 0
Santharam 0.00 1 - Indian 0.00 0
Ravindra reddy 0.00 1 - Indian 0.00 0
N krishnaji sukkal 0.00 450 - Indian 0.00 0
Govinddas mohan das 0.00 450 - Indian 0.00 0
Asoori rangachari raja 0.00 1 - Indian 0.00 0
0.85 360,000 1 Foreign 0.00 0
Saloman investement limited 0.85 360,000 - Foreign 0.00 0
0.25 107,526 1 Indian 0.00 0
Kothari & sons nominees private limited 0.25 107,526 - Indian 0.00 0
Piyali kothari 0.48 203,056 - Foreign 0.00 0
Asha thayer 0.24 103,890 - Foreign 0.00 0
Holding Sep 2024 Holding Aug 2024 Holding Dec 2023 Locked History
% shares % shares % shares % shares
5.99 2,544,249 5.99 2,544,249 22.25 2,778,437 0.00 0
Name Holding Sep 2024 No of holders Locked History
% shares % shares
Foreign Portfolio Investors 0.00 * 50 1 0.00 0
Financial Institutions / Banks 0.00 1,270 6 0.00 0
5.99 2,542,909 6 0.00 0
Life insurance corporation of india 3.46 1,471,629 - 0.00 0
Holding Sep 2024 Holding Aug 2024 Holding Dec 2023 Locked History
% shares % shares % shares % shares
40.63 17,261,598 40.64 17,261,598 56.29 7,027,410 88.16 10,200,000
Name Holding Sep 2024 No of holders Locked History
% shares % shares
27.30 11,597,963 36 87.77 10,180,000
P madhavan 3.95 1,680,000 - 100.00 1,680,000
Krishnaswamy venkatachalam holding shares with mrs. sharadha krishna swamy 3.41 1,450,000 - 100.00 1,450,000
Abhay shankar meganthan 3.41 1,450,000 - 100.00 1,450,000
A sahabudeen 2.66 1,129,793 - 0.00 0
Radha venkatachalam 2.24 950,000 - 100.00 950,000
Natarajan prasanna 2.12 900,000 - 100.00 900,000
V sengutuvan 1.65 700,000 - 28.57 200,000
Individual share capital upto Rs. 2 Lacs 12.21 5,186,836 49,800 0.39 20,000
0.12 50,933 168 0.00 0
Huf 0.07 30,337 - 0.00 0
Corporate body-llp 0.04 16,665 - 0.00 0
Trusts 0.00 1,156 - 0.00 0
Residant stock broker proprietary 0.00 1,905 - 0.00 0
Margin trading account individual 0.00 570 - 0.00 0
Corporate client collateral account 0.00 230 - 0.00 0
Body corporate - clent collateral account 0.00 70 - 0.00 0
Bodies Corporate 0.94 400,989 107 0.00 0
Non Resident Indians (NRIs) 0.06 24,877 176 0.00 0