1. MARKETS
  2. SECTOR : MEDIA
  3. INDUSTRY : MOVIES & ENTERTAINMENT
  4. ORIENT TRADELINK LTD.
Orient Tradelink Ltd. BSE: 531512 | ASM
23.20 0.70 (3.11%)
109.1K
BSE Volume

BSE 14 Aug, 2025 3:31 PM (IST)

Board Meeting
The latest board meeting for Orient Tradelink Ltd. took place on 14 Aug 2025, for the purpose of Quarterly Results See details


Orient Tradelink Ltd. Latest Shareholding Pattern - Promoter, FII, DII, Mutual Fund holding

Orient Tradelink Ltd. shareholding pattern - Promoter holding and pledges, FII, DII, Mutual Fund holding change for the latest quarter.

View all Shareholding Stock Screeners
Summary Jun 2025 May 17, 2025 Apr 18, 2025 Mar 2025 Dec 2024 Sep 2024 Jun 2024 Mar 2024 Dec 2023 Sep 2023 Jun 2023 Apr 05, 2023
Promoter 0.6% 0.6% 0.7% 0.7% 1.0% 2.5% 3.0% 14.8% 14.8% 14.8% 14.8% 14.8%
FII 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
DII 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Public 99.4% 99.4% 99.3% 99.3% 99.0% 97.5% 97.0% 85.2% 85.2% 85.2% 85.2% 85.2%
Others 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Holding Jun 2025 Holding May 2025 Holding Dec 2024 History
% shares % shares % shares
0.57 89,123 0.57 89,123 1.02 124,990
Name Holding Jun 2025 No of holders Indian/Foreign History
% shares
0.57 89,123 3 Indian
Aarti khetrapal 0.56 86,964 - Indian
Radhika khetrapal 0.01 1,605 - Indian
Aushim khetrapal 0.00 554 - Indian
No Holding for this category
Holding Jun 2025 Holding May 2025 Holding Dec 2024 Locked History
% shares % shares % shares % shares
99.43 15,525,877 99.43 15,525,877 98.98 12,140,010 52.69 3,355,710
Name Holding Jun 2025 No of holders Locked History
% shares % shares
53.27 8,318,418 63 34.28 2,851,330
Zeenat alnasir gilani 5.12 800,000 - 100.00 800,000
Anees alnasir gilani 5.12 800,000 - 100.00 800,000
Sumeet pal singh 4.80 750,000 - 100.00 750,000
Tejpal singh 4.08 637,329 - 0.00 0
Ravinder kaur bedi 3.54 552,547 - 0.00 0
Namita sanjay sinha 3.20 500,000 - 100.00 500,000
Swati kapoor 2.07 323,304 - 0.00 0
Prashant soni 1.66 259,581 - 0.00 0
Davinder singh bedi 1.25 195,122 - 0.00 0
Tania bedi 1.13 176,865 - 0.00 0
Bhupinder singh 1.09 170,780 - 0.00 0
Randeep singh 1.06 166,285 - 0.00 0
Pardeep kumar jindal 1.02 158,680 - 0.00 0
Rahul jindal 0.96 150,000 - 0.00 0
Panchal nitaben 0.84 131,840 - 0.00 0
Anita jindal 0.79 123,860 - 0.00 0
Individual share capital upto Rs. 2 Lacs 17.55 2,740,042 4,886 18.41 504,380
14.55 2,271,882 84 0.00 0
Clearing members 6.60 1,030,123 - 0.00 0
Huf 6.05 944,116 - 0.00 0
Dealmoney commodities private limited 3.43 535,356 - 0.00 0
Angel broking ltd. 2.34 365,178 - 0.00 0
Firm 1.84 287,577 - 0.00 0
Shanmukh n shah (huf) 1.12 175,000 - 0.00 0
Paresh n shah (huf) 1.12 175,000 - 0.00 0
Manoj n shah (huf) 1.12 175,000 - 0.00 0
Trusts 0.06 10,066 - 0.00 0
13.77 2,149,665 58 0.00 0
Pashupati capital services pvt ltd 2.51 392,101 - 0.00 0
Mega super real estate developers (india) private limited 1.92 300,000 - 0.00 0
Viewlink highrise llp 1.38 215,000 - 0.00 0
Universal trustees private limited 0.88 138,045 - 0.00 0
Astron developers private limited 0.79 124,000 - 0.00 0
Non Resident Indians (NRIs) 0.29 45,870 15 0.00 0