1. MARKETS
  2. SECTOR : COMMERCIAL SERVICES & SUPPLIES
  3. INDUSTRY : COMMODITY TRADING & DISTRIBUTION
  4. MYSTIC ELECTRONICS LTD.
Mystic Electronics Ltd. BSE: 535205 | GSM
4.13 0.19 (4.82%)
20,323
BSE Volume

BSE 11 Aug, 2025 3:31 PM (IST)



Mystic Electronics Ltd. Latest Shareholding Pattern - Promoter, FII, DII, Mutual Fund holding

Mystic Electronics Ltd. shareholding pattern - Promoter holding and pledges, FII, DII, Mutual Fund holding change for the latest quarter.

View all Shareholding Stock Screeners
Summary Jun 2025 Mar 2025 Dec 2024 Sep 2024 Jun 2024 Mar 2024 Dec 2023 Sep 2023 Jun 2023 Mar 2023 Dec 2022 Sep 2022
Promoter 6.9% 6.9% 6.9% 6.9% 6.9% 6.9% 6.9% 6.9% 6.9% 6.9% 6.9% 6.9%
FII 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
DII 0% 0% 0% 0% 0% 0% 0% 0% 0% 0.0% 0.0% 0.0%
Public 93.1% 93.1% 93.1% 93.1% 93.1% 93.1% 93.1% 93.1% 93.1% 93.1% 93.1% 93.1%
Others 0.0% 0% 0.0% 0% 0% 0% 0% 0.0% 0.0% 0% 0.0% 0.0%
Holding Jun 2025 Holding Mar 2025 Holding Jun 2024 History
% shares % shares % shares
6.90 1,363,866 6.90 1,363,866 6.90 1,363,866
Name Holding Jun 2025 No of holders Indian/Foreign History
% shares
5.81 1,148,064 5 Indian
Krishan khadaria 3.67 726,070 - Indian
Asha khadaria 2.09 413,761 - Indian
Mohit khadaria 0.02 3,975 - Indian
Mohini krishan khadaria 0.01 1,419 - Indian
Sushila devi raghunath prasad khadaria 0.01 2,839 - Indian
1.09 215,802 1 Indian
Mumbadevi finance & investments company private limited 1.09 215,802 - Indian
No Holding for this category
Holding Jun 2025 Holding Mar 2025 Holding Jun 2024 Locked History
% shares % shares % shares % shares
93.09 18,402,382 93.10 18,402,382 93.11 18,402,382 141.78 5,310,000
Name Holding Jun 2025 No of holders Locked History
% shares % shares
53.02 10,479,662 99 34.35 3,600,000
Aarti singal 5.06 1,000,000 - 100.00 1,000,000
Sanjay singal 5.06 1,000,000 - 100.00 1,000,000
Mrinaal mittal 3.56 702,964 - 0.00 0
Tarun aggarwal 1.48 293,217 - 0.00 0
Shree narayan agarwal 1.26 250,000 - 100.00 250,000
Rajkumar gulab badgujar 1.26 250,000 - 0.00 0
Bushan kumar uppal 1.26 250,000 - 100.00 250,000
Manish uppal 1.26 250,000 - 100.00 250,000
Pradeep kumar 1.26 250,000 - 100.00 250,000
Surendra b jiwrajka 1.01 200,000 - 100.00 200,000
Dilip b jiwrajka 1.01 200,000 - 100.00 200,000
Ashok b jiwrajka 1.01 200,000 - 100.00 200,000
Individual share capital upto Rs. 2 Lacs 15.40 3,044,648 6,729 23.32 710,000
6.01 1,188,917 60 84.11 1,000,000
Huf 5.73 1,133,458 - 88.23 1,000,000
Sanjay singal - huf 5.06 1,000,000 - 100.00 1,000,000
Clearing members 0.28 55,459 - 0.00 0
18.23 3,603,942 202 0.00 0
Octopus infotel private ltd. 2.49 492,195 - 0.00 0
Bagri consultancy and services pvt ltd 2.39 471,677 - 0.00 0
Non Resident Indians (NRIs) 0.17 34,388 17 0.00 0