1. MARKETS
  2. SECTOR : BANKING AND FINANCE
  3. INDUSTRY : BANKS
  4. KARUR VYSYA BANK LTD.
Karur Vysya Bank Ltd. NSE: KARURVYSYA | BSE: 590003
262.90 1.35 (0.52%)
1.7M
NSE+BSE Volume

NSE 08 Aug, 2025 3:31 PM (IST)

Bonus
Karur Vysya Bank Ltd. has bonus in the ratio 1:5 with ex-date of 26 Aug 2025. See details


Karur Vysya Bank Ltd. Latest Shareholding Pattern - Promoter, FII, DII, Mutual Fund holding

Karur Vysya Bank Ltd. shareholding pattern - Promoter holding and pledges, FII, DII, Mutual Fund holding change for the latest quarter.

View all Shareholding Stock Screeners
Summary Jun 2025 Mar 2025 Dec 2024 Sep 2024 Jun 2024 Mar 2024 Dec 2023 Sep 2023 Jun 2023 Mar 2023 Dec 2022 Sep 2022
Promoter 2.1% 2.1% 2.1% 2.1% 2.2% 2.2% 2.2% 2.2% 2.2% 2.2% 2.3% 2.3%
FII 15.4% 15.1% 14.8% 15.1% 15.1% 15.4% 15.6% 18.1% 17.9% 17.9% 17.0% 16.5%
DII 39.5% 38.9% 38.5% 37% 35.7% 36.2% 35.2% 32.3% 32.1% 30.8% 30.7% 25.2%
Public 42.8% 43.6% 44.4% 45.5% 46.8% 46.0% 46.8% 47.1% 47.8% 49.0% 49.7% 55.8%
Others 0.2% 0.3% 0.3% 0.3% 0.2% 0.2% 0.2% 0.2% 0.0% 0.0% 0.3% 0.3%
Holding Jun 2025 Holding Mar 2025 Holding Jun 2024 Pledged History
% shares % shares % shares % shares
2.10 16,936,689 2.11 16,991,789 2.15 17,273,274 3.71 627,784
Name Holding Jun 2025 No of holders Indian/Foreign Pledged History
% shares % shares
2.10 16,936,689 33 Indian 3.71 627,784
Suriyanarayana a j 0.37 3,001,307 - Indian 0.00 0
Suriyanarayana a j (huf) 0.25 2,034,807 - Indian 0.00 0
R ramkumar 0.22 1,782,561 - Indian 0.00 0
G rajasekaran 0.21 1,666,233 - Indian 0.00 0
R nageswari 0.15 1,193,343 - Indian 0.00 0
G mani 0.13 1,078,044 - Indian 0.00 0
R archana 0.08 656,533 - Indian 0.00 0
Nirmala 0.07 534,326 - Indian 84.22 450,000
M k srinivasan 0.06 495,586 - Indian 20.34 100,784
R ramkumar (huf) 0.06 454,723 - Indian 0.00 0
A s sudha 0.06 510,647 - Indian 0.00 0
G rajasekaran (huf) 0.05 422,242 - Indian 0.00 0
G mani (huf) 0.05 419,485 - Indian 0.00 0
M k venkatesan 0.04 315,985 - Indian 0.00 0
M v usha 0.04 283,253 - Indian 0.00 0
M k venkatesan (huf) 0.04 350,000 - Indian 0.00 0
Anuradha c b 0.04 360,297 - Indian 0.00 0
A s jayanthkrishna 0.04 324,802 - Indian 0.00 0
A s varunprasad 0.04 324,802 - Indian 0.00 0
Prajeeth m v 0.03 227,824 - Indian 0.00 0
Srimathi e 0.01 100,089 - Indian 0.00 0
A k kasthuri 0.01 71,651 - Indian 0.00 0
A v kandaswamy 0.01 62,796 - Indian 0.00 0
M v srinivasamoorthy 0.01 50,000 - Indian 100.00 50,000
A k praburaj 0.01 89,858 - Indian 0.00 0
A.p. preetha 0.01 66,440 - Indian 0.00 0
Shyamala a 0.00 4,000 - Indian 0.00 0
A p mitra priyamvatha 0.00 5,570 - Indian 0.00 0
A p netra priyadharshini 0.00 5,690 - Indian 0.00 0
M.s.shruthi 0.00 3,650 - Indian 0.00 0
S nirupama 0.00 28,640 - Indian 94.27 27,000
Suguna leela k 0.00 176 - Indian 0.00 0
Nirmala b 0.00 11,329 - Indian 0.00 0
Holding Jun 2025 Holding Mar 2025 Holding Jun 2024 History
% shares % shares % shares
54.90 442,039,229 54.01 434,859,095 50.78 408,636,964
Holding Jun 2025 Holding Mar 2025 Holding Jun 2024 History
% shares % shares % shares
42.76 344,417,068 43.63 351,400,027 46.83 376,894,676
Name Holding Jun 2025 No of holders History
% shares
14.81 119,274,104 284
Rekha jhunjhunwala 4.16 33,487,516 -
Individual share capital upto Rs. 2 Lacs 23.18 186,624,972 242,865
1.10 8,879,710 2,790
Huf 0.98 7,860,917 -
Llp 0.07 566,445 -
Unclaimed or suspense or escrow account 0.03 226,231 -
Trusts 0.03 206,848 -
Director or director's relatives 0.00 17,600 -
Clearing members 0.00 1,669 -
Bodies Corporate 2.35 18,889,883 1,350
Non Resident Indians (NRIs) 1.13 9,120,952 5,283
Directors and their relatives 0.03 263,526 3
Investor Education and Protection Fund (IEPF) 0.16 1,323,979 1
Trusts where any person belonging to "promoter and promoter group" category is "trustee 0.23 1,851,554 -
Relatives of promoters (other than "immediate relatives" of promoters disclosed under "promoter and 0.00 22,194 -