1. MARKETS
  2. SECTOR : BANKING AND FINANCE
  3. INDUSTRY : BANKS
  4. KARUR VYSYA BANK LTD.
Karur Vysya Bank Ltd. NSE: KARURVYSYA | BSE: 590003
262.90 1.35 (0.52%)
1.7M
NSE+BSE Volume

NSE 08 Aug, 2025 3:31 PM (IST)

Bonus
Karur Vysya Bank Ltd. has bonus in the ratio 1:5 with ex-date of 26 Aug 2025. See details


Karur Vysya Bank Ltd. Shareholding Pattern for Jun 2023 - Promoter, FII, DII, Mutual Fund holding

Karur Vysya Bank Ltd. shareholding pattern - Promoter holding and pledges, FII, DII, Mutual Fund holding change for the Jun 2023 quarter.

View all Shareholding Stock Screeners
Summary Jun 2025 Mar 2025 Dec 2024 Sep 2024 Jun 2024 Mar 2024 Dec 2023 Sep 2023 Jun 2023 Mar 2023 Dec 2022 Sep 2022
Promoter 2.1% 2.1% 2.1% 2.1% 2.2% 2.2% 2.2% 2.2% 2.2% 2.2% 2.3% 2.3%
FII 15.4% 15.1% 14.8% 15.1% 15.1% 15.4% 15.6% 18.1% 17.9% 17.9% 17.0% 16.5%
DII 39.5% 38.9% 38.5% 37% 35.7% 36.2% 35.2% 32.3% 32.1% 30.8% 30.7% 25.2%
Public 42.8% 43.6% 44.4% 45.5% 46.8% 46.0% 46.8% 47.1% 47.8% 49.0% 49.7% 55.8%
Others 0.2% 0.3% 0.3% 0.3% 0.2% 0.2% 0.2% 0.2% 0.0% 0.0% 0.3% 0.3%
Holding Jun 2023 Holding Mar 2023 Holding Jun 2022 Pledged History
% shares % shares % shares % shares
2.24 17,946,217 2.24 17,989,012 2.28 18,235,352 7.53 1,350,784
Name Holding Jun 2023 No of holders Indian/Foreign Pledged History
% shares % shares
2.24 17,946,217 33 Indian 7.53 1,350,784
Suriyanarayana a j 0.40 3,201,307 - Indian 0.00 0
Suriyanarayana a j (huf) 0.25 2,034,807 - Indian 0.00 0
R ramkumar 0.22 1,780,246 - Indian 0.00 0
G rajasekaran 0.21 1,666,233 - Indian 0.00 0
R nageswari 0.15 1,193,343 - Indian 0.00 0
G mani 0.13 1,078,044 - Indian 0.00 0
R archana 0.08 656,533 - Indian 0.00 0
Nirmala 0.07 534,326 - Indian 84.22 450,000
S nirupama 0.07 584,640 - Indian 99.21 580,000
R ramkumar (huf) 0.06 454,723 - Indian 0.00 0
M k srinivasan 0.06 490,586 - Indian 20.54 100,784
A s sudha 0.06 510,647 - Indian 0.00 0
Anuradha c b 0.05 366,997 - Indian 0.00 0
G mani (huf) 0.05 419,485 - Indian 0.00 0
G rajasekaran (huf) 0.05 422,242 - Indian 0.00 0
M k venkatesan 0.05 368,643 - Indian 0.00 0
M k venkatesan (huf) 0.05 389,761 - Indian 0.00 0
A s jayanthkrishna 0.04 324,802 - Indian 0.00 0
A s varunprasad 0.04 324,802 - Indian 0.00 0
M v usha 0.04 286,292 - Indian 0.00 0
Prajeeth m v 0.03 217,824 - Indian 0.00 0
M v srinivasamoorthy 0.03 228,980 - Indian 96.08 220,000
A k kasthuri 0.01 71,356 - Indian 0.00 0
A k praburaj 0.01 89,858 - Indian 0.00 0
A v kandaswamy 0.01 62,796 - Indian 0.00 0
A.p. preetha 0.01 66,440 - Indian 0.00 0
Srimathi e 0.01 100,089 - Indian 0.00 0
Shyamala a 0.00 4,000 - Indian 0.00 0
Suguna leela k 0.00 176 - Indian 0.00 0
Nirmala b 0.00 11,329 - Indian 0.00 0
M.s.shruthi 0.00 3,650 - Indian 0.00 0
A p netra priyadharshini 0.00 690 - Indian 0.00 0
A p mitra priyamvatha 0.00 570 - Indian 0.00 0
Holding Jun 2023 Holding Mar 2023 Holding Jun 2022 History
% shares % shares % shares
49.99 401,148,797 48.73 390,887,436 38.19 305,496,801
Name Holding Jun 2023 No of holders History
% shares
25.56 205,085,005 19
Hdfc mutual fund (various funds) 4.48 35,940,167 -
Nippon life india trustee ltd a/c (various funds) 4.00 32,129,654 -
Hsbc mutual fund (various funds) 3.86 30,955,900 -
Franklin india mutual fund (various funds) 3.24 26,029,358 -
Sbi mutual fund (various funds) 2.20 17,634,593 -
Uti mutual fund (various funds) 2.06 16,517,539 -
Tata mutual fund (various funds) 2.02 16,218,138 -
Icici prudential mutual fund (various funds) 1.95 15,620,044 -
17.25 * 138,402,130 193
0.65 * 5,192,301 25
0.00 * 830 2
Financial Institutions / Banks 0.00 19,538 3
Insurance Companies 5.24 42,084,755 13
Holding Jun 2023 Holding Mar 2023 Holding Jun 2022 History
% shares % shares % shares
47.76 383,296,117 49.01 393,177,015 59.54 476,361,759
Name Holding Jun 2023 No of holders History
% shares
Individual share capital in excess of Rs. 2 Lacs 17.82 143,025,435 332
Individual share capital upto Rs. 2 Lacs 24.73 198,405,568 201,063
1.32 10,612,897 2,348
Huf 1.17 9,382,890 -
Llp 0.14 1,083,657 -
Trusts 0.01 71,640 -
Unclaimed or suspense or escrow account 0.01 47,797 -
Clearing members 0.00 11,065 -
Director or director's relatives 0.00 15,848 -
Bodies Corporate 2.49 19,975,022 618
Non Resident Indians (NRIs) 1.00 8,029,663 2,969
Directors and their relatives 0.02 158,284 2
Investor Education and Protection Fund (IEPF) 0.14 1,113,671 1