1. MARKETS
  2. SECTOR : METALS & MINING
  3. INDUSTRY : IRON & STEEL/INTERM.PRODUCTS
  4. JINDAL STAINLESS LTD.
Jindal Stainless Ltd. NSE: JSL | BSE: 532508
683.40 -41.20 (-5.69%)
1.9M
NSE+BSE Volume

NSE 08 Aug, 2025 3:31 PM (IST)

Estimates Beat
Jindal Stainless' Q1FY26 net profit grows 10.2% YoY, beats Forecaster estimates by 18.4% See details


Jindal Stainless Ltd. Shareholding Pattern for Mar 2018 - Promoter, FII, DII, Mutual Fund holding

Jindal Stainless Ltd. shareholding pattern - Promoter holding and pledges, FII, DII, Mutual Fund holding change for the Mar 2018 quarter.

View all Shareholding Stock Screeners
Summary Jun 2025 Mar 2025 Dec 2024 Sep 2024 Jun 2024 Mar 2024 Dec 2023 Sep 2023 Jun 2023 Mar 2023 Mar 16, 2023 Dec 2022
Promoter 61.1% 60.9% 60.7% 60.5% 60.5% 60.5% 58.7% 57.9% 57.9% 57.9% 57.9% 70.1%
FII 21.3% 21.4% 22.2% 22.8% 22.5% 20.8% 22.6% 23.4% 22.2% 21.9% 21.1% 13.1%
DII 7.1% 6.9% 6.3% 5.9% 6.3% 6.6% 5.8% 6.0% 6.9% 7.1% 7.7% 7.4%
Public 10.6% 10.8% 10.8% 10.9% 10.8% 12.1% 12.9% 12.7% 13.0% 13.1% 13.2% 9.5%
Others 0% 0.0% 0.1% 0.0% 0% 0% 0% 0.0% 0% 0% 0% 0%
Holding Mar 2018 Holding Dec 2017 Holding Mar 2017 Pledged Locked History
% shares % shares % shares % shares % shares
66.52 302,053,325 65.13 282,871,739 75.00 282,869,139 85.86 273,701,374 7.53 23,992,026
Name Holding Mar 2018 No of holders Indian/Foreign Pledged Locked History
% shares % shares % shares
0.14 670,267 20 Indian 0.00 0 0.00 0
Naveen jindal (huf) 0.02 107,860 - Indian 0.00 0 0.00 0
Savitri devi jindal 0.02 88,573 - Indian 0.00 0 0.00 0
Sangita jindal 0.02 94,658 - Indian 0.00 0 0.00 0
P r jindal huf . 0.01 58,290 - Indian 0.00 0 0.00 0
Sminu jindal 0.01 43,875 - Indian 0.00 0 0.00 0
S k jindal and sons huf . 0.01 33,330 - Indian 0.00 0 0.00 0
Prithvi raj jindal 0.01 31,298 - Indian 0.00 0 0.00 0
Parth jindal 0.01 27,575 - Indian 0.00 0 0.00 0
Deepika jindal 0.01 69,265 - Indian 0.00 0 0.00 0
Saroj bhartia 0.00 40 - Indian 0.00 0 0.00 0
Abhyuday jindal 0.00 22,180 - Indian 0.00 0 0.00 0
R k jindal & sons huf . 0.00 13,940 - Indian 0.00 0 0.00 0
Naveen jindal 0.00 12,768 - Indian 0.00 0 0.00 0
Tripti jindal 0.00 12,175 - Indian 0.00 0 0.00 0
Tarini jindal handa 0.00 12,000 - Indian 0.00 0 0.00 0
Tanvi shete 0.00 11,995 - Indian 0.00 0 0.00 0
Urvi jindal 0.00 11,605 - Indian 0.00 0 0.00 0
Kamal kishore bhartia 0.00 3,550 - Indian 0.00 0 0.00 0
Seema jajodia 0.00 900 - Indian 0.00 0 0.00 0
Arti jindal 0.00 14,390 - Indian 0.00 0 0.00 0
50.00 239,621,745 32 Indian 91.86 220,125,164 8.00 19,181,586
Jindal stainless (hisar) limited 35.12 168,284,309 - Indian 100.00 168,284,309 0.00 0
14.81 70,995,424 1 Foreign 75.46 53,576,210 6.78 4,810,440
Jsl overseas holding ltd 14.81 70,995,424 - Foreign 75.46 53,576,210 6.78 4,810,440
Virtuous tradecorp pvt ltd 4.00 19,181,586 - Indian 0.00 0 100.00 19,181,586
Sun investments pvt limited 1.94 9,296,780 - Indian 99.98 9,295,270 0.00 0
Jindal equipment leasing and consultancy services ltd 1.20 5,735,555 - Indian 100.00 5,735,555 0.00 0
Jindal strips limited 1.11 5,314,090 - Indian 100.00 5,314,090 0.00 0
Vrindavan services private limited 1.03 4,946,705 - Indian 100.00 4,946,705 0.00 0
Hexa securities and finance co ltd 1.03 4,931,175 - Indian 99.92 4,927,470 0.00 0
Mansarover investments limited 0.79 3,797,210 - Indian 100.00 3,797,210 0.00 0
Siddeshwari tradex private limited 0.58 2,755,890 - Indian 100.00 2,755,890 0.00 0
Gagan trading company limited 0.51 2,454,295 - Indian 99.79 2,449,070 0.00 0
Colarado trading co ltd 0.43 2,074,930 - Indian 97.51 2,023,165 0.00 0
Nalwa investments limited 0.36 1,707,110 - Indian 100.00 1,707,110 0.00 0
Stainless investments limited 0.30 1,442,895 - Indian 100.00 1,442,895 0.00 0
Ever plus securities and finance limited 0.24 1,157,835 - Indian 100.00 1,157,835 0.00 0
Manjula finances ltd 0.21 1,012,080 - Indian 99.89 1,011,000 0.00 0
Jindal rex exploration private limited 0.19 929,730 - Indian 100.00 929,730 0.00 0
Renuka financial services ltd 0.19 886,620 - Indian 99.85 885,260 0.00 0
Goswamis credits & investments ltd 0.18 877,795 - Indian 73.31 643,500 0.00 0
Abhinandan investments limited 0.17 811,350 - Indian 100.00 811,350 0.00 0
Nalwa engineering co ltd 0.16 747,290 - Indian 100.00 747,290 0.00 0
Jsw holdings limited 0.10 460,720 - Indian 100.00 460,720 0.00 0
Meredith traders private limited 0.09 422,210 - Indian 99.62 420,595 0.00 0
Nalwa sons investments limited 0.07 347,945 - Indian 100.00 347,945 0.00 0
Rohit tower building ltd 0.01 31,200 - Indian 100.00 31,200 0.00 0
Sajjan jindal (as a trustee for sangita jindal family trust) 0.00 100 - Indian 0.00 0 0.00 0
Sajjan jindal (as a trustee for parth jindal family trust) 0.00 100 - Indian 0.00 0 0.00 0
Sajjan jindal (as a trustee for tanvi jindal family trust) 0.00 100 - Indian 0.00 0 0.00 0
Sajjan jindal (as a trustee for tarini jindal family trust) 0.00 100 - Indian 0.00 0 0.00 0
Sajjan jindal (as a trustee for sajjan jindal lineage trust) 0.00 100 - Indian 0.00 0 0.00 0
Sajjan jindal (as a trustee for sajjan jindal family trust) 0.00 100 - Indian 0.00 0 0.00 0
Jindal united steel limited 0.00 6,920 - Indian 0.00 0 0.00 0
Jindal coke limited 0.00 6,920 - Indian 0.00 0 0.00 0
Ratan jindal 1.55 7,424,148 - Foreign 0.00 0 0.00 0
Sarika jhunjhnuwala 0.02 76,725 - Foreign 0.00 0 0.00 0
Holding Mar 2018 Holding Dec 2017 Holding Mar 2017 Locked History
% shares % shares % shares % shares
23.91 114,595,915 25.32 116,506,951 14.33 57,221,512 0.00 0
Name Holding Mar 2018 No of holders Locked History
% shares % shares
Mutual Funds 0.01 29,665 19 0.00 0
11.16 * 53,496,192 61 0.00 0
Elm park fund limited 4.12 19,726,392 - 0.00 0
Hypnos fund limited 4.05 19,401,711 - 0.00 0
12.63 60,517,783 55 0.00 0
State bank of india 4.97 23,811,594 - 0.00 0
Punjab national bank 1.85 8,859,335 - 0.00 0
Insurance Companies 0.11 538,755 2 0.00 0
Any Other 0.00 13,520 5 0.00 0
Holding Mar 2018 Holding Dec 2017 Holding Mar 2017 History
% shares % shares % shares
9.56 44,968,086 9.54 43,057,050 10.68 41,774,769
Name Holding Mar 2018 No of holders History
% shares
Individual share capital in excess of Rs. 2 Lacs 0.58 2,783,503 15
Individual share capital upto Rs. 2 Lacs 4.79 22,972,033 45,814
4.01 19,212,550 3,276
Bodies corporate 3.34 15,987,750 -
Non-resident indian (nri) 0.31 1,489,509 -
Huf 0.30 1,460,339 -
Clearing members 0.05 233,067 -
Trusts 0.01 36,020 -
Foreign nationals 0.00 4,175 -
Overseas corporate bodies 0.00 1,690 -
Overseas Depositories 0.18 869,350 1