1. MARKETS
  2. SECTOR : METALS & MINING
  3. INDUSTRY : IRON & STEEL/INTERM.PRODUCTS
  4. JINDAL STAINLESS LTD.
Jindal Stainless Ltd. NSE: JSL | BSE: 532508
683.40 -41.20 (-5.69%)
1.9M
NSE+BSE Volume

NSE 08 Aug, 2025 3:31 PM (IST)



Jindal Stainless Ltd. Shareholding Pattern for Sep 2022 - Promoter, FII, DII, Mutual Fund holding

Jindal Stainless Ltd. shareholding pattern - Promoter holding and pledges, FII, DII, Mutual Fund holding change for the Sep 2022 quarter.

View all Shareholding Stock Screeners
Summary Jun 2025 Mar 2025 Dec 2024 Sep 2024 Jun 2024 Mar 2024 Dec 2023 Sep 2023 Jun 2023 Mar 2023 Mar 16, 2023 Dec 2022
Promoter 61.1% 60.9% 60.7% 60.5% 60.5% 60.5% 58.7% 57.9% 57.9% 57.9% 57.9% 70.1%
FII 21.3% 21.4% 22.2% 22.8% 22.5% 20.8% 22.6% 23.4% 22.2% 21.9% 21.1% 13.1%
DII 7.1% 6.9% 6.3% 5.9% 6.3% 6.6% 5.8% 6.0% 6.9% 7.1% 7.7% 7.4%
Public 10.6% 10.8% 10.8% 10.9% 10.8% 12.1% 12.9% 12.7% 13.0% 13.1% 13.2% 9.5%
Others 0% 0.0% 0.1% 0.0% 0% 0% 0% 0.0% 0% 0% 0% 0%
Holding Sep 2022 Holding Jun 2022 Holding Dec 2021 Pledged Locked History
% shares % shares % shares % shares % shares
70.10 351,628,569 70.10 351,628,569 68.60 329,203,740 78.07 287,570,583 11.75 43,265,583
Name Holding Sep 2022 No of holders Indian/Foreign Pledged Locked History
% shares % shares % shares
1.09 5,752,927 19 Indian 0.00 0 0.00 0
Abhyuday jindal 0.62 3,253,627 - Indian 0.00 0 0.00 0
Urvi jindal 0.36 1,894,116 - Indian 0.00 0 0.00 0
Naveen jindal (huf) 0.02 107,860 - Indian 0.00 0 0.00 0
Sangita jindal 0.02 94,658 - Indian 0.00 0 0.00 0
Savitri devi jindal 0.02 88,573 - Indian 0.00 0 0.00 0
Deepika jindal 0.01 69,265 - Indian 0.00 0 0.00 0
P r jindal huf . 0.01 58,290 - Indian 0.00 0 0.00 0
Parth jindal 0.01 27,575 - Indian 0.00 0 0.00 0
S k jindal and sons huf . 0.01 33,330 - Indian 0.00 0 0.00 0
Sminu jindal 0.01 43,875 - Indian 0.00 0 0.00 0
Seema jajodia 0.00 900 - Indian 0.00 0 0.00 0
Tripti jindal arya 0.00 12,175 - Indian 0.00 0 0.00 0
Tarini jindal handa 0.00 12,000 - Indian 0.00 0 0.00 0
Tanvi shete 0.00 11,995 - Indian 0.00 0 0.00 0
R k jindal & sons huf . 0.00 13,940 - Indian 0.00 0 0.00 0
Naveen jindal 0.00 12,768 - Indian 0.00 0 0.00 0
Kamal kishore bhartia 0.00 3,550 - Indian 0.00 0 0.00 0
Saroj bhartia 0.00 40 - Indian 0.00 0 0.00 0
Arti jindal 0.00 14,390 - Indian 0.00 0 0.00 0
54.07 284,157,179 33 Indian 82.35 233,994,373 15.23 43,265,583
Jindal stainless (hisar) limited 32.02 168,284,309 - Indian 100.00 168,284,309 0.00 0
13.51 70,995,424 1 Foreign 75.46 53,576,210 0.00 0
Jsl overseas holding ltd 13.51 70,995,424 - Foreign 75.46 53,576,210 0.00 0
Virtuous tradecorp pvt ltd 10.36 54,434,229 - Indian 17.97 9,782,609 64.76 35,252,643
Sun investments pvt limited 1.77 9,296,780 - Indian 99.98 9,295,270 0.00 0
Jsl limited 1.77 9,282,791 - Indian 44.02 4,086,600 86.32 8,012,940
Jindal equipment leasing and consultancy services ltd 1.09 5,735,555 - Indian 100.00 5,735,555 0.00 0
Jindal strips limited 1.01 5,314,090 - Indian 100.00 5,314,090 0.00 0
Hexa securities and finance co ltd 0.94 4,931,175 - Indian 99.92 4,927,470 0.00 0
Vrindavan services private limited 0.94 4,946,705 - Indian 100.00 4,946,705 0.00 0
Mansarover tradex limited 0.72 3,797,210 - Indian 100.00 3,797,210 0.00 0
Siddeshwari tradex private limited 0.52 2,755,890 - Indian 100.00 2,755,890 0.00 0
Gagan trading company limited 0.47 2,454,295 - Indian 99.79 2,449,070 0.00 0
Colarado trading co ltd 0.39 2,074,930 - Indian 97.51 2,023,165 0.00 0
Nalwa investments limited 0.32 1,707,110 - Indian 100.00 1,707,110 0.00 0
Stainless investments limited 0.27 1,442,895 - Indian 100.00 1,442,895 0.00 0
Ever plus securities and finance limited 0.22 1,157,835 - Indian 100.00 1,157,835 0.00 0
Manjula finances ltd 0.19 1,012,080 - Indian 99.89 1,011,000 0.00 0
Jindal rex exploration private limited 0.18 929,730 - Indian 100.00 929,730 0.00 0
Goswamis credits & investments ltd 0.17 877,795 - Indian 73.31 643,500 0.00 0
Renuka financial services ltd 0.17 886,620 - Indian 99.85 885,260 0.00 0
Abhinandan investments limited 0.15 811,350 - Indian 100.00 811,350 0.00 0
Nalwa engineering co ltd 0.14 747,290 - Indian 100.00 747,290 0.00 0
Jsw holdings limited 0.09 460,720 - Indian 100.00 460,720 0.00 0
Meredith traders private limited 0.08 422,210 - Indian 99.62 420,595 0.00 0
Nalwa sons investments limited 0.07 347,945 - Indian 100.00 347,945 0.00 0
Rohit tower building ltd 0.01 31,200 - Indian 100.00 31,200 0.00 0
Jindal united steel limited 0.00 6,920 - Indian 0.00 0 0.00 0
Sajjan jindal (as a trustee for tarini jindal family trust) 0.00 100 - Indian 0.00 0 0.00 0
Sajjan jindal (as a trustee for tanvi jindal family trust) 0.00 100 - Indian 0.00 0 0.00 0
Sajjan jindal (as a trustee for sangita jindal family trust) 0.00 100 - Indian 0.00 0 0.00 0
Sajjan jindal (as a trustee for sajjan jindal lineage trust) 0.00 100 - Indian 0.00 0 0.00 0
Sajjan jindal (as a trustee for sajjan jindal family trust) 0.00 100 - Indian 0.00 0 0.00 0
Sajjan jindal (as a trustee for parth jindal family trust) 0.00 100 - Indian 0.00 0 0.00 0
Jindal coke limited 0.00 6,920 - Indian 0.00 0 0.00 0
Ratan jindal 1.40 7,350,000 - Foreign 0.00 0 0.00 0
Prithavi raj jindal 0.01 31,298 - Foreign 0.00 0 0.00 0
Sarika jhunjhnuwala 0.01 76,725 - Foreign 0.00 0 0.00 0
Holding Sep 2022 Holding Jun 2022 Holding Dec 2021 Locked History
% shares % shares % shares % shares
19.36 100,886,187 19.62 103,142,949 22.22 112,055,654 16.78 3,008,225
Name Holding Sep 2022 No of holders Locked History
% shares % shares
2.94 15,470,700 25 0.00 0
L and t mutual fund trustee ltd l and t india value fund 1.53 8,064,100 - 0.00 0
12.71 * 66,768,846 99 0.00 0
Elm park fund limited 3.73 19,609,392 - 0.00 0
Hypnos fund limited 2.95 15,515,626 - 0.00 0
Albula investment fund ltd 1.67 8,792,692 - 0.00 0
0.00 * 13,520 5 0.00 0
Financial Institutions / Banks 0.00 22,510 24 0.00 0
Insurance Companies 0.13 678,770 3 0.00 0
Kotal special situations fund 3.01 15,817,811 - 19.02 3,008,225
Holding Sep 2022 Holding Jun 2022 Holding Dec 2021 History
% shares % shares % shares
10.54 55,376,378 10.28 53,119,616 9.17 45,409,262
Name Holding Sep 2022 No of holders History
% shares
Individual share capital in excess of Rs. 2 Lacs 0.95 4,967,094 23
Individual share capital upto Rs. 2 Lacs 7.07 37,133,066 126,688
0.45 2,382,860 1,653
Huf 0.30 1,598,194 -
Bodies corporate 0.06 297,573 -
Clearing members 0.05 250,408 -
Unclaimed or suspense or escrow account 0.04 186,600 -
Trusts 0.01 48,395 -
Overseas corporate bodies 0.00 1,690 -
Bodies Corporate 1.33 6,991,519 538
Non Resident Indians (NRIs) 0.72 3,807,319 2,120
Directors and their relatives 0.01 47,076 1