1. MARKETS
  2. SECTOR : CEMENT AND CONSTRUCTION
  3. INDUSTRY : CONSTRUCTION & ENGINEERING
  4. JAIPRAKASH ASSOCIATES LTD.
Jaiprakash Associates Ltd. NSE: JPASSOCIAT | BSE: 532532
4.23 0.20 (4.96%)
3.2M
NSE+BSE Volume

NSE 12 Aug, 2025 3:31 PM (IST)

Board Meeting
The next board meeting for Jaiprakash Associates Ltd. is on 14 Aug 2025 for the purpose of Quarterly Results & Others See details


Jaiprakash Associates Ltd. Latest Shareholding Pattern - Promoter, FII, DII, Mutual Fund holding

Jaiprakash Associates Ltd. shareholding pattern - Promoter holding and pledges, FII, DII, Mutual Fund holding change for the latest quarter.

View all Shareholding Stock Screeners
Summary Jun 2025 Mar 2025 Dec 2024 Sep 2024 Jun 2024 Mar 2024 Dec 2023 Sep 2023 Jun 2023 Mar 2023 Dec 2022 Sep 2022
Promoter 30.2% 30.2% 30.2% 30.2% 30.2% 30.0% 30.0% 37.7% 37.7% 38.1% 38.2% 38.2%
FII 1.0% 1.4% 1.3% 2.3% 2.7% 2.1% 1.0% 0.9% 0.6% 1.0% 1.1% 1.2%
DII 8.9% 8.9% 9.3% 9.4% 9.6% 9.9% 10.0% 2.1% 2.0% 2.0% 2.1% 2.5%
Public 59.7% 59.5% 59.2% 58.1% 57.5% 58.1% 59.1% 59.3% 59.6% 58.9% 58.7% 58.1%
Others 0.1% 0% 0% 0% 0.0% 0% 0% 0.0% 0.0% 0.0% 0% 0%
Holding Jun 2025 Holding Mar 2025 Holding Jun 2024 Pledged History
% shares % shares % shares % shares
30.23 741,996,050 30.23 741,996,050 30.23 742,021,050 0.02 156,750
Name Holding Jun 2025 No of holders Indian/Foreign Pledged History
% shares % shares
1.76 43,125,946 41 Indian 0.36 156,750
Anuja aggarwal 0.24 5,833,650 - Indian 0.00 0
Suren jain 0.23 5,747,296 - Indian 0.00 0
Late raj kumar singh 0.21 5,043,241 - Indian 0.00 0
Ranvijay singh 0.13 3,096,874 - Indian 0.00 0
Pravin kumar singh 0.13 3,244,334 - Indian 0.00 0
Naveen kumar singh 0.13 3,088,435 - Indian 0.00 0
Sunita joshi 0.11 2,694,623 - Indian 0.00 0
Nirupama saklani 0.10 2,423,106 - Indian 0.00 0
Arjun singh 0.07 1,624,775 - Indian 0.00 0
Late sunil joshi 0.07 1,757,404 - Indian 0.00 0
Jaya singh 0.07 1,625,075 - Indian 0.00 0
Varsha singh 0.07 1,624,785 - Indian 0.00 0
Anjali jain 0.06 1,513,900 - Indian 0.00 0
Vijay gaur 0.04 886,537 - Indian 0.00 0
Urvashi gaur 0.04 945,006 - Indian 0.00 0
P k jain 0.01 136,082 - Indian 0.00 0
Pankaj gaur 0.01 156,750 - Indian 100.00 156,750
Nitin dube 0.01 168,843 - Indian 0.00 0
Nidhi mehta 0.01 168,843 - Indian 0.00 0
Shobha bubey 0.01 168,846 - Indian 0.00 0
Viren jain 0.01 221,581 - Indian 0.00 0
Manoj gaur 0.01 175,900 - Indian 0.00 0
Archana sharma 0.01 151,237 - Indian 0.00 0
Neha goyal 0.00 70,754 - Indian 0.00 0
Madhav sharma 0.00 78,793 - Indian 0.00 0
Vinod sharma 0.00 500 - Indian 0.00 0
Late rajender singh 0.00 5,200 - Indian 0.00 0
Sunil kumar sharma 0.00 1,501 - Indian 0.00 0
Shyam kumari singh 0.00 33,840 - Indian 0.00 0
Gyan prakash gaur 0.00 41,633 - Indian 0.00 0
Jaiprakash gaur 0.00 100,424 - Indian 0.00 0
Manju sharma 0.00 9,750 - Indian 0.00 0
Mayank sharma 0.00 838 - Indian 0.00 0
Nandita gaur 0.00 19,461 - Indian 0.00 0
Peeyush sharma 0.00 17,687 - Indian 0.00 0
Rashi agrawal 0.00 60,000 - Indian 0.00 0
Rita dixit 0.00 5,711 - Indian 0.00 0
Shiva dixit 0.00 39,632 - Indian 0.00 0
Shravan jain 0.00 34,100 - Indian 0.00 0
Sonia gupta 0.00 107,437 - Indian 0.00 0
Rakesh sharma 0.00 1,562 - Indian 0.00 0
28.29 694,508,264 4 Indian 0.00 0
Bodies corporate 28.29 694,508,264 - Indian 0.00 0
Jaypee infra ventures private limited 28.04 688,306,042 - Indian 0.00 0
Luckystrike financiers private limited 0.15 3,703,500 - Indian 0.00 0
Akasva associates private limited 0.10 2,497,927 - Indian 0.00 0
Peartree enterprises pvt ltd 0.00 795 - Indian 0.00 0
Sunil dattaram kadkade 0.09 2,097,373 - Foreign 0.00 0
Sudhir dattaram kadkade 0.09 2,095,624 - Foreign 0.00 0
Nivedita dube 0.01 168,843 - Foreign 0.00 0
Holding Jun 2025 Holding Mar 2025 Holding Jun 2024 History
% shares % shares % shares
9.95 243,955,977 10.32 252,889,299 12.25 300,958,175
Name Holding Jun 2025 No of holders History
% shares
Mutual Funds 0.02 483,995 20
0.87 * 21,246,636 15
0.16 * 3,840,738 2
7.76 190,405,449 36
Icici bank limited 7.71 189,316,882 -
0.00 450 1
1.12 27,383,117 7
Life insurance corporation of india 1.09 26,673,892 -
Any Other 0.01 360,500 9
Holding Jun 2025 Holding Mar 2025 Holding Jun 2024 History
% shares % shares % shares
59.74 1,465,935,511 59.46 1,459,710,291 57.51 1,411,616,415
Name Holding Jun 2025 No of holders History
% shares
Individual share capital in excess of Rs. 2 Lacs 10.96 268,961,667 437
Individual share capital upto Rs. 2 Lacs 41.10 1,008,768,691 634,771
Any Other 0.39 9,489,284 35
Bodies Corporate 5.26 129,018,225 2,038
Non Resident Indians (NRIs) 1.21 29,753,184 5,277
Investor Education and Protection Fund (IEPF) 0.81 19,761,800 2
Trusts where any person belonging to "promoter and promoter group" category is "trustee 0.10 2,528,489 -
Relatives of promoters (other than "immediate relatives" of promoters disclosed under "promoter and 0.01 179,613 -
Foreign Companies 0.01 176,250 4