1. MARKETS
  2. SECTOR : CONSUMER DURABLES
  3. INDUSTRY : CONSUMER ELECTRONICS
  4. CWD LTD.
CWD Ltd. BSE: 543378
1520.00 21.10 (1.41%)
400
BSE Volume

BSE 19 Aug, 2025 11:48 AM (IST)



CWD Ltd. Latest Shareholding Pattern - Promoter, FII, DII, Mutual Fund holding

CWD Ltd. shareholding pattern - Promoter holding and pledges, FII, DII, Mutual Fund holding change for the latest quarter.

Summary Apr 09, 2025 Mar 2025 Sep 2024 Jun 2024 Mar 2024 Dec 2023 Sep 2023 Jun 2023 Mar 2023 Sep 2022
Promoter 60.9% 72.3% 72.3% 72.3% 72.3% 72.3% 72.3% 72.3% 72.3% 72.3%
FII 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
DII 1.0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Public 38.1% 27.7% 27.7% 27.7% 27.7% 27.7% 27.7% 27.7% 27.7% 27.7%
Others 0% 0.0% 0% 0% 0% 0% 0% 0.0% 0% 0%
Holding Apr 2025 Holding Mar 2025 Holding Mar 2024 Locked History
% shares % shares % shares % shares
60.93 2,610,600 72.29 2,610,600 72.29 2,610,600 100.00 2,610,540
Name Holding Apr 2025 No of holders Indian/Foreign Locked History
% shares % shares
60.93 2,610,600 8 Indian 100.00 2,610,540
Sodagudi siddhartha xavier 30.46 1,305,270 - Indian 100.00 1,305,270
Tejas ramniklal kothari 30.46 1,305,270 - Indian 100.00 1,305,270
Amishi tejas kothari 0.00 10 - Indian 0.00 0
Biji madhavan 0.00 10 - Indian 0.00 0
Falguni nilesh dedhia 0.00 10 - Indian 0.00 0
Krrish tejas kothari 0.00 10 - Indian 0.00 0
Megha siddhartha 0.00 10 - Indian 0.00 0
Sodagudi aditya xavier 0.00 10 - Indian 0.00 0
Holding Apr 2025 Locked
% shares % shares
1.03 44,077 100.00 44,077
Holding Apr 2025 Holding Mar 2025 Holding Mar 2024 Locked History
% shares % shares % shares % shares
38.05 1,630,179 27.70 1,000,800 27.71 1,000,800 258.32 652,479
Name Holding Apr 2025 No of holders Locked History
% shares % shares
3.99 171,028 5 71.70 122,628
Neera gupta 1.16 49,614 - 100.00 49,614
Rinku sanjay jain 1.13 48,400 - 0.00 0
Individual share capital upto Rs. 2 Lacs 15.36 658,013 689 58.54 385,213
1.66 71,200 53 42.84 30,500
Huf 0.95 40,700 - 0.00 0
Employees 0.51 22,000 - 100.00 22,000
Resident individuals 0.20 8,500 - 100.00 8,500
16.50 706,838 41 13.81 97,638
Arc finance limited 3.17 135,900 - 0.00 0
S k growth fund pvt ltd 2.79 119,400 - 0.00 0
Nopea capital services private limited 2.29 98,100 - 0.00 0
Vedankit traders private limited 1.57 67,100 - 0.00 0
Venkateshwara industrial promotion co limited 1.54 66,200 - 0.00 0
Non Resident Indians (NRIs) 0.54 23,100 23 71.43 16,500