1. MARKETS
  2. SECTOR : METALS & MINING
  3. INDUSTRY : IRON & STEEL/INTERM.PRODUCTS
  4. JAYASWAL NECO INDUSTRIES LTD.
Jayaswal Neco Industries Ltd. NSE: JAYNECOIND | BSE: 522285 | ASM
62.66 -0.73 (-1.15%)
7.3M
NSE+BSE Volume

NSE 21 Aug, 2025 11:12 AM (IST)



Jayaswal Neco Industries Ltd. Shareholding Pattern for Mar 2023 - Promoter, FII, DII, Mutual Fund holding

Jayaswal Neco Industries Ltd. shareholding pattern - Promoter holding and pledges, FII, DII, Mutual Fund holding change for the Mar 2023 quarter.

View all Shareholding Stock Screeners
Summary Jun 2025 Mar 2025 Dec 2024 Sep 2024 Jun 2024 Mar 2024 Dec 2023 Sep 2023 Jun 2023 Mar 2023 Dec 2022 Sep 2022
Promoter 55.2% 55.1% 54.5% 53.0% 53.0% 53.0% 53.0% 49.5% 49.5% 49.5% 49.5% 49.5%
FII 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.1% 0% 0% 0% 0% 0.0%
DII 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0.0%
Public 44.8% 44.9% 45.5% 47.0% 47.0% 46.9% 46.9% 50.5% 50.5% 50.5% 50.5% 50.5%
Others 0% 0% 0% 0.0% 0.0% 0% 0.0% 0% 0.0% 0% 0% 0%
Holding Mar 2023 Holding Dec 2022 Holding Mar 2022 Pledged Locked History
% shares % shares % shares % shares % shares
49.48 480,410,615 49.48 480,410,615 48.03 466,386,174 97.08 466,386,174 5.64 27,083,333
Name Holding Mar 2023 No of holders Indian/Foreign Pledged Locked History
% shares % shares % shares
2.53 24,526,086 10 Indian 61.81 15,158,690 0.00 0
Basant lall shaw 1.06 10,312,850 - Indian 100.00 10,312,850 0.00 0
Avneesh jayaswal 0.37 3,569,130 - Indian 0.00 0 0.00 0
Anand jayaswal 0.32 3,063,310 - Indian 0.00 0 0.00 0
Arvind jayaswal 0.25 2,397,920 - Indian 100.00 2,397,920 0.00 0
Ramesh jayaswal 0.25 2,398,320 - Indian 99.98 2,397,920 0.00 0
Archit jayaswal 0.19 1,844,680 - Indian 0.00 0 0.00 0
Poojaa agrawal 0.07 714,676 - Indian 0.00 0 0.00 0
Ritika jayaswal 0.02 175,200 - Indian 0.00 0 0.00 0
Nisha jayaswal 0.00 25,000 - Indian 100.00 25,000 0.00 0
Rita jayaswal 0.00 25,000 - Indian 100.00 25,000 0.00 0
46.95 455,884,529 19 Indian 98.98 451,227,484 5.94 27,083,333
Jayaswal holdings pvt ltd 5.47 53,098,951 - Indian 100.00 53,098,951 0.00 0
Nine star plastic packaging services private limited 4.94 47,940,433 - Indian 100.00 47,940,433 7.60 3,645,833
Karamveer impex private limited 4.86 47,229,000 - Indian 100.00 47,229,000 0.00 0
Jayaswal neco metallics private limited 4.62 44,851,065 - Indian 99.67 44,703,555 8.90 3,993,055
Jayaswal neco energy private limited 4.57 44,419,500 - Indian 100.00 44,419,500 10.55 4,687,500
Jayaswal neco infrastructures private limited 4.04 39,246,611 - Indian 100.00 39,246,611 12.39 4,861,111
Avon sales and services private limited 4.03 39,095,000 - Indian 100.00 39,095,000 0.00 0
Anurag sales and services pvt ltd 4.01 38,931,000 - Indian 100.00 38,931,000 0.00 0
Apex spinning mills pvt ltd 3.92 38,077,378 - Indian 100.00 38,077,378 7.30 2,777,778
Jayaswal neco power private limited 3.85 37,396,167 - Indian 100.00 37,396,167 2.79 1,041,667
Jayaswal neco steel and mining limited 1.99 19,326,389 - Indian 100.00 19,326,389 31.44 6,076,389
Nagpur agro and food processors ltd 0.17 1,690,430 - Indian 0.00 0 0.00 0
Neco valves and pumps pvt ltd 0.09 864,000 - Indian 100.00 864,000 0.00 0
Neco leasing and finance pvt ltd 0.09 899,500 - Indian 100.00 899,500 0.00 0
Vibrant electronics private limited 0.07 658,831 - Indian 0.00 0 0.00 0
Nagpur scrap suppliers pvt ltd 0.06 605,770 - Indian 0.00 0 0.00 0
Parivar food industries pvt ltd 0.06 622,944 - Indian 0.00 0 0.00 0
Jyotikant investments pvt ltd 0.05 482,370 - Indian 0.00 0 0.00 0
Neco holding pvt ltd 0.05 449,190 - Indian 0.00 0 0.00 0
Holding Mar 2023 History
% shares
0.00 11,328
Name Holding Mar 2023 No of holders History
% shares
Mutual Funds 0.00 6,435 4
Foreign Portfolio Investors 0.00 * 245 1
Financial Institutions / Banks 0.00 4,086 13
Holding Mar 2023 Holding Dec 2022 Holding Mar 2022 History
% shares % shares % shares
50.53 490,576,301 50.53 490,576,291 51.96 504,599,849
Name Holding Mar 2023 No of holders History
% shares
Individual share capital in excess of Rs. 2 Lacs 3.95 38,313,186 266
Individual share capital upto Rs. 2 Lacs 2.14 20,738,744 37,783
0.27 2,580,768 790
Huf 0.26 2,482,925 -
Llp 0.01 60,232 -
Clearing members 0.00 37,611 -
44.13 428,533,388 280
Assets care and reconstruction enterprise ltd 31.44 305,281,848 -
Efficient structures private limited . 2.87 27,904,697 -
Rajvardhan tradezone private limited 2.63 25,512,353 -
Costal multitrading private limited 2.57 25,000,353 -
Salmon developers private limited 1.91 18,567,601 -
Darshan gems private limited 1.75 16,999,978 -
Non Resident Indians (NRIs) 0.04 410,215 199