1. MARKETS
  2. SECTOR : MEDIA
  3. INDUSTRY : MOVIES & ENTERTAINMENT
  4. KOME-ON COMMUNICATION LTD.
Kome-on Communication Ltd. BSE: 539910


Kome-on Communication Ltd. Shareholding Pattern for Mar 2017 - Promoter, FII, DII, Mutual Fund holding

Kome-on Communication Ltd. shareholding pattern - Promoter holding and pledges, FII, DII, Mutual Fund holding change for the Mar 2017 quarter.

View all Shareholding Stock Screeners
Summary Jun 2025 Mar 2025 Dec 2024 Sep 2024 Jun 2024 Mar 2024 Dec 2023 Sep 2023 Jun 2023 Mar 2023 Dec 2022 Sep 2022
Promoter 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
FII 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
DII 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Public 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Others 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0.0%
Holding Mar 2017 Holding Dec 2016 Locked History
% shares % shares % shares
21.81 3,273,107 21.81 3,273,107 100.00 3,273,107
Name Holding Mar 2017 No of holders Indian/Foreign Locked History
% shares % shares
21.81 3,273,107 13 Indian 100.00 3,273,107
Sweta doshi 9.59 1,440,000 - Indian 100.00 1,440,000
Raju solanki 4.76 715,000 - Indian 100.00 715,000
Bhagyesh g bhatnagar 4.08 611,604 - Indian 100.00 611,604
Monika bhatnagar 3.01 451,602 - Indian 100.00 451,602
Ramesh p bhatnagar 0.33 49,501 - Indian 100.00 49,501
Kuntal bhatnagar 0.02 2,500 - Indian 100.00 2,500
Parulben mahesh javia 0.01 1,000 - Indian 100.00 1,000
Kartik shantilal vadwala 0.01 1,000 - Indian 100.00 1,000
Daya ratna bhatnagar 0.00 100 - Indian 100.00 100
Dr. kiran saxena 0.00 100 - Indian 100.00 100
Dr. ravi saxena 0.00 100 - Indian 100.00 100
Manju bhatnagar 0.00 100 - Indian 100.00 100
Suchita shah 0.00 500 - Indian 100.00 500
No Holding for this category
Holding Mar 2017 Holding Dec 2016 History
% shares % shares
78.19 11,735,000 78.19 11,735,000
Name Holding Mar 2017 No of holders History
% shares
51.62 7,747,168 38
Chaitali k thaker 11.22 1,684,500 -
Vanrajsinh dadabhai kahor 5.00 750,000 -
Bharat r doshi 4.80 720,000 -
Patel naman kiran 4.80 720,000 -
Praful gondhali 4.80 720,000 -
Vinod dhandhore 4.80 720,000 -
Mahesh narottam patel 4.00 600,000 -
Dharti bharat doshi 3.00 450,000 -
Individual share capital upto Rs. 2 Lacs 10.10 1,516,131 1,796
16.47 2,471,701 13
Artlink vintrade pvt. ltd 5.73 860,000 -
Basant marketing pvt. ltd 4.80 720,000 -
Ankush finstock ltd 4.61 691,350 -
Jigish nagindas doshi 1.13 170,000 -