1. MARKETS
  2. SECTOR : TEXTILES APPARELS & ACCESSORIES
  3. INDUSTRY : TEXTILES
  4. NANDANI CREATION LTD.
Nandani Creation Ltd. NSE: JAIPURKURT
40.87 0.21 (0.52%)
20,459
NSE Volume

NSE 08 Aug, 2025 3:31 PM (IST)



Nandani Creation Ltd. Latest Shareholding Pattern - Promoter, FII, DII, Mutual Fund holding

Nandani Creation Ltd. shareholding pattern - Promoter holding and pledges, FII, DII, Mutual Fund holding change for the latest quarter.

View all Shareholding Stock Screeners
Summary Jun 2025 Apr 10, 2025 Mar 2025 Dec 2024 Sep 2024 Aug 02, 2024 Jun 2024 Jun 14, 2024 Mar 2024 Dec 2023 Sep 2023 Jun 2023
Promoter 45.7% 41.3% 45.7% 45.7% 45.7% 45.7% 51.2% 49.3% 51.5% 51.5% 51.5% 51.5%
FII 2.7% 2.5% 2.7% 2.7% 2.7% 2.4% 1.9% 1.8% 1.9% 1.0% 0.9% 0%
DII 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Public 51.6% 56.2% 51.6% 51.6% 51.6% 51.9% 46.9% 48.9% 46.6% 47.5% 47.6% 48.5%
Others 0% 0% 0.0% 0% 0% 0% 0% 0% 0% 0% 0.0% 0%
Holding Jun 2025 Holding Apr 2025 Holding Sep 2024 Pledged Locked History
% shares % shares % shares % shares % shares
45.69 7,886,409 41.31 7,886,409 45.69 7,886,409 40.58 3,200,000 29.66 2,339,254
Name Holding Jun 2025 No of holders Indian/Foreign Pledged Locked History
% shares % shares % shares
45.69 7,886,409 4 Indian 40.58 3,200,000 29.66 2,339,254
Anuj mundhra 23.68 4,088,125 - Indian 78.28 3,200,000 21.72 888,125
Vandana mundhra 12.91 2,228,910 - Indian 0.00 0 0.00 0
Sunita devi mundhra 8.41 1,451,129 - Indian 0.00 0 100.00 1,451,129
Dwarka dass mundhra 0.69 118,245 - Indian 0.00 0 0.00 0
Holding Jun 2025 Holding Apr 2025 Holding Sep 2024 Locked History
% shares % shares % shares % shares
2.71 467,734 2.45 467,734 2.71 467,734 0.00 0
Name Holding Jun 2025 No of holders Locked History
% shares % shares
2.71 * 467,734 1 0.00 0
Meru investment fund pcc-cell 1 2.71 467,734 - 0.00 0
Holding Jun 2025 Holding Apr 2025 Holding Sep 2024 Locked History
% shares % shares % shares % shares
51.60 8,907,463 56.24 10,736,571 51.61 8,907,463 0.85 18,423
Name Holding Jun 2025 No of holders Locked History
% shares % shares
Individual share capital in excess of Rs. 2 Lacs 24.98 4,312,653 48 0.00 0
17.31 2,988,359 5,412 0.48 14,409
Manoj tulsian 3.28 566,746 - 0.00 0
Sunil kumar g mishra 2.85 491,785 - 0.00 0
Vaishaaki patel 2.06 355,651 - 0.00 0
Yogesh chaudhary 1.67 288,000 - 0.00 0
Vyomesh h patel 1.29 222,951 - 0.00 0
Yogesh harivadan patel 1.29 223,392 - 0.00 0
2.65 457,174 129 0.00 0
Huf 2.42 417,567 - 0.00 0
Clearing members 0.21 35,632 - 0.00 0
Unclaimed or suspense or escrow account 0.02 3,975 - 0.00 0
Bodies Corporate 6.27 1,082,196 44 0.37 4,014
Non Resident Indians (NRIs) 0.39 67,081 26 0.00 0