1. MARKETS
  2. SECTOR : METALS & MINING
  3. INDUSTRY : IRON & STEEL/INTERM.PRODUCTS
  4. SHAH METACORP LTD.
Shah Metacorp Ltd. NSE: SHAH | BSE: 533275
3.29 -0.03 (-0.90%)
570.4K
NSE+BSE Volume

NSE 14 Aug, 2025 2:34 PM (IST)



Shah Metacorp Ltd. Shareholding Pattern for Jun 2025 - Promoter, FII, DII, Mutual Fund holding

Shah Metacorp Ltd. shareholding pattern - Promoter holding and pledges, FII, DII, Mutual Fund holding change for the Jun 2025 quarter.

View all Shareholding Stock Screeners
Summary Jul 05, 2025 Jun 2025 Jun 09, 2025 Mar 2025 Dec 2024 Sep 2024 Aug 22, 2024 Aug 07, 2024 Aug 06, 2024 Aug 03, 2024 Aug 02, 2024 Aug 01, 2024
Promoter 29.2% 33.2% 34.8% 30.9% 30.9% 29.8% 29.8% 27% 27% 29.4% 29.8% 30.7%
FII 0% 0% 0% 0% 0% 0.1% 0% 0% 0% 0% 0% 0%
DII 0% 0.1% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Public 70.8% 66.8% 65.2% 69.1% 69.1% 70.1% 70.2% 73% 73% 70.6% 70.2% 69.3%
Others 0.0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0.0%
Holding Jun 2025 Holding Jun 2025 Holding Sep 2024 Locked History
% shares % shares % shares % shares
33.17 218,858,876 34.77 218,858,876 29.81 174,358,876 45.85 100,346,735
Name Holding Jun 2025 No of holders Indian/Foreign Locked History
% shares % shares
20.66 136,319,204 4 Indian 73.61 100,346,735
Mona viral shah 15.72 103,706,084 - Indian 65.77 68,206,084
Viral mukundbhai shah 4.87 32,140,651 - Indian 100.00 32,140,651
Dipali manish shah 0.04 280,810 - Indian 0.00 0
Viral m shah huf 0.03 191,659 - Indian 0.00 0
12.51 82,539,672 1 Indian 0.00 0
Sampati securities limited 12.51 82,539,672 - Indian 0.00 0
Holding Jun 2025 Holding Sep 2024 Locked History
% shares % shares % shares
0.05 351,000 0.06 340,257 0.00 0
Name Holding Jun 2025 No of holders Locked History
% shares % shares
Financial Institutions / Banks 0.00 1,000 1 0.00 0
Holding Jun 2025 Holding Jun 2025 Holding Sep 2024 Locked History
% shares % shares % shares % shares
66.78 440,568,800 65.23 410,518,800 70.13 410,179,543 0.04 61,313
Name Holding Jun 2025 No of holders Locked History
% shares % shares
21.14 139,444,805 126 0.00 0
Nirmala jitendra katarmal 1.27 8,378,020 - 0.00 0
Mukesh mahesh bhanushali 1.11 7,305,742 - 0.00 0
Individual share capital upto Rs. 2 Lacs 25.43 167,802,194 122,176 0.04 61,313
4.34 28,627,501 703 0.00 0
Huf 2.18 14,407,555 - 0.00 0
Firm 1.88 12,400,000 - 0.00 0
Llp 0.28 1,816,946 - 0.00 0
Clearing members 0.00 3,000 - 0.00 0
15.30 100,960,306 100 0.00 0
Sellwin traders limited 6.82 45,000,000 - 0.00 0
Aashirwad infra care services private limited 6.75 44,535,405 - 0.00 0
Non Resident Indians (NRIs) 0.57 3,733,994 292 0.00 0