1. MARKETS
  2. SECTOR : BANKING AND FINANCE
  3. INDUSTRY : FINANCE (INCLUDING NBFCS)
  4. COMFORT FINCAP LTD.
Comfort Fincap Ltd. BSE: 535267
8.44 -0.44 (-4.95%)
90,041

BSE 08 Aug, 2025 3:31 PM (IST)



Comfort Fincap Ltd. Latest Shareholding Pattern - Promoter, FII, DII, Mutual Fund holding

Comfort Fincap Ltd. shareholding pattern - Promoter holding and pledges, FII, DII, Mutual Fund holding change for the latest quarter.

View all Shareholding Stock Screeners
Summary Jun 2025 May 06, 2025 Mar 2025 Mar 20, 2025 Jan 22, 2025 Dec 2024 Oct 21, 2024 Sep 2024 Jun 2024 Mar 2024 Dec 2023 Sep 2023
Promoter 54.6% 54.6% 53.6% 53.6% 56.9% 57.4% 57.4% 56.8% 56.8% 56.2% 55.6% 55.6%
FII 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 1.0% 1.0%
DII 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Public 45.4% 45.4% 46.4% 46.4% 43.1% 42.6% 42.6% 43.3% 43.3% 43.8% 43.4% 43.4%
Others 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Holding Jun 2025 Holding May 2025 Holding Jan 2025 Locked History
% shares % shares % shares % shares
54.61 47,788,870 54.61 47,788,870 56.88 42,288,870 35.57 17,000,000
Name Holding Jun 2025 No of holders Indian/Foreign Locked History
% shares % shares
6.65 5,820,000 1 Indian 0.00 0
Anil agrawal huf 6.65 5,820,000 - Indian 0.00 0
47.96 41,968,870 3 Indian 40.51 17,000,000
Luharuka commotrade private limited 24.13 21,116,005 - Indian 0.00 0
Luharuka investment & consultants pvt ltd 18.17 15,900,000 - Indian 100.00 15,900,000
Luharuka sales & services private limited 5.66 4,952,865 - Indian 22.21 1,100,000
No Holding for this category
Holding Jun 2025 Holding May 2025 Holding Jan 2025 Locked History
% shares % shares % shares % shares
45.39 39,717,630 45.39 39,717,630 43.12 32,057,630 143.77 16,250,000
Name Holding Jun 2025 No of holders Locked History
% shares % shares
25.28 22,119,522 40 64.47 14,260,000
Ashish bansal 4.57 4,001,000 - 99.98 4,000,000
Rajendra kumar rawal 1.63 1,429,521 - 0.00 0
Geetaben pravinbhai padsala 1.26 1,100,000 - 100.00 1,100,000
Vriddhi ramakant parasrampuria 1.26 1,100,000 - 100.00 1,100,000
Kailash j waghela 1.09 955,455 - 0.00 0
Kirtikumar navnitrai mehta 1.03 900,025 - 100.00 900,000
Jyoti kirtikumar mehta 1.03 900,025 - 100.00 900,000
Brijesh haresh mehta 1.03 900,025 - 100.00 900,000
Devendra lal thakur 1.03 900,000 - 100.00 900,000
Individual share capital upto Rs. 2 Lacs 15.00 13,124,914 16,583 7.16 940,000
1.60 1,402,572 120 57.04 800,000
Huf 1.60 1,396,088 - 57.30 800,000
Clearing members 0.01 6,484 - 0.00 0
Bodies Corporate 1.89 1,655,584 26 15.10 250,000
Non Resident Indians (NRIs) 0.21 181,758 55 0.00 0
1.41 1,233,280 1 0.00 0
Investor education and protection fund authority ministry of corporate affairs 1.41 1,233,280 - 0.00 0