1. MARKETS
  2. SECTOR : COMMERCIAL SERVICES & SUPPLIES
  3. INDUSTRY : CONTAINERS & PACKAGING
  4. ESTER INDUSTRIES LTD.
Ester Industries Ltd. NSE: ESTER | BSE: 500136
105.52 -3.10 (-2.85%)
127.8K
NSE+BSE Volume

NSE 08 Aug, 2025 3:31 PM (IST)



Ester Industries Ltd. Latest Shareholding Pattern - Promoter, FII, DII, Mutual Fund holding

Ester Industries Ltd. shareholding pattern - Promoter holding and pledges, FII, DII, Mutual Fund holding change for the latest quarter.

View all Shareholding Stock Screeners
Summary Jun 2025 Apr 2025 Mar 2025 Dec 2024 Sep 2024 Jun 2024 Mar 2024 Mar 28, 2024 Dec 2023 Sep 2023 Jun 2023 Mar 2023
Promoter 62.7% 62.7% 62.4% 62.4% 62.4% 62.5% 62.5% 62.5% 64.0% 64.0% 64.0% 64.0%
FII 0.2% 0.1% 0.1% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.3%
DII 0.0% 0.0% 0.0% 0.0% 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Public 37.1% 37.2% 37.5% 37.6% 37.1% 37.5% 37.5% 37.5% 35.9% 35.9% 35.8% 35.6%
Others 0% 0% 0% 0% 0% 0.0% 0% 0% 0% 0% 0.0% 0.0%
Holding Jun 2025 Holding Apr 2025 Holding Sep 2024 Locked History
% shares % shares % shares % shares
62.73 61,214,713 62.73 61,214,713 62.40 58,683,068 12.75 7,806,485
Name Holding Jun 2025 No of holders Indian/Foreign Locked History
% shares % shares
3.01 2,935,351 4 Indian 89.67 2,632,135
Arvind singhania 2.70 2,632,285 - Indian 99.99 2,632,135
Ayush vardhan singhania 0.18 178,033 - Indian 0.00 0
Jai vardhan singhania 0.13 124,858 - Indian 0.00 0
Uma devi singhania 0.00 175 - Indian 0.00 0
56.51 55,146,657 2 Foreign 4.59 2,531,645
Wilemina finance corp. 50.54 49,318,012 - Foreign 0.00 0
Movi ltd 5.97 5,828,645 - Foreign 43.43 2,531,645
3.21 3,132,705 2 Indian 84.36 2,642,705
Modi rubber ltd 2.71 2,642,705 - Indian 100.00 2,642,705
Fenton investments pvt ltd 0.50 490,000 - Indian 0.00 0
Holding Jun 2025 Holding Apr 2025 Holding Sep 2024 Locked History
% shares % shares % shares % shares
0.18 176,855 0.07 65,754 0.54 510,579 0.00 0
Name Holding Jun 2025 No of holders Locked History
% shares % shares
Mutual Funds 0.01 10,000 1 0.00 0
0.15 * 145,644 6 0.00 0
0.02 * 17,411 2 0.00 0
0.00 1,000 2 0.00 0
0.00 2,800 3 0.00 0
Holding Jun 2025 Holding Apr 2025 Holding Sep 2024 Locked History
% shares % shares % shares % shares
37.09 36,194,623 37.20 36,305,724 37.06 34,848,242 99.44 1,012,657
Name Holding Jun 2025 No of holders Locked History
% shares % shares
7.12 6,952,951 36 1.82 126,582
Kamalesh jayant shah 2.71 2,642,705 - 0.00 0
Individual share capital upto Rs. 2 Lacs 14.64 14,282,473 36,961 0.00 0
0.93 907,681 18 97.62 886,075
Trusts 0.91 889,402 - 99.63 886,075
Clearing members 0.02 18,279 - 0.00 0
4.32 4,216,192 182 0.00 0
Rj corp limited 2.71 2,642,705 - 0.00 0
Non Resident Indians (NRIs) 0.73 710,974 459 0.00 0
Directors and their relatives 0.00 400 1 0.00 0
1.06 1,037,091 1 0.00 0
Investor education and protection fund authority ministry of corporate affairs 1.06 1,037,091 - 0.00 0
8.29 8,086,861 1 0.00 0
Vettel international ltd 8.29 8,086,861 - 0.00 0