1. MARKETS
  2. SECTOR : REALTY
  3. INDUSTRY : REALTY
  4. HB ESTATE DEVELOPERS LTD.
HB Estate Developers Ltd. BSE: 532334
71.42 -0.41 (-0.57%)
1,001
BSE Volume

BSE 12 Aug, 2025 3:31 PM (IST)



HB Estate Developers Ltd. Latest Shareholding Pattern - Promoter, FII, DII, Mutual Fund holding

HB Estate Developers Ltd. shareholding pattern - Promoter holding and pledges, FII, DII, Mutual Fund holding change for the latest quarter.

View all Shareholding Stock Screeners
Summary Jul 15, 2025 Jun 2025 Mar 2025 Mar 27, 2025 Dec 2024 Sep 2024 Jun 2024 Mar 2024 Dec 2023 Sep 2023 Jun 2023 Mar 2023
Promoter 69.6% 72.0% 72.0% 72.0% 69.1% 69.1% 69.1% 69.1% 69.1% 69.1% 69.1% 69.1%
FII 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
DII 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Public 30.4% 28% 28.0% 28.0% 30.9% 30.9% 30.9% 30.9% 30.9% 30.9% 30.9% 30.9%
Others 0.0% 0% 0.0% 0.0% 0% 0.0% 0.0% 0.0% 0.0% 0% 0.0% 0.0%
Holding Jul 2025 Holding Jun 2025 Holding Dec 2024 Locked History
% shares % shares % shares % shares
69.56 15,448,149 71.99 15,448,149 69.11 13,448,149 12.95 2,000,000
Name Holding Jul 2025 No of holders Indian/Foreign Locked History
% shares % shares
54.07 12,009,270 7 Indian 8.33 1,000,000
Lalit bhasin 49.36 10,962,280 - Indian 9.12 1,000,000
Rima arora 1.59 352,137 - Indian 0.00 0
Mamta kapur 1.53 338,905 - Indian 0.00 0
Ayush kapur 0.40 88,987 - Indian 0.00 0
Kanishk kapur 0.40 88,987 - Indian 0.00 0
Manasvin arora 0.40 88,987 - Indian 0.00 0
Mehar arora 0.40 88,987 - Indian 0.00 0
15.48 3,438,879 5 Indian 29.08 1,000,000
H b portfolio limited 9.47 2,104,317 - Indian 0.00 0
Hb stockholdings limited 5.07 1,125,400 - Indian 88.86 1,000,000
R r b securities ltd 0.69 153,600 - Indian 0.00 0
H b corporate services ltd 0.22 48,473 - Indian 0.00 0
Merrygold investments ltd 0.03 7,089 - Indian 0.00 0
Holding Jul 2025 Holding Jun 2025 Holding Dec 2024 Locked History
% shares % shares % shares % shares
0.01 4,759 0.02 4,759 0.01 3,759 0.00 0
Name Holding Jul 2025 No of holders Locked History
% shares % shares
Mutual Funds 0.01 2,733 8 0.00 0
Financial Institutions / Banks 0.00 105 4 0.00 0
Holding Jul 2025 Holding Jun 2025 Holding Dec 2024 Locked History
% shares % shares % shares % shares
30.42 6,757,039 28.00 6,007,039 30.88 6,008,039 40.22 750,000
Name Holding Jul 2025 No of holders Locked History
% shares % shares
8.40 1,864,611 13 40.22 750,000
Neha jain 3.38 750,000 - 100.00 750,000
Minaxi jain 1.55 343,262 - 0.00 0
Deepak jain 1.13 251,510 - 0.00 0
Individual share capital upto Rs. 2 Lacs 13.31 2,956,236 65,004 0.00 0
1.46 323,673 138 0.00 0
Huf 1.13 251,863 - 0.00 0
Trusts 0.26 58,575 - 0.00 0
Llp 0.05 11,706 - 0.00 0
Clearing members 0.00 764 - 0.00 0
Unclaimed or suspense or escrow account 0.00 765 - 0.00 0
Bodies Corporate 1.84 409,118 166 0.00 0
Non Resident Indians (NRIs) 0.33 74,261 604 0.00 0
Investor Education and Protection Fund (IEPF) 5.08 1,129,140 1 0.00 0