1. MARKETS
  2. SECTOR : METALS & MINING
  3. INDUSTRY : ALUMINIUM AND ALUMINIUM PRODUCTS
  4. P G FOILS LTD.
227.30 -1.45 (-0.63%)
1,434
BSE Volume

BSE 11 Aug, 2025 3:31 PM (IST)

Board Meeting
The next board meeting for P G Foils Ltd. is on 13 Aug 2025 for the purpose of Quarterly Results See details


P G Foils Ltd. Latest Shareholding Pattern - Promoter, FII, DII, Mutual Fund holding

P G Foils Ltd. shareholding pattern - Promoter holding and pledges, FII, DII, Mutual Fund holding change for the latest quarter.

View all Shareholding Stock Screeners
Summary Jun 2025 Mar 2025 Dec 2024 Sep 2024 Jun 2024 Mar 2024 Dec 2023 Sep 2023 Jun 2023 Mar 2023 Dec 2022 Sep 2022
Promoter 51.0% 51.0% 51.0% 51.0% 51.0% 51.0% 51.0% 51.0% 51.0% 51.6% 51.6% 56.8%
FII 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0.0%
DII 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Public 49.0% 49.0% 49.0% 49.0% 49.0% 49.0% 49.0% 49% 49.0% 48.4% 48.4% 43.2%
Others 0% 0% 0% 0% 0% 0% 0.0% 0.0% 0% 0% 0% 0%
Holding Jun 2025 Holding Mar 2025 Holding Jun 2024 Locked History
% shares % shares % shares % shares
50.98 6,013,439 50.98 6,013,439 50.98 6,013,439 63.92 3,843,747
Name Holding Jun 2025 No of holders Indian/Foreign Locked History
% shares % shares
13.62 1,606,167 5 Indian 52.93 850,109
Pankaj p shah 6.99 825,053 - Indian 72.72 600,000
Manju pankajraj shah 4.25 501,305 - Indian 0.00 0
Sahil p shah 2.13 250,809 - Indian 99.72 250,109
Neetal p shah 0.13 15,000 - Indian 0.00 0
Palak p shah 0.12 14,000 - Indian 0.00 0
37.37 4,407,272 6 Indian 67.92 2,993,638
Pipalia cables and wires pvt ltd 13.50 1,591,999 - Indian 100.00 1,591,999
Foils india laminates (p) ltd 11.88 1,401,639 - Indian 100.00 1,401,639
Madras alucon private ltd 3.84 452,687 - Indian 0.00 0
Prem alucon private ltd 3.56 419,647 - Indian 0.00 0
Prem foils limited 2.99 353,000 - Indian 0.00 0
Jinendra commercial company private limited 1.60 188,300 - Indian 0.00 0
No Holding for this category
Holding Jun 2025 Holding Mar 2025 Holding Jun 2024 Locked History
% shares % shares % shares % shares
49.02 5,781,561 49.02 5,781,561 49.02 5,781,561 0.44 7,203
Name Holding Jun 2025 No of holders Locked History
% shares % shares
11.05 1,303,434 19 0.00 0
Sangeetha s 3.20 377,040 - 0.00 0
Akash soni 1.53 180,000 - 0.00 0
Rajan shah 1.23 145,319 - 0.00 0
Individual share capital upto Rs. 2 Lacs 19.20 2,265,213 7,699 0.10 2,203
2.78 327,322 237 0.00 0
Huf 2.33 274,906 - 0.00 0
Clearing members 0.44 52,416 - 0.00 0
12.47 1,471,082 82 0.34 5,000
Stone colour exim private ltd 5.51 650,000 - 0.00 0
Miracle foils private limited 3.56 420,175 - 0.00 0
Non Resident Indians (NRIs) 0.77 90,723 102 0.00 0
2.75 323,787 1 0.00 0
Investor education and protection fund authority ministry of corporate affairs 2.75 323,787 - 0.00 0