1. MARKETS
  2. SECTOR : AUTOMOBILES & AUTO COMPONENTS
  3. INDUSTRY : AUTO PARTS & EQUIPMENT
  4. RASANDIK ENGINEERING INDUSTRIES LTD.
Rasandik Engineering Industries Ltd. BSE: 522207
92.90 3.08 (3.43%)
2,564
BSE Volume

BSE 14 Aug, 2025 3:31 PM (IST)

Board Meeting
The latest board meeting for Rasandik Engineering Industries Ltd. took place on 14 Aug 2025, for the purpose of Quarterly Results See details


Rasandik Engineering Industries Ltd. Shareholding Pattern for Sep 2018 - Promoter, FII, DII, Mutual Fund holding

Rasandik Engineering Industries Ltd. shareholding pattern - Promoter holding and pledges, FII, DII, Mutual Fund holding change for the Sep 2018 quarter.

View all Shareholding Stock Screeners
Summary Jun 2025 Mar 2025 Dec 2024 Sep 2024 Jun 2024 Mar 2024 Dec 2023 Sep 2023 Jun 2023 Mar 2023 Dec 2022 Sep 2022
Promoter 53.1% 53.1% 53.1% 53.1% 53.1% 53.1% 53.1% 53.1% 53.1% 53.1% 53.1% 53.1%
FII 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1%
DII 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1%
Public 45.8% 45.7% 45.8% 45.7% 45.7% 45.8% 45.8% 45.7% 45.8% 45.7% 45.7% 45.8%
Others 0% 0.0% 0% 0.0% 0.0% 0% 0% 0.0% 0% 0.0% 0.0% 0%
Holding Sep 2018 Holding Aug 2018 Holding Dec 2017 Pledged Locked History
% shares % shares % shares % shares % shares
45.27 2,705,003 45.27 2,705,003 53.95 2,549,003 0.30 8,095 37.87 1,024,509
Name Holding Sep 2018 No of holders Indian/Foreign Pledged Locked History
% shares % shares % shares
20.75 1,239,688 5 Indian 0.65 8,095 82.64 1,024,509
Rajiv kapoor 15.59 931,604 - Indian 0.87 8,095 99.13 923,509
Suresh chandra kapoor 2.46 147,000 - Indian 0.00 0 0.00 0
Krishna kumari kapoor 1.69 101,000 - Indian 0.00 0 100.00 101,000
Deepika kapoor 0.91 54,300 - Indian 0.00 0 0.00 0
Man mohan 0.10 5,784 - Indian 0.00 0 0.00 0
24.52 1,465,315 3 Indian 0.00 0 0.00 0
Radhika securities pvt ltd 10.90 651,383 - Indian 0.00 0 0.00 0
Ganesha securities pvt ltd 10.32 616,732 - Indian 0.00 0 0.00 0
Kapoor & budhwar associates private limited 3.30 197,200 - Indian 0.00 0 0.00 0
Holding Sep 2018 Holding Aug 2018 Holding Dec 2017 Locked History
% shares % shares % shares % shares
1.26 75,000 1.31 78,100 0.07 3,100 100.00 75,000
Name Holding Sep 2018 No of holders Locked History
% shares % shares
1.26 * 75,000 1 100.00 75,000
Polus global fund 1.26 75,000 - 100.00 75,000
Holding Sep 2018 Holding Aug 2018 Holding Dec 2017 Locked History
% shares % shares % shares % shares
53.47 3,194,997 53.42 3,191,897 45.99 2,172,897 90.90 1,019,000
Name Holding Sep 2018 No of holders Locked History
% shares % shares
26.21 1,566,214 15 47.89 750,000
Siddharth iyer 6.69 400,000 - 100.00 400,000
Lalita kayan 2.93 175,000 - 100.00 175,000
Rahul kayan 2.93 175,000 - 100.00 175,000
Subramanian p 2.39 142,900 - 0.00 0
Harsha hitesh javeri 1.97 117,500 - 0.00 0
Hitesh ramji javeri 1.97 117,500 - 0.00 0
Individual share capital upto Rs. 2 Lacs 16.79 1,003,390 3,733 0.00 0
10.47 625,393 182 43.01 269,000
Bodies corporate 8.11 484,676 - 55.50 269,000
Tradelink exim india private limited . 2.41 144,000 - 100.00 144,000
Alberta agro private limited 1.67 100,000 - 0.00 0
Huf 1.53 91,496 - 0.00 0
Mars associates pvt ltd 1.30 77,490 - 0.00 0
Kaizen comtrade llp 1.26 75,000 - 100.00 75,000
Non-resident indian (nri) 0.69 41,419 - 0.00 0
Clearing members 0.13 7,802 - 0.00 0