1. MARKETS
  2. SECTOR : TEXTILES APPARELS & ACCESSORIES
  3. INDUSTRY : TEXTILES
  4. DAMODAR INDUSTRIES LTD.
Damodar Industries Ltd. NSE: DAMODARIND | BSE: 521220
36.17 0.35 (0.98%)
78,822
NSE+BSE Volume
High volume today

NSE 19 Aug, 2025 3:31 PM (IST)



Damodar Industries Ltd. Shareholding Pattern for Dec 2022 - Promoter, FII, DII, Mutual Fund holding

Damodar Industries Ltd. shareholding pattern - Promoter holding and pledges, FII, DII, Mutual Fund holding change for the Dec 2022 quarter.

View all Shareholding Stock Screeners
Summary Jun 2025 Mar 2025 Dec 2024 Sep 2024 Jun 2024 Mar 2024 Dec 2023 Sep 2023 Jun 2023 Mar 2023 Dec 2022 Sep 2022
Promoter 70.3% 70.3% 70.3% 70.3% 70.4% 70.5% 70.6% 70.6% 70.6% 70.6% 70.6% 70.6%
FII 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
DII 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Public 29.8% 29.7% 29.7% 29.7% 29.6% 29.6% 29.4% 29.4% 29.4% 29.4% 29.4% 29.4%
Others 0% 0.0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Holding Dec 2022 Holding Sep 2022 Holding Dec 2021 Pledged Locked History
% shares % shares % shares % shares % shares
70.63 16,456,376 70.63 16,456,376 70.63 16,456,376 30.02 4,940,000 6.37 1,048,376
Name Holding Dec 2022 No of holders Indian/Foreign Pledged Locked History
% shares % shares % shares
64.42 15,009,376 16 Indian 32.91 4,940,000 5.45 818,376
Ajay d biyani 14.59 3,400,000 - Indian 0.00 0 0.00 0
Anil d. biyani 13.30 3,100,000 - Indian 79.68 2,470,000 4.84 150,000
Arun kumar biyani 11.37 2,650,000 - Indian 93.21 2,470,000 0.00 0
Manju biyani 5.75 1,340,000 - Indian 0.00 0 0.00 0
Kanta biyani 3.43 800,000 - Indian 0.00 0 7.50 60,000
Sanju a. biyani 3.43 800,000 - Indian 0.00 0 18.75 150,000
Arun kumar biyani (huf) 3.05 710,000 - Indian 0.00 0 0.00 0
Akshay anil biyani 1.72 400,000 - Indian 0.00 0 32.50 130,000
Aditya biyani 1.50 350,000 - Indian 0.00 0 8.57 30,000
Abhishek a. biyani 1.29 300,000 - Indian 0.00 0 43.33 130,000
Aman biyani 1.16 270,000 - Indian 0.00 0 0.00 0
Bhawna a. biyani 1.16 270,000 - Indian 0.00 0 18.52 50,000
Ajay d. biyani (huf) 0.77 180,000 - Indian 0.00 0 0.00 0
Payal a biyani 0.64 149,376 - Indian 0.00 0 32.39 48,376
Radhika a biyani 0.64 150,000 - Indian 0.00 0 46.67 70,000
Damodarlal biyani ( huf) 0.60 140,000 - Indian 0.00 0 0.00 0
6.21 1,447,000 3 Indian 0.00 0 15.89 230,000
Suam overseas pvt. ltd. 3.00 700,000 - Indian 0.00 0 32.86 230,000
Calves n leaves initiative pvt ltd( formerly known as css mercantile pvt ltd) 2.15 500,000 - Indian 0.00 0 0.00 0
Damosuam carriers private limited 1.06 247,000 - Indian 0.00 0 0.00 0
Holding Dec 2022 Holding Sep 2022 Holding Dec 2021 History
% shares % shares % shares
0.01 1,760 0.01 1,750 0.01 1,750
Name Holding Dec 2022 No of holders History
% shares
Foreign Portfolio Investors 0.00 * 10 1
Financial Institutions / Banks 0.01 1,750 1
Holding Dec 2022 Holding Sep 2022 Holding Dec 2021 History
% shares % shares % shares
29.37 6,841,864 29.36 6,841,874 29.37 6,841,874
Name Holding Dec 2022 No of holders History
% shares
Individual share capital in excess of Rs. 2 Lacs 5.91 1,377,266 14
Individual share capital upto Rs. 2 Lacs 15.41 3,590,573 6,804
4.33 1,009,238 174
Huf 4.32 1,007,677 -
Tejraj motilal inani huf . 1.34 313,046 -
Omkarnath damodar malpani huf 1.03 240,000 -
Clearing members 0.01 1,460 -
Llp 0.00 1 -
Trusts 0.00 100 -
2.61 607,300 54
Dindayal biyani equities private limited 1.55 362,028 -
Non Resident Indians (NRIs) 0.26 59,871 37
Investor Education and Protection Fund (IEPF) 0.85 197,616 1