1. MARKETS
  2. SECTOR : UTILITIES
  3. INDUSTRY : POWER - ELECTRIC UTILITIES
  4. VEER ENERGY & INFRASTRUCTURE LTD.
Veer Energy & Infrastructure Ltd. BSE: 503657
16.35 0.33 (2.06%)
107.0K

BSE 19 Aug, 2025 3:31 PM (IST)



Veer Energy & Infrastructure Ltd. Shareholding Pattern for Sep 2017 - Promoter, FII, DII, Mutual Fund holding

Veer Energy & Infrastructure Ltd. shareholding pattern - Promoter holding and pledges, FII, DII, Mutual Fund holding change for the Sep 2017 quarter.

View all Shareholding Stock Screeners
Summary Jun 2025 Mar 2025 Dec 2024 Sep 2024 Jun 2024 Mar 2024 Dec 2023 Sep 2023 Jun 2023 Mar 2023 Dec 2022 Dec 01, 2022
Promoter 25.7% 25.7% 25.7% 25.7% 25.7% 25.7% 25.9% 25.9% 25.9% 26.6% 26.6% 26.6%
FII 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4%
DII 0.0% 0.0% 0.0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Public 73.9% 73.9% 73.9% 73.9% 73.9% 73.9% 73.7% 73.7% 73.7% 73.1% 73.0% 73.1%
Others 0% 0.0% 0% 0% 0% 0.0% 0% 0.0% 0% 0% 0% 0%
Holding Sep 2017 Holding Jun 2017 Holding Sep 2016 Pledged Locked History
% shares % shares % shares % shares % shares
29.72 3,272,942 25.47 2,639,080 33.60 2,389,847 6.42 210,000 85.90 2,811,565
Name Holding Sep 2017 No of holders Indian/Foreign Pledged Locked History
% shares % shares % shares
29.72 3,272,942 16 Indian 6.42 210,000 85.90 2,811,565
Yogesh mahasuklal shah 23.80 2,621,565 - Indian 8.01 210,000 91.99 2,411,565
Shruti yogesh shah 1.82 200,000 - Indian 0.00 0 100.00 200,000
Krupa yogesh shah 1.82 200,000 - Indian 0.00 0 100.00 200,000
Ruchi yogesh shah 0.89 97,992 - Indian 0.00 0 0.00 0
Mahasuklal shah huf 0.55 60,314 - Indian 0.00 0 0.00 0
Yogesh shah huf 0.34 37,292 - Indian 0.00 0 0.00 0
Jayant seventilal shah 0.15 16,848 - Indian 0.00 0 0.00 0
Dharnendra bipinchandra shah (huf) 0.10 10,529 - Indian 0.00 0 0.00 0
Jigar jayant shah 0.04 4,570 - Indian 0.00 0 0.00 0
Ashish jayant shah 0.04 3,900 - Indian 0.00 0 0.00 0
Jayantilal v. shah 0.04 3,985 - Indian 0.00 0 0.00 0
Vivek dhimant shah 0.04 4,266 - Indian 0.00 0 0.00 0
Dharnendra b shah 0.03 3,781 - Indian 0.00 0 0.00 0
Neeta jayant shah 0.03 3,400 - Indian 0.00 0 0.00 0
Dhimant jayantilal shah (huf) 0.02 2,500 - Indian 0.00 0 0.00 0
Ramila jayantilal shah 0.02 2,000 - Indian 0.00 0 0.00 0
Holding Sep 2017 Holding Jun 2017 Locked History
% shares % shares % shares
17.48 1,925,454 24.12 2,500,000 0.00 0
Name Holding Sep 2017 No of holders Locked History
% shares % shares
17.48 * 1,925,454 6 0.00 0
Aspire emerging fund 7.31 805,454 - 0.00 0
Albula investment fund ltd 6.36 700,000 - 0.00 0
New leaina investments limited 2.72 300,000 - 0.00 0
Holding Sep 2017 Holding Jun 2017 Holding Sep 2016 Locked History
% shares % shares % shares % shares
52.80 5,814,854 50.42 5,224,170 66.40 4,723,403 38.09 500,000
Name Holding Sep 2017 No of holders Locked History
% shares % shares
11.92 1,312,842 21 38.09 500,000
Sneha chandresh sanghvi 2.27 250,000 - 100.00 250,000
Grishma devendra shah 2.27 250,000 - 100.00 250,000
Individual share capital upto Rs. 2 Lacs 29.56 3,255,534 15,813 0.00 0
11.32 1,246,478 537 0.00 0
Huf 3.83 421,327 - 0.00 0
Clearing members 2.25 248,142 - 0.00 0
Bodies corporate 2.02 222,672 - 0.00 0
Nri – repat 1.87 206,289 - 0.00 0
Ajitbhai hiralal shah huf 1.60 176,470 - 0.00 0
Nri – non- repat 1.34 148,048 - 0.00 0
Avnish kumar 1.05 115,705 - 0.00 0