1. MARKETS
  2. SECTOR : UTILITIES
  3. INDUSTRY : POWER - ELECTRIC UTILITIES
  4. VEER ENERGY & INFRASTRUCTURE LTD.
Veer Energy & Infrastructure Ltd. BSE: 503657
16.63 0.28 (1.71%)
16,509
BSE Volume

BSE 20 Aug, 2025 3:31 PM (IST)



Veer Energy & Infrastructure Ltd. Shareholding Pattern for Jun 2017 - Promoter, FII, DII, Mutual Fund holding

Veer Energy & Infrastructure Ltd. shareholding pattern - Promoter holding and pledges, FII, DII, Mutual Fund holding change for the Jun 2017 quarter.

View all Shareholding Stock Screeners
Summary Jun 2025 Mar 2025 Dec 2024 Sep 2024 Jun 2024 Mar 2024 Dec 2023 Sep 2023 Jun 2023 Mar 2023 Dec 2022 Dec 01, 2022
Promoter 25.7% 25.7% 25.7% 25.7% 25.7% 25.7% 25.9% 25.9% 25.9% 26.6% 26.6% 26.6%
FII 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4%
DII 0.0% 0.0% 0.0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Public 73.9% 73.9% 73.9% 73.9% 73.9% 73.9% 73.7% 73.7% 73.7% 73.1% 73.0% 73.1%
Others 0% 0.0% 0% 0% 0% 0.0% 0% 0.0% 0% 0% 0% 0%
Holding Jun 2017 Holding Mar 2017 Holding Jun 2016 Pledged Locked History
% shares % shares % shares % shares % shares
25.47 2,639,080 33.56 2,639,280 33.54 2,386,071 7.96 210,000 81.91 2,161,565
Name Holding Jun 2017 No of holders Indian/Foreign Pledged Locked History
% shares % shares % shares
25.47 2,639,080 20 Indian 7.96 210,000 81.91 2,161,565
Yogesh mahasuklal shah 22.88 2,371,565 - Indian 8.85 210,000 91.15 2,161,565
Ruchi yogesh shah 0.95 97,992 - Indian 0.00 0 0.00 0
Mahasuklal shah huf 0.58 60,314 - Indian 0.00 0 0.00 0
Yogesh shah huf 0.36 37,292 - Indian 0.00 0 0.00 0
Jayant seventilal shah 0.16 16,848 - Indian 0.00 0 0.00 0
Dharnendra bipinchandra shah (huf) 0.10 10,529 - Indian 0.00 0 0.00 0
Shah bhavna dhimant 0.08 8,200 - Indian 0.00 0 0.00 0
Ramila jayantilal shah 0.05 4,998 - Indian 0.00 0 0.00 0
Jayantilal v. shah 0.04 3,985 - Indian 0.00 0 0.00 0
Dharnendra b shah 0.04 3,781 - Indian 0.00 0 0.00 0
Ashish jayant shah 0.04 3,900 - Indian 0.00 0 0.00 0
Vivek dhimant shah 0.04 4,266 - Indian 0.00 0 0.00 0
Jigar jayant shah 0.04 4,570 - Indian 0.00 0 0.00 0
Neeta jayant shah 0.03 3,400 - Indian 0.00 0 0.00 0
Dhimant j. shah 0.02 2,500 - Indian 0.00 0 0.00 0
Dhimant jayantilal shah (huf) 0.02 2,500 - Indian 0.00 0 0.00 0
Jasmita d. shah 0.02 1,600 - Indian 0.00 0 0.00 0
Nilay prakash shah (huf) 0.01 840 - Indian 0.00 0 0.00 0
Holding Jun 2017 Locked
% shares % shares
24.12 2,500,000 0.00 0
Name Holding Jun 2017 No of holders Locked History
% shares % shares
24.12 * 2,500,000 3 0.00 0
Lts investment fund ltd 9.65 1,000,000 - 0.00 0
Albula investment fund ltd 9.65 1,000,000 - 0.00 0
Aviator global investment fund 4.82 500,000 - 0.00 0
Holding Jun 2017 Holding Mar 2017 Holding Jun 2016 Locked History
% shares % shares % shares % shares
50.42 5,224,170 66.43 5,223,970 66.46 4,727,179 45.92 500,000
Name Holding Jun 2017 No of holders Locked History
% shares % shares
10.51 1,088,836 17 45.92 500,000
Sneha chandresh sanghvi 2.41 250,000 - 100.00 250,000
Grishma devendra shah 2.41 250,000 - 100.00 250,000
Individual share capital upto Rs. 2 Lacs 33.27 3,447,561 16,545 0.00 0
6.64 687,773 555 0.00 0
Huf 1.92 198,993 - 0.00 0
Bodies corporate 1.77 183,495 - 0.00 0
Nri – non- repat 1.29 133,798 - 0.00 0
Avnish kumar 1.12 115,705 - 0.00 0
Clearing members 0.89 92,643 - 0.00 0
Nri – repat 0.76 78,844 - 0.00 0